Juan Carlos Ferrero career statistics
This is a list of the main career statistics of professional tennis player Juan Carlos Ferrero.
Career finals | |||||
---|---|---|---|---|---|
Discipline | Type | Won | Lost | Total | WR |
Singles | Grand Slam tournaments | 1 | 2 | 3 | 0.33 |
Year-End Championships | – | 1 | 1 | 0.00 | |
ATP Masters 1000* | 4 | 2 | 6 | 0.67 | |
Olympic Games | – | – | – | – | |
ATP Tour 500 | 2 | 6 | 8 | 0.25 | |
ATP Tour 250 | 9 | 7 | 16 | 0.56 | |
Total | 16 | 18 | 34 | 0.47 | |
Doubles | Grand Slam tournaments | – | – | – | – |
Year-End Championships | – | – | – | – | |
ATP Masters 1000* | – | – | – | – | |
Olympic Games | – | – | – | – | |
ATP Tour 500 | – | – | – | – | |
ATP Tour 250 | – | – | – | – | |
Total | – | – | – | – | |
Total | 16 | 18 | 34 | 0.47 | |
1) WR = Winning Rate 2) * formerly known as "Super 9" (1996–1999), "Tennis Masters Series" (2000–2003) or "ATP Masters Series" (2004–2008). |
Major finals
Grand Slam finals
Singles: 3 (1 title, 2 runners-up)
Outcome | Year | Championship | Surface | Opponent | Score |
---|---|---|---|---|---|
Runner-up | 2002 | French Open | Clay | 1–6, 0–6, 6–4, 3–6[1] | |
Winner | 2003 | French Open | Clay | 6–1, 6–3, 6–2[2] | |
Runner-up | 2003 | US Open | Hard | 3–6, 6–7(2–7), 3–6[3] |
Masters Series finals
Singles: 6 (4 titles, 2 runners-up)
Outcome | Year | Championship | Surface | Opponent | Score |
---|---|---|---|---|---|
Winner | 2001 | Rome | Clay | 3–6, 6–1, 2–6, 6–4, 6–2[4] | |
Runner-up | 2001 | Hamburg | Clay | 6–4, 2–6, 6–0, 6–7(5–7), 5–7[5] | |
Winner | 2002 | Monte Carlo | Clay | 7–5, 6–3, 6–4[6] | |
Winner | 2003 | Monte Carlo (2) | Clay | 6–2, 6–2[7] | |
Winner | 2003 | Madrid | Hard (i) | 6–3, 6–4, 6–3[8] | |
Runner-up | 2006 | Cincinnati | Hard | 3–6, 4–6[9] |
Masters Cup final
Singles: 1 (0 titles, 1 runners-up)
Outcome | Year | Championship | Surface | Opponent | Score |
---|---|---|---|---|---|
Runner-up | 2002 | Shanghai | Hard (i) | 5–7, 5–7, 6–2, 6–2, 4–6[10] |
ATP career finals
Singles: 34 (16 titles, 18 runner-ups)
|
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score | Ref |
---|---|---|---|---|---|---|---|---|
Win | 1–0 | Sep 1999 | Majorca Open, Spain | World Series | Clay | 2–6, 7–5, 6–3 | ||
Loss | 1–1 | Feb 2000 | Dubai Tennis Championships, UAE | International | Hard | 5–7, 6–4, 3–6 | ||
Loss | 1–2 | Apr 2000 | Barcelona Open, Spain | Intl. Gold | Clay | 3–6, 3–6, 4–6 | ||
Win | 2–2 | Feb 2001 | Dubai Tennis Championships, UAE | Intl. Gold | Hard | 6–2, 3–1 ret. | ||
Win | 3–2 | Apr 2001 | Estoril Open, Portugal | International | Clay | 7–6(7–3), 4–6, 6–3 | ||
Win | 4–2 | Apr 2001 | Barcelona Open, Spain | Intl. Gold | Clay | 4–6, 7–5, 6–3, 3–6, 7–5 | ||
Win | 5–2 | May 2001 | Italian Open, Italy | Masters | Clay | 3–6, 6–1, 2–6, 6–4, 6–2 | ||
Loss | 5–3 | May 2001 | Hamburg Masters, Germany | Masters | Clay | 6–4, 2–6, 6–0, 6–7(5–7), 5–7 | ||
Loss | 5–4 | Jul 2001 | Swiss Open, Switzerland | International | Clay | 1–6, 7–6(7–5), 5–7 | ||
Win | 6–4 | Apr 2002 | Monte-Carlo Masters, Monaco | Masters | Clay | 7–5, 6–3, 6–4 | ||
Loss | 6–5 | Jun 2002 | French Open, France | Grand Slam | Clay | 1–6, 0–6, 6–4, 3–6 | ||
Loss | 6–6 | Jul 2002 | Austrian Open Kitzbühel, Austria | Intl. Gold | Clay | 4–6, 1–6, 3–6 | ||
Win | 7–6 | Sep 2002 | Hong Kong Open, China | International | Hard | 6–3, 1–6, 7–6(7–4) | ||
Loss | 7–7 | Nov 2002 | Tennis Masters Cup, China | Tour Finals | Hard (i) | 5–7, 5–7, 6–2, 6–2, 4–6 | ||
Loss | 7–8 | Jan 2003 | Sydney International, Australia | International | Hard | 6–4, 6–7(6–8), 6–7(4–7) | ||
Win | 8–8 | Apr 2003 | Monte-Carlo Masters, Monaco (2) | Masters | Clay | 6–2, 6–2 | ||
Win | 9–8 | Apr 2003 | Valencia Open, Spain (2) | International | Clay | 6–2, 6–4 | ||
Win | 10–8 | Jun 2003 | French Open, France | Grand Slam | Clay | 6–1, 6–3, 6–2 | ||
Loss | 10–9 | Sep 2003 | US Open, US | Grand Slam | Hard | 3–6, 6–7(2–7), 3–6 | ||
Loss | 10–10 | Sep 2003 | Thailand Open, Thailand | International | Hard (i) | 3–6, 6–7(5–7) | ||
Win | 11–10 | Oct 2003 | Madrid Open, Spain | Masters | Hard (i) | 6–3, 6–4, 6–3 | ||
Loss | 11–11 | Feb 2004 | Rotterdam Open, Netherlands | Intl. Gold | Hard (i) | 7–6(7–1), 5–7, 4–6 | ||
Loss | 11–12 | Apr 2005 | Barcelona Open, Spain | Intl. Gold | Clay | 1–6, 6–7(4–7), 3–6 | ||
Loss | 11–13 | Oct 2005 | Vienna Open, Austria | Intl. Gold | Hard (i) | 2–6, 4–6, 6–7(5–7) | ||
Loss | 11–14 | Aug 2006 | Cincinnati Masters, US | Masters | Hard | 4–6, 3–6 | ||
Loss | 11–15 | Feb 2007 | Brasil Open, Brazil | International | Clay | 6–7(4–7), 2–6 | ||
Loss | 11–16 | Jan 2008 | Auckland Open, New Zealand | International | Hard | 6–7(4–7), 5–7 | ||
Win | 12–16 | Apr 2009 | Grand Prix Hassan II, Morocco | 250 Series | Clay | 6–4, 7–5 | ||
Loss | 12–17 | Aug 2009 | Croatia Open, Croatia | 250 Series | Clay | 3–6, 0–6 | ||
Win | 13–17 | Feb 2010 | Brasil Open, Brazil | 250 Series | Clay | 6–1, 6–0 | ||
Win | 14–17 | Feb 2010 | Argentina Open, Argentina | 250 Series | Clay | 5–7, 6–4, 6–3 | ||
Loss | 14–18 | Feb 2010 | Mexican Open, Mexico | 500 Series | Clay | 3–6, 6–3, 1–6 | ||
Win | 15–18 | Aug 2010 | Croatia Open, Croatia | 250 Series | Clay | 6–4, 6–4 | ||
Win | 16–18 | Jul 2011 | Stuttgart Open, Germany | 250 Series | Clay | 6–4, 6–0 |
ATP Challengers & ITF Futures Singles Finals: 7 (5–2)
Legend |
---|
ATP Challenger Tour (3-1) |
ITF Futures (2-1) |
Outcome | No. | Date | Championship | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Runner-up | 1. | April 26, 1998 | Rome, Italy | Clay | 4–6, 5–7[35] | |
Winner | 2. | August 2, 1998 | Gandia, Spain | Clay | 6-2, 6-0[36] | |
Winner | 3. | September 13, 1998 | Santander, Spain | Clay | 6–1, 6–1[37] | |
Winner | 1. | April 11, 1999 | Napoli, Italy | Clay | 3-6, 7–6(7–4), 6-1[38] | |
Runner-up | 2. | June 6, 1999 | Prostějov, Czech Republic | Clay | 6–7(5–7), 7-5, 4-6[39] | |
Winner | 3. | June 13, 1999 | Maia, Portugal | Clay | 6-3, 5-7, 6-3[40] | |
Runner-up | 4. | February 1, 1999 | Graz, Austria | Clay | 6-7(7-9), 1-6[41] |
Singles performance timeline
W | F | SF | QF | #R | RR | Q# | A | P | Z# | PO | G | F-S | SF-B | NMS | NH |
(W) Won; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (A) absent; (P) postponed; (Z#) Davis/Fed Cup Zonal Group (with number indication) or (PO) play-off; (G) gold, (F-S) silver or (SF-B) bronze Olympic medal; a (NMS) downgraded Masters Series/1000 tournament; (NH) not held. SR=strike rate (events won/competed)
To avoid confusion and double counting, these charts are updated at the conclusion of a tournament or when the player's participation has ended.
Current through the 2012 Valencia Open 500.
Tournament | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | SR | W–L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | |||||||||||||||||||
Australian Open | A | 3R | 2R | A | QF | SF | 3R | 3R | 2R | 4R | 1R | 1R | A | 1R | 0 / 11 | 20–11 | |||
French Open | Q1 | SF | SF | F | W | 2R | 3R | 3R | 3R | 1R | 2R | 3R | A | 2R | 1 / 12 | 34–11 | |||
Wimbledon | A | A | 3R | 2R | 4R | 3R | 4R | 3R | QF | 2R | QF | 1R | A | 1R | 0 / 11 | 22–11 | |||
US Open | 1R | 4R | 3R | 3R | F | 2R | 1R | 2R | 1R | A | 4R | 3R | 4R | A | 0 / 12 | 23–12 | |||
Win–Loss | 0–1 | 10–3 | 10–4 | 9–3 | 20–3 | 9–4 | 7–4 | 7–4 | 7–4 | 4–3 | 8–4 | 4–4 | 3–1 | 1–2 | 1 / 45 | 99–44 | |||
ATP World Tour Finals | |||||||||||||||||||
Tour Finals | A | A | SF | F | RR | A | A | A | A | A | A | A | A | A | 0 / 3 | 5–7 | |||
Olympic Games | |||||||||||||||||||
Summer Olympics | NH | QF | Not Held | 2R | Not Held | A | Not Held | A | 0 / 2 | 4–2 | |||||||||
Davis Cup Singles | |||||||||||||||||||
World Group | A | W | 1R | QF | F | W | 1R | A | A | A | W | A | A | F | 3 / 8 | 18–6 | |||
ATP World Tour Masters 1000 | |||||||||||||||||||
Indian Wells Masters | A | 1R | 1R | 1R | 2R | A | 2R | 3R | 4R | 4R | A | 3R | A | A | 0 / 9 | 8–9 | |||
Miami Masters | A | 2R | 4R | 3R | 3R | A | 4R | 2R | 2R | 3R | A | 4R | A | A | 0 / 9 | 10–9 | |||
Monte Carlo Masters | A | QF | 2R | W | W | 1R | SF | 3R | SF | 3R | A | QF | A | A | 2 / 10 | 31–8 | |||
Rome Masters | Q1 | 3R | W | 2R | SF | A | A | 1R | 2R | 3R | Q2 | 1R | A | 3R | 1 / 9 | 18–8 | |||
Madrid Masters | A | A | A | QF | W | 2R | 1R | 2R | 3R | A | 2R | A | 1R | 1R | 1 / 9 | 10–8 | |||
Canada Masters | A | 3R | QF | 2R | 3R | 1R | 3R | 2R | 1R | A | 3R | A | 1R | A | 0 / 10 | 13–10 | |||
Cincinnati Masters | A | 1R | 2R | SF | 2R | 2R | 2R | F | 3R | A | 1R | A | 1R | A | 0 / 10 | 15–10 | |||
Shanghai Masters | Not Held | 1R | A | 3R | A | 0 / 2 | 2–2 | ||||||||||||
Paris Masters | 2R | SF | 3R | 2R | 3R | A | 3R | A | 1R | A | A | A | 1R | A | 0 / 8 | 7–8 | |||
Hamburg Masters | A | 2R | F | 1R | A | A | 3R | 3R | 3R | A | NMS | 0 / 6 | 12–6 | ||||||
Stuttgart Masters | A | 2R | 2R | Not Masters Series | 0 / 2 | 0–2 | |||||||||||||
Win–Loss | 1–1 | 11–9 | 19–8 | 15–8 | 21–6 | 1–4 | 14–8 | 11–8 | 13–9 | 7–4 | 3–4 | 6–4 | 2–5 | 2–2 | 4 / 84 | 126–80 | |||
Career statistics | |||||||||||||||||||
Tournaments Played | 9 | 26 | 23 | 25 | 20 | 16 | 26 | 23 | 23 | 15 | 21 | 17 | 12 | 10 | 266 | ||||
Titles–Runners-up | 1–0 | 0–2 | 4–2 | 2–3 | 4–3 | 0–1 | 0–2 | 0–1 | 0–1 | 0–1 | 1–1 | 3–1 | 1–0 | 0–0 | 16 / 266 | 16–18 | |||
Hardcourt Win–Loss | 0–2 | 20–16 | 18–12 | 22–13 | 30–12 | 14–10 | 18–13 | 10–11 | 10–10 | 14–9 | 9–11 | 5–5 | 9–7 | 0–3 | 3 / 133 | 178–134 | |||
Clay Win–Loss | 15–5 | 23–7 | 34–5 | 21–8 | 33–5 | 6–4 | 21–10 | 14–10 | 20–11 | 4–4 | 18–7 | 28–7 | 11–4 | 5–8 | 13 / 105 | 254–95 | |||
Grass Win–Loss | 0–0 | 0–1 | 2–1 | 1–1 | 3–3 | 2–1 | 5–2 | 4–2 | 4–2 | 1–1 | 8–2 | 0–2 | 0–0 | 0–1 | 0 / 17 | 30–19 | |||
Carpet Win–Loss | 1–1 | 3–2 | 3–3 | 4–3 | 1–1 | 1–1 | 2–2 | 0–0 | 0–0 | 2–1 | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 13 | 17–14 | |||
Overall Win–Loss | 16–8 | 46–26 | 57–21 | 48–25 | 67–21 | 23–16 | 46–27 | 28–23 | 34–23 | 21–15 | 35–20 | 33–14 | 20–11 | 5–12 | 16 / 266 | 479–262 | |||
Win % | 67% | 64% | 73% | 66% | 76% | 59% | 63% | 55% | 60% | 58% | 66% | 70% | 66% | 29% | 62.64% | ||||
Year End Ranking | 42[42] | 12[43] | 5[44] | 4[45] | 3[46] | 31[47] | 17[48] | 23[49] | 24[50] | 55[51] | 23[52] | 29[53] | 50[54] | 213[55] |
Grand Slam Doubles performance timeline
W | F | SF | QF | #R | RR | Q# | A | P | Z# | PO | G | F-S | SF-B | NMS | NH |
(W) Won; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (A) absent; (P) postponed; (Z#) Davis/Fed Cup Zonal Group (with number indication) or (PO) play-off; (G) gold, (F-S) silver or (SF-B) bronze Olympic medal; a (NMS) downgraded Masters Series/1000 tournament; (NH) not held. SR=strike rate (events won/competed)
To avoid confusion and double counting, these charts are updated at the conclusion of a tournament or when the player's participation has ended.
Tournament | 2002 | 2003 | 2004 | 2005 | 2006 | W–L |
---|---|---|---|---|---|---|
Australian Open | A | A | 1R | 1R | A | 0–2 |
French Open | A | A | A | A | A | 0–0 |
Wimbledon | 1R | 1R | A | A | A | 0–2 |
US Open | A | A | A | A | 1R | 0–1 |
ITF Futures Doubles Finals: 2 (0–2)
Legend |
---|
ITF Futures (0-2) |
Result. | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Runner-up | 1. | July 26, 1998 | Elche, Spain | Clay | 6-7, 3-6[56] | ||
Runner-up | 2. | September 13, 1998 | Santander, Spain | Clay | 3-6, 6-3, 2-6[57] |
Head-to-head against other players
Ferrero's win-loss record against certain players who have been ATPranked World No. 10 or better is as follows:
Players who have been ranked World No. 1 are in boldface.
ATP Tour career earnings
Year | Majors | ATP wins | Total wins | Earnings ($) | Money list rank |
---|---|---|---|---|---|
1999 | 0 | 1 | 1 | 204,626[128] | 104[128] |
2000 | 0 | 0 | 0 | 812,636[129] | 17[129] |
2001 | 0 | 4 | 4 | 1,864,671[130] | 6[130] |
2002 | 0 | 2 | 2 | 2,761,498[131] | 2[131] |
2003 | 1 | 3 | 4 | 3,026,760[132] | 3[132] |
2004 | 0 | 0 | 0 | 515,875[133] | 41[133] |
2005 | 0 | 0 | 0 | 727,673[134] | 26[134] |
2006 | 0 | 0 | 0 | 579,740[135] | 30[135] |
2007 | 0 | 0 | 0 | 685,385[136] | 28[136] |
2008 | 0 | 0 | 0 | 394,151[137] | 81[137] |
2009 | 0 | 1 | 1 | $689,963[138] | 32[138] |
2010 | 0 | 3 | 3 | 731,394[139] | 31[139] |
2011 | 0 | 1 | 1 | 478,626[140] | 64[140] |
2012 | 0 | 0 | 0 | 193,976[141] | 140[141] |
Career | 1 | 15 | 16 | $13,992,895[142] | *21[142] |
- * As of 19 Nov 2012.
Top-10 wins per season
Season | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Wins | 0 | 0 | 4 | 6 | 8 | 4 | 0 | 6 | 3 | 3 | 2 | 3 | 1 | 1 | 0 |
Wins over top-10 players per season
# | Player | Rank | Event | Surface | Rd | Score |
---|---|---|---|---|---|---|
2000 | ||||||
1. | 9 | Dubai, United Arab Emirates | Hard | 2R | 6–4, 6–3 | |
2. | 3 | Davis Cup Quarterfinal | Clay | RR | 6–2, 6–2, 6–2 | |
3. | 10 | French Open, Paris, France | Clay | QF | 6–4, 6–4, 6–2 | |
4. | 7 | Davis Cup Final | Clay | RR | 6–2, 7–6(7–5), 4–6, 6–4 | |
2001 | ||||||
5. | 5 | Dubai, United Arab Emirates | Hard | QF | 6–2, 4–6, 6–4 | |
6. | 2 | Dubai, United Arab Emirates | Hard | F | 6–3, 3–1 ret. | |
7. | 1 | Rome, Italy | Clay | F | 3–6, 6–1, 2–6, 6–4, 6–2 | |
8. | 6 | French Open, Paris, France | Clay | QF | 6–4, 6–2, 6–1 | |
9. | 8 | Gstaad, Switzerland | Clay | SF | 6–4, 6–4 | |
10. | 1 | Tennis Masters Cup, Sydney, Australia | Hard (i) | RR | 7–6(7–3), 6–2 | |
2002 | ||||||
11. | 7 | Monte Carlo, Monaco | Clay | QF | 6–3, 6–1 | |
12. | 8 | Monte Carlo, Monaco | Clay | SF | 6–3, 1–6, 6–0 | |
13. | 4 | French Open, Paris, France | Clay | QF | 6–3, 3–6, 7–5, 6–3 | |
14. | 2 | French Open, Paris, France | Clay | SF | 6–3, 6–2, 6–4 | |
15. | 10 | Hong Kong, China | Hard | F | 6–3, 1–6, 7–6(7–4) | |
16. | 2 | Tennis Masters Cup, Shanghai, China | Hard (i) | RR | 7–5, 2–6, 7–6(8–6) | |
17. | 7 | Tennis Masters Cup, Shanghai, China | Hard (i) | RR | 7–5, 6–3 | |
18. | 5 | Tennis Masters Cup, Shanghai, China | Hard (i) | SF | 6–7(6–8), 6–4, 6–4 | |
2003 | ||||||
19. | 9 | French Open, Paris, France | Clay | SF | 6–3, 7–6(7–5), 6–4 | |
20. | 6 | US Open, New York City, USA | Hard | QF | 4–6, 6–3, 7–6(7–5), 6–1 | |
21. | 1 | US Open, New York City, USA | Hard | SF | 6–4, 6–3, 3–6, 6–4 | |
22. | 3 | Madrid, Spain | Hard (i) | SF | 6–4, 4–6, 6–4 | |
2005 | ||||||
23. | 4 | Monte Carlo, Monaco | Clay | 3R | 6–2, 6–3 | |
24. | 8 | Barcelona, Spain | Clay | QF | 6–4, 4–6, 6–3 | |
25. | 4 | Hamburg, Germany | Clay | 2R | 4–6, 6–4, 6–2 | |
26. | 9 | Montreal, Canada | Hard | 1R | 6–3, 6–2 | |
27. | 9 | Beijing, China | Hard | QF | 6–2, 3–6, 6–3 | |
28. | 9 | Vienna, Austria | Hard (i) | QF | 7–6(7–5), 6–3 | |
2006 | ||||||
29. | 5 | Cincinnati, USA | Hard | 2R | 6–2, 6–4 | |
30. | 2 | Cincinnati, USA | Hard | QF | 7–6(7–2), 7–6(7–3) | |
31. | 7 | Cincinnati, USA | Hard | SF | 6–3, 6–4 | |
2007 | ||||||
32. | 9 | Wimbledon, London, UK | Grass | 3R | 3–6, 6–3, 6–3, 7–6(7–4) | |
33. | 6 | Cincinnati, USA | Hard | 2R | 6–2, 7–6(9–7) | |
34. | 6 | Vienna, Austria | Hard (i) | QF | 6–3, 4–6, 6–4 | |
2008 | ||||||
35. | 10 | Australian Open, Melbourne, Australia | Hard | 2R | 6–1, 6–2, 6–3 | |
36. | 2 | Rome, Italy | Clay | 2R | 7–5, 6–1 | |
2009 | ||||||
37. | 10 | Wimbledon, London, UK | Grass | 3R | 4–6, 7–5, 6–4, 4–6, 6–4 | |
38. | 7 | Wimbledon, London, UK | Grass | 4R | 7–6(7–4), 6–3, 6–2 | |
39. | 9 | US Open, New York City, USA | Hard | 3R | 1–6, 6–4, 7–6(7–5), 1–0 ret | |
2010 | ||||||
40. | 10 | Monte Carlo, Monaco | Clay | 3R | 6–1, 3–6, 7–5 | |
2011 | ||||||
41. | 7 | US Open, New York City, USA | Hard | 2R | 7–6(7–5), 5–7, 6–7(5–7), 6–4, 6–4 |
gollark: Although block HTML might not be searchable properly.
gollark: Yep!
gollark: It would make hypothetical authentication hypothetically more complicated.
gollark: That is not planned, apart from an "export as HTML page" feature.
gollark: Well, I meant features specific to the editor, but general ones are fine too.Anyway, that is planned, although it may just be HTTP basic auth or something.
References
- "Roland Garros 2002 Men's Singles Championship" (PDF). ATP. Retrieved 2013-01-06.
- "INTERNATIONAUX DE FRANCE 2003 - Simple Messieurs" (PDF). ATP. Retrieved 2013-01-06.
- "2003 US Open Men's Singles Championship" (PDF). ATP. Retrieved 2013-01-06.
- "Tennis Masters Series - Roma" (PDF). ATP. Retrieved 2012-12-25.
- "Tennis Masters Series Hamburg" (PDF). ATP. Retrieved 2012-12-25.
- "Tennis Masters Series - Monte Carlo" (PDF). ATP. Retrieved 2012-12-25.
- "TENNIS MASTERS MONTE CARLO" (PDF). ATP. Retrieved 2012-12-25.
- "Tennis Masters Madrid" (PDF). ATP. Retrieved 2012-12-25.
- "Western & Southern Financial Group Masters - Cincinnati" (PDF). ATP. Retrieved 2012-12-25.
- "Daily Results" (PDF). ATP. Retrieved 2013-01-06.
- "Majorca Open". ATP. Retrieved 2013-01-06.
- "Dubai Tennis Championships". ATP. Retrieved 2013-01-06.
- "OPEN SEAT GODO". ATP. Retrieved 2013-01-06.
- "The Dubai Tennis Championships" (PDF). ATP. Retrieved 2013-01-06.
- "Estoril Open" (PDF). ATP. Retrieved 2013-01-06.
- "OPEN SEAT GODO 2001" (PDF). ATP. Retrieved 2013-01-06.
- "UBS Open Gstaad" (PDF). ATP. Retrieved 2013-01-06.
- "Generali open - Kitzbuhel" (PDF). ATP. Retrieved 2013-01-06.
- "Hong Kong". ATP. Retrieved 2013-01-06.
- "adidas International - Sydney" (PDF). ATP. Retrieved 2013-01-06.
- "CAM OPEN COMUNIDAD VALENCIANA presented by Onofre" (PDF). ATP. Retrieved 2013-01-06.
- "Thailand Open - Bangkok" (PDF). ATP. Retrieved 2013-01-06.
- "ABN AMRO WORLD TENNIS TOURNAMENT - Rotterdam" (PDF). ATP. Retrieved 2013-01-06.
- "OPEN SEAT GODO 2005 - Barcelona" (PDF). ATP. Retrieved 2013-01-06.
- "BA-CA Tennis Trophy - Vienna" (PDF). ATP. Retrieved 2013-01-06.
- "Brasil Open 2007" (PDF). ATP. Retrieved 2013-01-06.
- "Heineken Open" (PDF). ATP. Retrieved 2013-01-06.
- "Grand Prix Hassan II" (PDF). ATP. Retrieved 2013-01-06.
- "ATP Studena Croatia Open" (PDF). ATP. Retrieved 2013-01-06.
- "Brasil Open 2010" (PDF). ATP. Retrieved 2013-01-06.
- "Copa Telmex" (PDF). ATP. Retrieved 2013-01-06.
- "Abierto Mexicano telcel" (PDF). ATP. Retrieved 2013-01-06.
- "Studena Croatia Open" (PDF). ATP. Retrieved 2013-01-06.
- "MercedesCup" (PDF). ATP. Retrieved 2013-01-06.
- "Italy F3". ATP. Retrieved 2013-01-06.
- "Spain F3". ATP. Retrieved 2013-01-06.
- "Spain F8". ATP. Retrieved 2013-01-06.
- "Napoli". ATP. Retrieved 2013-01-06.
- "Prostejov". ATP. Retrieved 2013-01-06.
- "Maia". ATP. Retrieved 2013-01-06.
- "Graz". ATP. Retrieved 2013-01-06.
- "ATP Tour Singles Entry System". ATP. Retrieved 2013-01-06.
- "ATP Tour Singles Entry System". ATP. Retrieved 2013-01-06.
- "ATP Tour Singles Entry System". ATP. Retrieved 2013-01-06.
- "ATP Tour Singles Entry System". ATP. Retrieved 2013-01-06.
- "ATP Singles Entry Ranking". ATP. Retrieved 2013-01-06.
- "INDESIT ATP Rankings - Singles". ATP. Retrieved 2013-01-06.
- "INDESIT ATP Rankings - Singles". ATP. Retrieved 2013-01-06.
- "ATP Rankings - Singles". ATP. Retrieved 2013-01-06.
- "South African Airways ATP Rankings - Singles". ATP. Retrieved 2013-01-06.
- "South African Airways ATP Rankings - Singles". ATP. Retrieved 2013-01-06.
- "South African Airways ATP Rankings - Singles". ATP. Retrieved 2013-01-06.
- "South African Airways ATP Rankings - Singles". ATP. Retrieved 2013-01-06.
- "South African Airways ATP Rankings - Singles". ATP. Retrieved 2013-01-06.
- "South African Airways ATP Rankings - Singles". ATP. Retrieved 2013-01-06.
- "Spain F2". ATP. Retrieved 2013-01-06.
- "Spain F8". ATP. Retrieved 2013-01-06.
- "FEDEX ATP HEAD 2 HEAD". ATP. Archived from the original on 2013-12-03. Retrieved 2013-01-06.
- "FEDEX ATP HEAD 2 HEAD". ATP. Archived from the original on 2012-06-23. Retrieved 2013-01-06.
- "FEDEX ATP HEAD 2 HEAD". ATP. Archived from the original on 2013-12-03. Retrieved 2013-01-06.
- "FEDEX ATP HEAD 2 HEAD". ATP. Archived from the original on 2013-12-03. Retrieved 2013-01-06.
- "FEDEX ATP HEAD 2 HEAD". ATP. Archived from the original on 2013-12-03. Retrieved 2013-01-06.
- "FEDEX ATP HEAD 2 HEAD". ATP. Archived from the original on 2013-12-03. Retrieved 2013-01-06.
- "FEDEX ATP HEAD 2 HEAD". ATP. Archived from the original on 2013-12-03. Retrieved 2013-01-06.
- "FEDEX ATP HEAD 2 HEAD". ATP. Archived from the original on 2013-12-02. Retrieved 2013-01-06.
- "FEDEX ATP HEAD 2 HEAD". ATP. Archived from the original on 2013-12-02. Retrieved 2013-01-06.
- "FEDEX ATP HEAD 2 HEAD". ATP. Archived from the original on 2013-12-02. Retrieved 2013-01-06.
- "FEDEX ATP HEAD 2 HEAD". ATP. Archived from the original on 2012-06-29. Retrieved 2013-01-06.
- "FEDEX ATP HEAD 2 HEAD". ATP. Archived from the original on 2013-12-03. Retrieved 2013-01-06.
- "FEDEX ATP HEAD 2 HEAD". ATP. Retrieved 2017-05-25.
- "FEDEX ATP HEAD 2 HEAD". ATP. Archived from the original on 2013-12-02. Retrieved 2013-01-06.
- "FEDEX ATP HEAD 2 HEAD". ATP. Retrieved 2013-01-06.
- "FEDEX ATP HEAD 2 HEAD". ATP. Retrieved 2013-01-06.
- "FEDEX ATP HEAD 2 HEAD". ATP. Archived from the original on 2013-12-03. Retrieved 2013-01-06.
- "FEDEX ATP HEAD 2 HEAD". ATP. Archived from the original on 2013-12-03. Retrieved 2013-01-06.
- "FEDEX ATP HEAD 2 HEAD". ATP. Archived from the original on 2013-12-03. Retrieved 2013-01-06.
- "FEDEX ATP HEAD 2 HEAD". ATP. Archived from the original on 2013-12-03. Retrieved 2013-01-06.
- "FEDEX ATP HEAD 2 HEAD". ATP. Archived from the original on 2013-12-03. Retrieved 2013-01-06.
- "FEDEX ATP HEAD 2 HEAD". ATP. Archived from the original on 2013-12-03. Retrieved 2013-01-06.
- "FEDEX ATP HEAD 2 HEAD". ATP. Archived from the original on 2013-12-03. Retrieved 2013-01-06.
- "FEDEX ATP HEAD 2 HEAD". ATP. Retrieved 2013-01-06.
- "FEDEX ATP HEAD 2 HEAD". ATP. Retrieved 2013-01-06.
- "FEDEX ATP HEAD 2 HEAD". ATP. Archived from the original on 2013-12-03. Retrieved 2013-01-06.
- "FEDEX ATP HEAD 2 HEAD". ATP. Archived from the original on 2013-12-03. Retrieved 2013-01-06.
- "FEDEX ATP HEAD 2 HEAD". ATP. Archived from the original on 2013-12-03. Retrieved 2013-01-06.
- "FEDEX ATP HEAD 2 HEAD". ATP. Archived from the original on 2013-12-03. Retrieved 2013-01-06.
- "FEDEX ATP HEAD 2 HEAD". ATP. Retrieved 2013-01-06.
- "FEDEX ATP HEAD 2 HEAD". ATP. Retrieved 2013-01-06.
- "FEDEX ATP HEAD 2 HEAD". ATP. Archived from the original on 2013-12-02. Retrieved 2013-01-06.
