Commander-in-Chief of the Russian Ground Forces
The Commander-in-Chief of the Russian Ground Forces (Russian: Главнокомандующие Сухопутными войсками России) is the chief commanding authority of the Russian Ground Forces. He is appointed by the President of Russia. The position dates to the period of the Russian Empire. The current Commander-in-Chief of the Russian Ground Forces is Army General Oleg Salyukov.
Commander-in-Chief of the Russian Ground Forces
Главнокомандующие Сухопутными войсками России | |
---|---|
Flag of the Commander-in-Chief of the Russian Ground Forces | |
Russian Ground Forces | |
Member of | General Staff of the Armed Forces |
Reports to | Chief of the General Staff |
Appointer | President of Russia |
Formation | 9 August 1812 (historical) 10 June 1992 (current form) |
Website | Official website |
List of Commanders
† denotes people who died in office.
Red Army (1918–1946)
No. | Commander-in-Chief | Took office | Left office | Time in office | |
---|---|---|---|---|---|
1 | Komandarm 2nd rank Jukums Vācietis (1873–1938) | 6 September 1918 | 8 July 1919 | 305 days | |
2 | Komandarm 1st rank Sergei Kamenev (1881–1936) | 8 July 1919 | 28 April 1924 | 4 years, 295 days |
No. | Chief of the Staff | Took office | Left office | Time in office | |
---|---|---|---|---|---|
1 | Mikhail Frunze (1885–1925) | Major GeneralApril 1924 | January 1925 | 9 months | |
2 | Sergei Kamenev (1881–1936) | Komandarm 1st rankJanuary 1925 | November 1925 | 10 months | |
3 | Marshal of the Soviet Union Mikhail Tukhachevsky (1893–1937) | November 1925 | May 1928 | 2 years, 6 months | |
4 | Boris Shaposhnikov (1882–1945) | Komandarm 1st rankMay 1928 | April 1931 | 2 years, 11 months | |
5 | Vladimir Triandafillov (1894–1931) [lower-alpha 1] | GeneralMay 1931 | 12 July 1931 † | 2 months | |
6 | Alexander Ilyich Yegorov (1883–1939) | Marshal of the Soviet UnionJuly 1931 | September 1935 | 4 years, 2 months |
No. | Chief of the General Staff | Took office | Left office | Time in office | |
---|---|---|---|---|---|
1 | Alexander Ilyich Yegorov (1883–1939) | Marshal of the Soviet UnionSeptember 1935 | 10 May 1937 | 1 year, 8 months | |
2 | Boris Shaposhnikov (1882–1945) | Marshal of the Soviet Union10 May 1937 | August 1940 | 3 years, 2 months | |
3 | Army General Kirill Meretskov (1897–1968) | August 1940 | January 1941 | 5 months | |
4 | Georgy Zhukov (1896–1974) | Army GeneralFebruary 1941 | 29 July 1941 | 5 months | |
(2) | Boris Shaposhnikov (1882–1945) | Marshal of the Soviet Union29 July 1941 | 11 May 1942 | 286 days | |
5 | Aleksandr Vasilevsky (1895–1977) | Marshal of the Soviet Union26 June 1942 | February 1945 | 2 years, 7 months | |
6 | Aleksei Antonov (1896–1962) | Army GeneralFebruary 1945 | 22 March 1946 | 1 year, 1 month |
Soviet Ground Forces (1946–1992)
No. | Commander-in-Chief | Took office | Left office | Time in office | ||
---|---|---|---|---|---|---|
1 | Georgy Zhukov (1896–1974) | Marshal of the Soviet UnionMarch 1946 | 9 June 1946 | 5 months | ||
2 | Ivan Konev (1897–1973) | Marshal of the Soviet Union1946 | 1950 | 3–4 years | ||
Position of commander of ground forces did not exist from 1950–55 | ||||||
2 | Ivan Konev (1897–1973) | Marshal of the Soviet Union1955 | 1956 | 0–1 years | ||
3 | Rodion Malinovsky (1898–1967) | Marshal of the Soviet UnionMarch 1956 | 26 October 1957 | 0–1 years | ||
4 | Andrei Grechko (1903–1976) | Marshal of the Soviet Union1957 | 1960 | 2–3 years | ||
5 | Vasily Chuikov (1900–1982) | Marshal of the Soviet Union1960 | 1964 | 3–4 years | ||
Position of commander of ground forces did not exist from 1964–67 | ||||||
6 | Ivan Pavlovsky (1909–1999) | Army GeneralNovember 1967 | 1979 | 11–12 years | ||
7 | Vasiliy Petrov (1917–2014) | Marshal of the Soviet Union1980 | January 1985 | 4–5 years | ||
8 | Yevgeni Ivanovski (1918–1991) | Army General5 February 1985 | January 1989 | 4–5 years | ||
9 | Valentin Varennikov (1923–2009) | Army General5 January 1989 | 31 August 1991 | 1–2 years | ||
10 | Vladimir Semyonov (born 1940) | Colonel General31 August 1991 | August 1992 | 0–1 years |
Russian Ground Forces (1992–present)
No. | Commander-in-Chief | Took office | Left office | Time in office | |
---|---|---|---|---|---|
1 | Vladimir Semyonov (born 1940) | Army GeneralAugust 1992 | April 1997 | 4 years, 8 months |
No. | Chief of the Main Directorate | Took office | Left office | Time in office | |
---|---|---|---|---|---|
- | Yuri Bukreyev (born 1941) Acting | Colonel GeneralJanuary 1998 | 9 May 1998 | 4 months | |
1 | Yuri Bukreyev (born 1941) | Colonel general9 May 1998 | March 2001 | 2 years, 9 months |
No. | Commander-in-Chief | Took office | Left office | Time in office | |
---|---|---|---|---|---|
1 | Nikolai Kormiltsev (born 1946) | Army General28 March 2001 | October 2004 | 3 years, 6 months | |
2 | Aleksei Maslov (born 1953) | Army General5 November 2004 | 31 July 2008 | 3 years, 8 months | |
3 | Vladimir Boldyrev (born 1953) | Army General31 July 2008 | January 2010 | 1 year, 5 months | |
4 | Aleksandr Postnikov-Streltsov (born 1953) | Colonel General11 January 2010 | 26 April 2012 | 2 years, 3 months | |
5 | Vladimir Chirkin (born 1955) | Colonel General26 April 2012 | 2 December 2013 | 1 year, 7 months | |
- | Sergey Istrakov (born 1959) Acting | Colonel GeneralDecember 2013 | March 2014 | 2 months | |
6 | Oleg Salyukov (born 1955) | Army General2 March 2014 | Incumbent | 6 years, 5 months |
Notes
- Died in a plane crash.
gollark: Besides, the fact that governments are crazy and not ethical doesn't mean that all other behavior is somehow justified.
gollark: I have only seen small bits of the article.
gollark: Yes... regardless of actual legal requirements, it's at least more *ethical* to allow people access to the data *about them*.
gollark: I'm not sure how organization is defined, but it definitely operates within it.
gollark: Okay, back to kind of worried.
References
Further reading
- V.I. Feskov, K.A. Kalashnikov, V.I. Golikov, The Soviet Army in the Years of the Cold War 1945–91, Tomsk University Publishing House, Tomsk, 2004 (for Soviet era list of CGSs).
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.