Allahabad (Lok Sabha constituency)
Allahbad (Hindi: इलाहाबाद लोकसभा निर्वाचन क्षेत्र) is a Lok Sabha parliamentary constituency in Uttar Pradesh. The constituency is also known as Prayagraj (Hindi: प्रयागराज लोकसभा निर्वाचन क्षेत्र), after the city's recently adopted official name.
Allahabad | |
---|---|
Lok Sabha Constituency | |
Incumbent | Rita Bahuguna Joshi |
Parliamentary Party | Bharatiya Janata Party |
Elected Year | 2019 |
Constituency Details | |
Established | 1951-present |
Reservation | None |
State | Uttar Pradesh |
Total Electors | 17,16,160[1] |
Assembly Constituencies | Meja Karachhana Allahabad South Bara Koraon |
Allahbad is a prestigious constituency and two Indian Prime Ministers Sri Lal Bahadur Shastri and Sri V P Singh have been elected from this constituency.[2][3][4]
Assembly Segments
Constituency number | Name | Reserved for (SC/ST/None) | District | Number of electorates (2019) |
---|---|---|---|---|
259 | Meja | None | Allahabad | 319,312 |
260 | Karachhana | None | Allahabad | 335,550 |
263 | Allahabad South | None | Allahabad | 399,776 |
264 | Bara | SC | Allahabad | 325,412 |
265 | Koraon | SC | Allahabad | 336,110 |
Total: | 1,716,160 |
Members of Parliament
- *By Poll
Election results
2019 results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Rita Bahuguna Joshi | 4,94,454 | 55.62 | +20.43 | |
SP | Rajendra Singh Patel | 3,10,179 | 34.89 | -6.65 | |
INC | Yogesh Shukla | 31,953 | 3.59 | -7.90 | |
CPI | Giridhar Gopal Tripathi | 10,403 | 1.17 | New | |
PGSP | Ajeet Kumar Patel | 6,267 | 0.70 | +0.46 | |
NOTA | None of the Above | 7,625 | 0.86 | +0.45 | |
Majority | 1,84,275 | 20.73 | +13.78 | ||
Turnout | 8,89,553 | 51.83 | -1.67 | ||
BJP hold | Swing | +20.43 |
Earlier elections
2014 Elections
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Shyama Charan Gupta | 3,13,772 | 35.19 | +24.08 | |
SP | Kunwar Rewati Raman Singh | 2,51,763 | 28.24 | -9.70 | |
BSP | Keshari Devi Patel | 1,62,073 | 18.18 | -13.46 | |
INC | Nand Gopal Gupta Nandi | 1,02,453 | 11.49 | +4.89 | |
IND. | Draupadi Devi | 8,321 | 0.93 | +0.93 | |
AAP | Adarsh Shastri | 6,439 | 0.72 | +0.72 | |
NOTA | None of the Above | 3,624 | 0.41 | +0.41 | |
Majority | 62,009 | 6.95 | +0.61 | ||
Turnout | 8,91,635 | 53.50 | +10.09 | ||
BJP gain from SP | Swing | +24.08 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
SP | Kunwar Rewati Raman Singh | 2,09,431 | 38.06 | +2.42 | |
BSP | Ashok Kumar Bajpai | 1,74,511 | 31.72 | +14.72 | |
BJP | Yogesh Shukla | 60,983 | 11.09 | -20.23 | |
INC | Shyam Krishna Pandey | 33,027 | 6.73 | +0.55 | |
AD | Bihari Lal Sharma | 22,086 | 4.01 | +0.14 | |
Independent | Hira Lal | 7,537 | 1.37 | ||
Independent | Abhay Srivastava | 5,976 | 1.09 | ||
Independent | Kusum Kumari | 4,236 | 0.77 | ||
Independent | Akbal Mohammd | 2,358 | 0.43 | ||
Independent | Narendra Kumar Tiwari | 2,340 | 0.43 | ||
RMSP | Om Prakash | 2,253 | 0.41 | ||
NELU | Sarfuddin | 2,062 | 0.37 | ||
Majority | 34,920 | 6.34 | +2.02 | ||
Turnout | 5,50,197 | 43.41 | |||
SP hold | Swing |
2004 Elections
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
SP | Kunwar Rewati Raman Singh | 2,34,008 | 35.64 | ||
BJP | Dr. Murli Manohar Joshi | 2,05,625 | 31.32 | ||
BSP | R. K. Singh Patel | 1,11,576 | 17.00 | ||
INC | Satya Prakash Malaviya | 40,545 | 6.18 | ||
AD | Raj Karan Bind | 25,426 | 3.87 | ||
Majority | 28,383 | 4.32 | |||
Turnout | 6,56,498 | 42.13 | |||
SP gain from BJP | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Dr. Murli Manohar Joshi | 2,19,114 | 33.79 | ||
SP | Kunwar Rewati Raman Singh | 1,48,783 | 22.94 | ||
INC | Dr. Rita Bahuguna Joshi | 1,33,428 | 20.57 | ||
BSP | Ram Dular Singh Patel | 1,09,383 | 16.87 | ||
AD | Ram Prakash Singh Patel | 15,231 | 2.35 | ||
Independent | C. P. Srivastava | 10,486 | 1.63 | ||
Independent | Shiv Dutt Shukla | 4,002 | 0.62 | ||
Majority | 70,331 | 10.85 | |||
Turnout | 6,48,551 | 45.98 | |||
BJP hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Dr. Murli Manohar Joshi | 2,65,232 | 39.70 | ||
SP | Shyama Charan Gupta | 2,21,942 | 33.22 | ||
BSP | Dr. K. P. Srivastava | 1,14,179 | 17.09 | ||
INC | Dal Bahadur Singh | 29,092 | 4.35 | ||
AD | Dr. Kailash Nath Singh Patel | 22,210 | 3.32 | ||
Majority | 43,290 | 6.48 | |||
Turnout | 6,68,083 | 47.40 | |||
BJP hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Murli Manohar Joshi | 2,16,844 | 42.71 | ||
JD | Saroj Dubey | 1,13,321 | 22.32 | ||
BSP | Ram Sewak Singh | 1,02,352 | 20.16 | ||
INC | Jagdish Narayan Mishra | 30,007 | 5.91 | ||
Independent | Vijay Shankar | 7,827 | 1.54 | ||
Majority | 1,03,523 | 20.39 | |||
Turnout | 5,07,695 | 36.48 | |||
BJP gain from JD | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
JD | Saroj Dubey | 1,14,898 | 29.72 | ||
BJP | Shyama Charan Gupta | 1,09,702 | 28.38 | ||
INC | Anil Shastri | 61,488 | 15.91 | ||
BSP | Jang Bahadur Singh Patel | 56,279 | 14.56 | ||
JP | Moti Lal Kushwaha | 21,549 | 5.57 | ||
Majority | 5,196 | 1.34 | |||
Turnout | 3,86,549 | 39.27 | |||
JD hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
JD | Janeshwar Mishra | 1,78,508 | 42.92 | ||
INC | Kamala Bahuguna | 1,39,568 | 33.56 | ||
BSP | Jang Bahadur Singh Patel | 79,004 | 19.00 | ||
Independent | Rama Kant | 2,690 | 0.65 | ||
Independent | Shasharka Mishra | 2,193 | 0.53 | ||
Majority | 38,940 | 9.36 | |||
Turnout | 4,15,896 | 43.26 | |||
Independent gain from JD | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | V. P. Singh | 2,02,996 | 52.03 | ||
INC | Sunil Shastri | 92,245 | 23.64 | ||
BSP | Kanshi Ram | 69,517 | 17.82 | ||
Independent | Hari Shankar | 2,067 | 0.53 | ||
Independent | L. Sharma | 1,917 | 0.49 | ||
Majority | 1,10,751 | 28.39 | |||
Turnout | 3,90,091 | ||||
Independent gain from INC | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
INC | Amitabh Bachchan | 2,97,461 | 68.21 | ||
LKD | Hemwati Nandan Bahuguna | 1,09,666 | 25.15 | ||
Majority | 1,87,795 | 43.06 | |||
Turnout | 4,36,120 | 56.08 | |||
INC hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BLD | Janeshwar Mishra | 1,90,697 | 57.71 | ||
INC | Vishwanath Pratap Singh | 1,00,709 | 30.48 | ||
ABHM | Om Prakash Nirala | 14,761 | 4.47 | ||
Independent | Kripal Singh | 7,363 | 2.23 | ||
Independent | Govind Mishra | 4,297 | 1.30 | ||
Majority | 89,988 | 27.23 | |||
Turnout | 3,30,419 | 52.85 | |||
BLD gain from INC | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
INC | Lal Bahadur Shastri | 1,37,324 | 58.07 | ||
BJS | Ram Gopal Sand | 68,791 | 29.09 | ||
Majority | 68,533 | 28.98 | |||
Turnout | 2,36,488 | 53.01 | |||
INC hold | Swing |
1957 Elections
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
INC | Lal Bahadur Shastri | 1,24,896 | 58.41 | ||
PSP | Radhey Shyam Pathak | 68,864 | 32.21 | ||
Majority | 56,032 | 26.20 | |||
Turnout | 2,13,814 | 51.50 | |||
INC hold | Swing |
gollark: The world is big and complex enough that that basically never happens. No.
gollark: You can meat grinder the *concept* of existing schools, but no meat-grinding students/teachers/etc.
gollark: Yes.
gollark: Fair.
gollark: Why not diagonally?
References
- "Parliamentary Constituency Wise Turnout for General Elections 2014". West Bengal. Election Commission of India. Archived from the original on 25 May 2014. Retrieved 17 June 2014.
- "Allahabad Lok Sabha Constituency: Candidates for 2019 LS poll, past results, all updates". DNA India. 19 May 2019. Retrieved 14 June 2019.
- "A battle of turncoats in Phulpur, Allahabad Lok Sabha seats". The Indian Express. 8 May 2019. Retrieved 14 June 2019.
- "Key constituencies in Phase 6 of Lok Sabha polls". The Economic Times. 11 May 2019. Retrieved 14 June 2019.
External links
- Allahabad lok sabha constituency election 2019 result details
- Detailed Results of Allahabad Parliamentary Constituency
Lok Sabha | ||
---|---|---|
Preceded by Sabarkantha |
Constituency represented by the Prime Minister 1964-1966 |
Succeeded by Sabarkantha |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.