2018 Arkansas Razorbacks baseball team
The 2018 Arkansas Razorbacks baseball team (variously the OmaHogs or the Diamond Hogs) represented the University of Arkansas in baseball at the Division I level in the NCAA for the 2018 NCAA Division I baseball season. They played their home games at Baum Stadium and are coached by Dave van Horn. They finished as the national runner-up after falling to Oregon State in three games at the 2018 College World Series.
2018 Arkansas Razorbacks baseball | |
---|---|
SEC Western Division co-champions Fayetteville Regional Champions Fayetteville Super Regional Champions | |
College World Series, Runner-Up | |
Conference | Southeastern Conference |
Western Division | |
CB | No. 4 |
2018 record | 48–21 (18–12 SEC) |
Head coach | Dave Van Horn |
Pitching coach | Wes Johnson |
Home stadium | Baum Stadium |
2018 Southeastern Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Florida x†y | 20 | – | 10 | .667 | 49 | – | 21 | .700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Georgia y | 18 | – | 12 | .600 | 39 | – | 21 | .650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 South Carolina y | 17 | – | 13 | .567 | 37 | – | 26 | .587 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Vanderbilt y | 16 | – | 14 | .533 | 35 | – | 27 | .565 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 13 | – | 17 | .433 | 34 | – | 22 | .607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 12 | – | 18 | .400 | 34 | – | 22 | .607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 12 | – | 18 | .400 | 29 | – | 27 | .518 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Ole Miss x‡y | 18 | – | 12 | .600 | 48 | – | 18 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Arkansas xy | 18 | – | 12 | .600 | 48 | – | 21 | .696 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Auburn y | 15 | – | 15 | .500 | 43 | – | 23 | .652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU y | 15 | – | 15 | .500 | 39 | – | 27 | .591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Mississippi State y | 15 | – | 15 | .500 | 39 | – | 29 | .574 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M y | 13 | – | 17 | .433 | 40 | – | 22 | .645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 8 | – | 22 | .267 | 27 | – | 29 | .482 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x – Division champion † – Conference champion ‡ – Tournament champion y – Invited to the NCAA Tournament Rankings from Collegiate Baseball |
Roster
2018 Arkansas Razorbacks baseball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster |
Schedule and results
Legend | |
---|---|
Arkansas win | |
Arkansas loss | |
Bold | Arkansas team member |
2018 Arkansas Razorbacks Baseball Game Log[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postseason | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- Postponed from June 25 due to inclement weather.
NCAA Tournament
Fayetteville Regional
Fayetteville Regional Round 1 | ||
---|---|---|
Oral Roberts Golden Eagles | vs. | Arkansas Razorbacks |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(4) Oral Roberts | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | |||||||||||
(1) Arkansas | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 3 | X | 10 | 14 | 0 | |||||||||||
WP: Blaine Knight (11–0) LP: Justin McGregor (6–2) Home runs: ORU: Riley Keizor×2 (5) ARK: Heston Kjerstad×2 (13), Carson Shaddy (11), Jax Biggers (4) Attendance: 9,215 |
Fayetteville Regional Round 2 | ||
---|---|---|
Arkansas Razorbacks | vs. | Southern Miss Golden Eagles |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) Arkansas | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | 13 | 1 | |||||||||||
(2) Southern Miss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | |||||||||||
WP: Kacey Murphy (8–4) LP: Stevie Powers (5–2) Home runs: ARK: Jared Gates (5), Eric Cole (13) USM: Matthew Guidry (4) Attendance: 10,213 |
Fayetteville Regional Final | ||
---|---|---|
Dallas Baptist Patriots | vs. | Arkansas Razorbacks |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(3) Dallas Baptist | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | |||||||||||
(1) Arkansas | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | X | 4 | 7 | 1 | |||||||||||
WP: Jake Reindl (3–1) LP: Kody Funderburk (1–3) Sv: Matt Cronin (12) Attendance: 9,715 |
Fayetteville Super Regional
Fayetteville Super Regional — Game 1 | ||
---|---|---|
South Carolina Gamecocks | vs. | Arkansas Razorbacks |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Carolina | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | |||||||||||
#5 Arkansas | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 1 | X | 9 | 10 | 2 | |||||||||||
WP: Blaine Knight (12–0) LP: Eddy Demurias (7–1) Sv: Barrett Loseke (3) Home runs: SC: LT Tolbert (7), Madison Stokes (11) ARK: None Attendance: 11,722 |
Fayetteville Super Regional — Game 2 | ||
---|---|---|
Arkansas Razorbacks | vs. | South Carolina Gamecocks |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#5 Arkansas | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 10 | 0 | |||||||||||
South Carolina | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | X | 8 | 10 | 4 | |||||||||||
WP: Cody Morris (9–3) LP: Kacey Murphy (8–5) Sv: Sawyer Bridges (5) Home runs: ARK: Heston Kjerstad (14), Carson Shaddy (12) SC: Justin Row (7), LT Tolbert (8), Hunter Taylor (9) Attendance: 11,481 |
Fayetteville Super Regional — Game 3 | ||
---|---|---|
South Carolina Gamecocks | vs. | Arkansas Razorbacks |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Carolina | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 1 | |||||||||||
#5 Arkansas | 5 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | X | 14 | 11 | 0 | |||||||||||
WP: Barrett Loseke (3–2) LP: Carmen Mlodzinski (3–6) Home runs: SC: Jacob Olson×2 (12) ARK: Carson Shaddy (13), Eric Cole (14) Attendance: 11,217 |
College World Series
First Round
2018 College World Series — First Round | ||
---|---|---|
Texas Longhorns | vs. | Arkansas Razorbacks |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#13 Texas | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 9 | 0 | |||||||||||
#5 Arkansas | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | X | 11 | 15 | 1 | |||||||||||
WP: Blaine Knight (13–0) LP: Nolan Kingham (8–5) Home runs: TEX: None ARK: Luke Bonfield (9) Attendance: 23,034 |
Second Round
2018 College World Series — Second Round | ||
---|---|---|
Texas Tech Red Raiders | vs. | Arkansas Razorbacks |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#5 Arkansas | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 12 | 1 | |||||||||||
#9 Texas Tech | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | |||||||||||
WP: Barrett Loseke (4–2) LP: Davis Martin (7–6) Home runs: ARK: Jared Gates (6), Dominic Fletcher (9) TTU: None Attendance: 13,637 |
Semifinals
2018 College World Series — National Semifinals — Game 1 | ||
---|---|---|
Arkansas Razorbacks | vs. | Florida Gators |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#5 Arkansas | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 11 | 1 | |||||||||||
#1 Florida | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |||||||||||
WP: Isaiah Campbell (5–6) LP: Brady Singer (12–3) Sv: Matt Cronin (13) Home runs: ARK: Dominic Fletcher (10) FLA: None Attendance: 25,016 |
First inning — The Gators started the game in the field; Florida pitcher Brady Singer started on the mound. Casey Martin achieved the Hogs' first hit with a single to left field. Third to bat for Arkansas was Heston Kjerstad, who flew out to right field, but advanced Martin to second in the process. Arkansas' fourth hitter was designated hitter Luke Bonfield, who, on the at bat's tenth pitch, singled to center field, scoring Martin to make it 1–0 Hogs.
Isaiah Campbell started on the mound for the Hogs. Florida's Deacon Liput flew out to short to begin the inning; Nelson Maldonado grounded out to first two pitches later. Third in the lineup for the Gators was third baseman Jonathan India, who struck out after chasing a 2–2 pitch outside, ending the inning. Arkansas 1, Florida 0
Second inning — Carson Shaddy and Jared Gates both grounded out to give Florida a quick two outs. Catcher Grant Koch walked on a 3–2 pitch, and advanced to second on a Jax Biggers single to right field. On the next pitch, Eric Cole, the Hogs' first hitter, grounded to first for the third out.
Isaiah Campbell retired three straight batters in the bottom of the second with three strikeouts in a row, putting him at four on the night and ending the inning. Arkansas 1, Florida 0
Third inning — Casey Martin delivered his second hit of the game to start the third, a single to left. Heston Kjerstad got to first and advanced Martin to second on an error after Blake Reese dropped a grounder. Dominic Fletcher batted in Arkansas' second RBI with a single to right, advancing Kjerstad to third. Carson Shaddy struck out and Jared Gates grounded out to end the top of the 3rd.
Second baseman Blake Reese flew out to start the inning for the Gators. Campbell struck out Brady Smith for the second out and Nick Horvath for the third, ending the inning and putting his tally at six. Arkansas 2, Florida 0
Fourth inning — Grant Koch flew out to short to begin the fourth inning. Jax Biggers followed by flying out to left field for the second out, and Eric Cole grounded out to short, quickly ending the inning for the Gators defense.
Deacon Liput was first up for Florida in the fourth; his fly ball to center was the first time the Gators had left the infield on a swing. Maldonado grounded to short for the second out, and Jonathan India popped up to first for the third. Arkansas 2, Florida 0
Fifth inning — Arkansas' Casey Martin became 3-for-3 with a double to left field. Kjerstad was next up; his groundout to first advanced Martin to third. Luke Bonfield delivered the Hogs' third RBI on the next AB, and Dominic Fletcher followed that up with a solo home run to right field, the game's first.
Florida's first hit came with two outs in the bottom of the fifth, as Austin Langworthy singled to center field. Campbell hit the next batter to put runners on first and second. Brady Smith, Florida's next hitter, gave the Gators their first RBI with a single to center, putting runners on the corners. Florida's second run came via a wild pitch, as Blake Reese came in to score from home. Campbell then struck out Nick Horvath, forcing the Gators to strand one runner and ending the inning. Arkansas 4, Florida 2
Sixth inning — Following 89 pitches and 2 strikeouts, Florida elected to pull Brady Singer from the game and put Tommy Mace on the mound. On Mace's second pitch, Jared Gates singled to left field for the Hogs' eighth hit of the night. Jax Biggers took advantage of a wild throw to first on his hit, advancing to second and moving Gates to third. Casey Martin continued a good night with a single and another Razorback RBI, putting runners on the corners. Unfortunately for the Hogs, 2 runners were stranded when Kjerstad chased a pitch in the dirt for the third out.
Deacon Liput reached base after a wild throw to first, Arkansas' first error of the game. After throwing 85 pitches and recording 8 strikeouts in 5⅓ innings, Isaiah Campbell exited the game and right-hander Jake Reindl took the mound. Reindl's first pitch resulted in a fly-out to center, as did his ninth, which ended the inning. Arkansas 5, Florida 2
Seventh inning — First up for Arkansas was Luke Bonfield; he grounded out to short for the inning's first out. The second came several pitches later as Dominic Fletcher popped up to center field. Carson Shaddy struck out on a 1–2 pitch to end the inning moments later, marking the second inning of the game without an Arkansas runner on base.
The first pitch of the bottom of the seventh resulted in a fly-out to left field. Two Florida batters then walked, but Reindl regained his confidence to finish the inning with a strikeout and a groundout to third, stranding two Gator batters. Arkansas 5, Florida 2
Eighth inning — Jared Gates and Grant Koch provided two quick outs before Jax Biggers found center field for a single. However, Biggers ended the inning stranded after Eric Cole was thrown out at first several pitches later.
Reindl was taken out of the game, having thrown 27 pitches (with 1 strikeout), and left-handed closer Matt Cronin took the mound. On his fifth pitch, leadoff hitter Deacon Liput ripped a single to right for his first hit of the night and the Gators' third. A fly ball to left field that found the glove of Heston Kjerstad was the source of the first out, with the second coming on a called strike three to Jonathan India and the third coming a pitch later on a fly ball to deep center field. Arkansas 5, Florida 2
Ninth inning — The ninth inning began with Casey Martin popping up, the first time on the night he had not reached base. Heston Kjerstad flew out to center two pitches later, ending his night at 0–5. Luke Bonfield singled to center on the next pitch, his second hit of the night. Several pitches later, however, Dominic Fletcher was thrown out at first, putting the game in the hands of his defense.
The bottom of the ninth began with a long, fly ball to right field; the ball was caught by Eric Cole in foul territory for the first out. The next batter up was Austin Langworthy, who grounded out to first for the second out. Matt Cronin then delivered his second strikeout of the game on a 0–2 pitch, retiring Blake Reese and ending the game, sending Arkansas to the College World Series Championship Series for the first time since 1979. Arkansas 5, Florida 2
CWS Championship Series
Game 1
2018 College World Series — Championship — Game 1 | ||
---|---|---|
Arkansas Razorbacks | vs. | Oregon State Beavers |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#5 Arkansas | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | |||||||||||
#3 Oregon State | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | |||||||||||
WP: Blaine Knight (14–0) LP: Luke Heimlich (16–3) Sv: Matt Cronin (14) Attendance: 25,321 |
Game 1 of the CWS Championship series was originally scheduled for June 25 at 6:00 p.m. CDT, but it was postponed to June 26 due to inclement weather following a 97–minute delay.[2]
Game 2
2018 College World Series — Championship — Game 2 | ||
---|---|---|
Oregon State Beavers | vs. | Arkansas Razorbacks |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#3 Oregon State | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 12 | 1 | |||||||||||
#5 Arkansas | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | |||||||||||
WP: Kevin Abel (7–1) LP: Matt Cronin (2–2) Sv: Jake Mulholland (16) Home runs: OSU: Adley Rutschman (9), Trevor Larnach (19) ARK: None Attendance: 25,580 |
Game 3
2018 College World Series — Championship — Game 3 | ||
---|---|---|
Arkansas Razorbacks | vs. | Oregon State Beavers |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#5 Arkansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||||||
#3 Oregon State | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | x | 5 | 7 | 0 | |||||||||||
WP: Kevin Abel (8–1) LP: Isaiah Campbell (5–7) Sv: None Attendance: 19,323 |
2018 MLB Draft
Round | Pick | Player | Position | MLB Club |
3 | 87 | Blaine Knight | P | Baltimore Orioles |
4 | 122 | Eric Cole | OF | Kansas City Royals |
5 | 144 | Grant Koch | C | Pittsburgh Pirates |
8 | 239 | Jax Biggers | SS | Texas Rangers |
10 | 311 | Carson Shaddy | 2B | Washington Nationals |
11 | 315 | Kacey Murphy | P | Detroit Tigers |
15 | 461 | Evan Lee | P | Washington Nationals |
17 | 517 | Barrett Loseke | P | New York Yankees |
518 | Jake Reindl | P | Chicago Cubs | |
24 | 721 | Isaiah Campbell | P | Los Angeles Angels |
37 | 1119 | Zack Plunkett | C | Arizona Diamondbacks |
Source: MLB Draft Tracker |
---|
References
- "Scores and Schedules". Arkansas Razorbacks. Retrieved January 16, 2017.
- Rivera, Joe (June 25, 2018). "College World Series 2018 Finals: Arkansas vs. Oregon State Game 1 postponed". sportingnews.com. Retrieved June 25, 2018.