2015 Apia International Sydney – Women's Singles
Tsvetana Pironkova was the defending champion, but lost in the semifinals to Petra Kvitová.
Women's Singles | |
---|---|
2015 Apia International Sydney | |
Champion | ![]() |
Runner-up | ![]() |
Final score | 7–6 (7–5), 7–6 (8–6) |
Draw | 28 (4Q / 2WC) |
Seeds | 8 |
Kvitová won the title by defeating compatriot Karolína Plíšková in the final, 7–6 (7–5), 7–6 (8–6).
Seeds
The top two seeds received a bye into the second round.
Simona Halep (Withdrew because of gastrointestinal illness) Petra Kvitová (Champion) Agnieszka Radwańska (Second round) Caroline Wozniacki (First round, retired because of a left wrist injury) Angelique Kerber (Semifinals) Ekaterina Makarova (Second round) Dominika Cibulková (Second round) Flavia Pennetta (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
![]() | 6 | 6 | |||||||||||
5 | ![]() | 3 | 2 | ||||||||||
![]() | 65 | 66 | |||||||||||
2 | ![]() | 77 | 78 | ||||||||||
Q | ![]() | 5 | 1 | ||||||||||
2 | ![]() | 7 | 6 | ||||||||||
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
LL | ![]() | 0 | 0 | ||||||||||||||||||||||||
Q | ![]() | 4 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 6 | 64 | ![]() | 6 | 4 | 0 | ||||||||||||||||||||
![]() | 6 | 3 | 77 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
![]() | 61 | 2 | 6 | ![]() | 6 | 1 | 4 | ||||||||||||||||||||
6 | ![]() | 77 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
3 | ![]() | 6 | 6 | 5 | ![]() | 3 | 2 | ||||||||||||||||||||
![]() | 3 | 2 | 3 | ![]() | 6 | 64 | 2 | ||||||||||||||||||||
![]() | 6 | 7 | ![]() | 3 | 77 | 6 | |||||||||||||||||||||
![]() | 0 | 5 | ![]() | 6 | 1 | 4 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | 5 | ![]() | 0 | 6 | 6 | |||||||||||||||||||
![]() | 3 | 0 | WC | ![]() | 78 | 62 | 3 | ||||||||||||||||||||
Q | ![]() | 6 | 4 | 3 | 5 | ![]() | 66 | 77 | 6 | ||||||||||||||||||
5 | ![]() | 1 | 6 | 6 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 3 | 64 | ||||||||||||||||||||||||
Q | ![]() | 6 | 77 | Q | ![]() | 4 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 1r | ||||||||||||||||||||||
![]() | 4 | 4 | Q | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 63 | 7 | 3 | ![]() | 4 | 1 | |||||||||||||||||||||
![]() | 77 | 5 | 6 | ![]() | 61 | 2 | |||||||||||||||||||||
![]() | 6 | 1 | ![]() | 77 | 6 | ||||||||||||||||||||||
4 | ![]() | 4 | 1r | Q | ![]() | 5 | 1 | ||||||||||||||||||||
7 | ![]() | 6 | 6 | 2 | ![]() | 7 | 6 | ||||||||||||||||||||
Q | ![]() | 2 | 2 | 7 | ![]() | 6 | 3 | 4 | |||||||||||||||||||
![]() | 1 | 65 | WC | ![]() | 1 | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 6 | 77 | WC | ![]() | 6 | 3 | 4 | |||||||||||||||||||
![]() | 6 | 61 | 4 | 2 | ![]() | 4 | 6 | 6 | |||||||||||||||||||
![]() | 1 | 77 | 6 | ![]() | 1 | 5 | |||||||||||||||||||||
2 | ![]() | 6 | 7 | ||||||||||||||||||||||||
Qualifying
Seeds
Tsvetana Pironkova (Qualified) Irina-Camelia Begu (First round) Timea Bacsinszky (Withdrew, still competing in Shenzhen) Zhang Shuai (First round) Yaroslava Shvedova (First round) Kristina Mladenovic (Qualified) Shelby Rogers (First round) Anna Schmiedlová (Second round) Yanina Wickmayer (First round)
Lucky Loser
Draw
First Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
1 | ![]() | 77 | 4 | 6 | ||||||||||||||||
![]() | 65 | 6 | 2 | |||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 0 | ||||||||||||||||||
![]() | 4 | 6 | 77 | |||||||||||||||||
![]() | 6 | 3 | 64 | |||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
![]() | 2r | |||||||||||||||||||
![]() | 5 | |||||||||||||||||||
![]() | 6 | 2 | 78 | |||||||||||||||||
8 | ![]() | 3 | 6 | 66 | ||||||||||||||||
Alt | ![]() | 6 | 4 | 2 | ||||||||||||||||
8 | ![]() | 4 | 6 | 6 | ||||||||||||||||
Second Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
2 | ![]() | 6 | 4 | 2 | ||||||||||||||||
![]() | 1 | 6 | 6 | |||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 0 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 3 | 4 | |||||||||||||||||
![]() | 0 | 6 | 6 | |||||||||||||||||
WC | ![]() | 2 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 66 | 4 | ||||||||||||||||||
![]() | 78 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
7 | ![]() | 1 | 4 | |||||||||||||||||
Third Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
5 | ![]() | 4 | 6 | 62 | ||||||||||||||||
![]() | 6 | 4 | 77 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 2 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 77 | 6 | |||||||||||||||||
![]() | 6 | 65 | 2 | |||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
WC | ![]() | 3 | 6 | 0 | ||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
9 | ![]() | 6 | 1 | 2 | ||||||||||||||||
Fourth Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
4 | ![]() | 5 | 3 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
Alt | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
Alt | ![]() | 6 | 6 | |||||||||||||||||
Alt | ![]() | 3 | 6 | 3 | ||||||||||||||||
6 | ![]() | 6 | 3 | 6 | ||||||||||||||||
WC | ![]() | 4 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 6 | 0 | 2 | |||||||||||||||||
6 | ![]() | 2 | 6 | 6 | ||||||||||||||||
gollark: https://www.whatdotheyknow.com/request/gcse_and_a_level_percentiles
gollark: Although those percentiles *do* seem lower than what the ones for A-level are meant to be?
gollark: Anyway, I don't think there are that many people applying from Poland, so presumably percentile from the Poland side.
gollark: Anyway, I have no idea.
gollark: Oh, Edinburgh? I am considering applying to that. Fascinating.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.