2009 BMW PGA Championship
The 2009 BMW PGA Championship was the 55th edition of the BMW PGA Championship, an annual professional golf tournament on the European Tour. It was held 21–24 May at the West Course of Wentworth Club in Virginia Water, Surrey, England, a suburb southwest of London.
Tournament information | |
---|---|
Dates | 21–24 May 2009 |
Location | Virginia Water, Surrey, England |
Course(s) | Wentworth Club West Course |
Tour(s) | European Tour |
Statistics | |
Par | 72 |
Length | 7,304 yards (6,679 m) |
Field | 150 players, 78 after cut |
Cut | 146 (+2) |
Prize fund | €4,500,000 |
Winner's share | €750,000 |
Champion | |
271 (−17) | |
Wentworth Club
Englishman Paul Casey won his first BMW PGA Championship with a one stroke victory over fellow Englishman Ross Fisher. This result saw him rise to Number 3 in the Official World Golf Rankings.[1]
Course layout
Tee | Rating/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | n/a | 474 | 154 | 465 | 552 | 203 | 418 | 396 | 392 | 449 | 3,503 | 184 | 416 | 531 | 470 | 179 | 489 | 383 | 610 | 539 | 3,801 | 7,304 |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 37 | 72 |
Past champions in the field
Nine former champions entered the tournament.[3]
Made the cut
Player | Country | Year(s) won | R1 | R2 | R3 | R4 | Total | To par | Finish |
---|---|---|---|---|---|---|---|---|---|
Anders Hansen | 2002, 2007 | 72 | 70 | 71 | 72 | 285 | −3 | T21 | |
Colin Montgomerie | 1998, 1999, 2000 | 69 | 73 | 69 | 76 | 287 | −1 | T35 | |
Miguel Ángel Jiménez | 2008 | 68 | 70 | 74 | 76 | 288 | E | T43 | |
Scott Drummond | 2004 | 69 | 74 | 74 | 74 | 291 | +3 | T54 | |
José María Olazábal | 1994 | 74 | 70 | 74 | 74 | 291 | +4 | T59 | |
Ignacio Garrido | 2003 | 73 | 70 | 75 | 75 | 293 | +5 | T64 | |
David Howell | 2006 | 76 | 69 | 73 | 78 | 296 | +8 | T72 |
Missed the cut
Player | Country | Year won | R1 | R2 | Total | To par |
---|---|---|---|---|---|---|
Ángel Cabrera | 2005 | 74 | 75 | 149 | +5 | |
Andrew Oldcorn | 2001 | 77 | 80 | 157 | +13 |
Nationalities in the field
North America (3) | South America (8) | Europe (114) | Oceania (7) | Asia (7) | Africa (11) |
---|---|---|---|---|---|
Round summaries
First round
Thursday, 21 May 2009
Second round
Friday, 22 May 2009
Place | Player | Country | Score | To par |
---|---|---|---|---|
1 | Paul Casey | 69-67=136 | −8 | |
T2 | David Horsey | 67-71=138 | −6 | |
Miguel Ángel Jiménez | 68-70=138 | |||
Søren Kjeldsen | 69-69=138 | |||
Anthony Wall | 67-71=138 | |||
Marc Warren | 72-66=138 | |||
T7 | Thomas Aiken | 72-67=139 | −5 | |
Ben Curtis | 69-70=139 | |||
Stephen Dodd | 71-68=139 | |||
T10 | Pablo Larrazábal | 73-67=140 | −4 | |
Alex Norén | 69-71=140 | |||
Álvaro Quirós | 69-71=140 | |||
Charl Schwartzel | 68-72=140 |
Third round
Saturday, 23 May 2009
Place | Player | Country | Score | To par |
---|---|---|---|---|
1 | Paul Casey | 69-67-67=203 | −13 | |
2 | Søren Kjeldsen | 69-69-68=206 | −10 | |
3 | Rory McIlroy | 72-70-65=207 | −9 | |
T4 | Ross Fisher | 68-73-67=208 | −8 | |
Charl Schwartzel | 68-72-68=208 | |||
T6 | Stephen Dodd | 71-68-70=209 | −7 | |
Thomas Levet | 70-71-68=209 | |||
Marc Warren | 72-66-71=209 | |||
9 | Anthony Wall | 67-71-72=210 | −6 | |
T10 | Nick Dougherty | 73-71-67=211 | −5 | |
Simon Dyson | 74-69-68=211 | |||
Colin Montgomerie | 69-73-69=211 |
Final round
Sunday, 24 May 2009
Place | Player | Country | Score | To par | Money (€) |
---|---|---|---|---|---|
1 | Paul Casey | 69-67-67-68=271 | −17 | 750,000 | |
2 | Ross Fisher | 68-73-67-64=272 | −16 | 500,000 | |
3 | Søren Kjeldsen | 69-69-68-69=275 | −13 | 281,700 | |
4 | Stephen Dodd | 71-68-70-67=276 | −12 | 225,000 | |
5 | Rory McIlroy | 72-70-65-71=278 | −10 | 190,800 | |
T6 | Ben Curtis | 69-70-73-67=279 | −9 | 135,000 | |
Charl Schwartzel | 68-72-68-71=279 | ||||
Anthony Wall | 67-71-72-69=279 | ||||
9 | Thomas Levet | 70-71-68-71=280 | −8 | 100,800 | |
10 | Thomas Aiken | 72-67-74-68=281 | −7 | 90,000 |
gollark: Their top end does.
gollark: They're overpriced and nigh-impossible to repair.
gollark: They made *another* one?
gollark: Prove you own it? Solution: laser-etch "PROPERTY OF [YOUR NAME]" on all your stuff!
gollark: There's also probably some kind of bias where you're more likely to interact with/think about/hear about the bad ones.
References
- "Casey wins BMW PGA Championship". European Tour. 24 May 2009. Retrieved 1 May 2020.
- "Course Card". PGA European Tour. Retrieved 1 May 2020.
- "2009 BMW PGA Championship leaderboard". PGA European Tour. 24 May 2009. Retrieved 1 May 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.