2000 IAAF World Half Marathon Championships
The 9th IAAF World Half Marathon Championships was held on November 12, 2000 in the city of Veracruz, Mexico. A total of 182 athletes, 121 men and 61 women, from 52 countries took part. Detailed reports on the event and an appraisal of the results was given.[1][2][3][4]
2000 IAAF World Half Marathon Championships | |
---|---|
![]() | |
Organisers | IAAF |
Edition | 9th |
Date | November 12 |
Host city | Veracruz, Veracruz, Mexico ![]() |
Events | 2 |
Participation | 182 athletes from 52 nations |
Medallists
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Individual | ||||||
Men | ![]() | 1:03:47 | ![]() | 1:03:48 | ![]() | 1:03:50 |
Women | ![]() | 1:09:07 | ![]() | 1:09:40 | ![]() | 1:10:24 |
Team | ||||||
Team Men | ![]() | 3:11:38 | ![]() | 3:14:45 | ![]() | 3:18:35 |
Team Women | ![]() | 3:34:22 | ![]() | 3:36:25 | ![]() | 3:45:41 |
Race Results
Men's
Rank | Athlete | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Paul Tergat | ![]() | 1:03:47 | |
![]() | Faustin Baha | ![]() | 1:03:48 | |
![]() | Tesfaye Jifar | ![]() | 1:03:50 | |
4 | Joseph Kimani | ![]() | 1:03:52 | |
5 | David Ruto | ![]() | 1:03:59 | |
6 | John Gwako | ![]() | 1:04:16 | |
7 | Zebedayo Bayo | ![]() | 1:04:25 | |
8 | Oscar Fernández | ![]() | 1:04:25 | |
9 | Marco Mazza | ![]() | 1:04:26 | |
10 | Noureddine Betim | ![]() | 1:04:40 | |
11 | Toshiyuki Hayata | ![]() | 1:04:55 | |
12 | Ibrahim Seid | ![]() | 1:05:19 | |
13 | Faustino Reynoso | ![]() | 1:05:34 | |
14 | Gemechu Kebede | ![]() | 1:05:36 | |
15 | Koen Allaert | ![]() | 1:05:41 | |
16 | Mohamed Awol | ![]() | 1:05:51 | |
17 | Clint Verran | ![]() | 1:05:56 | |
18 | Satoshi Irifune | ![]() | 1:06:08 | |
19 | George Mofokeng | ![]() | 1:06:12 | |
20 | Bethuel Netshifhefhe | ![]() | 1:06:18 | |
21 | Guy Fays | ![]() | 1:06:21 | |
22 | Jussi Utriainen | ![]() | 1:06:25 | |
23 | Diego Colorado | ![]() | 1:06:27 | |
24 | Christian Nemeth | ![]() | 1:06:33 | |
25 | João Lopes | ![]() | 1:06:33 | |
26 | José de Souza | ![]() | 1:06:37 | |
27 | El-Arbi Khattabi | ![]() | 1:06:43 | |
28 | Ronny Ligneel | ![]() | 1:06:49 | |
29 | Mohamed Serbouti | ![]() | 1:07:01 | |
30 | Antonio Peña | ![]() | 1:07:11 | |
31 | Fidencio Torres | ![]() | 1:07:15 | |
32 | Migidio Bourifa | ![]() | 1:07:17 | |
33 | Mostafa Errebbah | ![]() | 1:07:19 | |
34 | Rachid Aït Bensalem | ![]() | 1:07:23 | |
35 | Janne Holmén | ![]() | 1:07:32 | |
36 | Daniele Caimmi | ![]() | 1:07:38 | |
37 | Andrew Letherby | ![]() | 1:07:38 | |
38 | Jun Shida | ![]() | 1:07:41 | |
39 | Herder Vázquez | ![]() | 1:07:55 | |
40 | Motsehi Moeketsane | ![]() | 1:07:58 | |
41 | Scott Westcott | ![]() | 1:08:04 | |
42 | Stéphane Hannot | ![]() | 1:08:08 | |
43 | Shaun Creighton | ![]() | 1:08:12 | |
44 | Abdelhadi Habassa | ![]() | 1:08:16 | |
45 | Amar Dahbi | ![]() | 1:08:17 | |
46 | Andrés Espinosa | ![]() | 1:08:23 | |
47 | Dale Warrender | ![]() | 1:08:31 | |
48 | Iván Sánchez | ![]() | 1:08:36 | |
49 | Frédéric Collignon | ![]() | 1:08:45 | |
50 | Saïd Belhout | ![]() | 1:08:46 | |
51 | Zarislav Gapeyenko | ![]() | 1:08:57 | |
52 | Matthew Vaux-Harvey | ![]() | 1:09:20 | |
53 | Denis Curzi | ![]() | 1:09:36 | |
54 | Thabiso Moqhali | ![]() | 1:09:46 | PB |
55 | Alvaro Neuta | ![]() | 1:09:47 | |
56 | Teddy Mitchell | ![]() | 1:09:48 | |
57 | Todd Reeser | ![]() | 1:09:52 | |
58 | Johnny Loría | ![]() | 1:09:58 | |
59 | Ernest Ndjissipou | ![]() | 1:10:13 | |
60 | Abdel Krim Benzai | ![]() | 1:10:21 | |
61 | Brahim El-Ghazali | ![]() | 1:10:33 | |
62 | Vladimir Tsyamchik | ![]() | 1:10:41 | |
63 | Siphesihle Mdluli | ![]() | 1:10:43 | |
64 | Makhosonke Fika | ![]() | 1:11:08 | |
65 | Marco Antonio Condori | ![]() | 1:11:21 | |
66 | Pat Carroll | ![]() | 1:11:28 | |
67 | Ivica Škopac | ![]() | 1:11:40 | |
68 | Leonardo Guedes | ![]() | 1:11:49 | |
69 | Dieudonné Disi | ![]() | 1:11:52 | |
70 | Nick Wetheridge | ![]() | 1:12:00 | |
71 | Ronald Arias | ![]() | 1:12:04 | |
72 | Jeff Campbell | ![]() | 1:12:06 | |
73 | Jiří Hnilička | ![]() | 1:12:23 | |
74 | Juan Ramos | ![]() | 1:13:02 | |
75 | Elisvaldo de Carvalho | ![]() | 1:13:27 | |
76 | Drago Paripović | ![]() | 1:13:28 | |
77 | Simón Alvarado | ![]() | 1:13:30 | |
78 | Percy Sephoda | ![]() | 1:13:42 | |
79 | Andrey Gordeyev | ![]() | 1:13:52 | |
80 | Simon Labiche | ![]() | 1:14:15 | |
81 | Nick Jones | ![]() | 1:14:23 | |
82 | Tau Khotso | ![]() | 1:14:54 | |
83 | Leonid Pykhteyev | ![]() | 1:15:12 | |
84 | Edwin Medina | ![]() | 1:15:25 | |
85 | Kim Reynierse | ![]() | 1:15:58 | |
86 | Tatsumi Morimasa | ![]() | 1:16:19 | |
87 | Nedeljko Ravić | ![]() | 1:16:35 | |
88 | Gonzalo Iquite | ![]() | 1:16:50 | |
89 | Parakhat Kurtgeldiyev | ![]() | 1:17:04 | |
90 | Khalid Al-Estashi | ![]() | 1:17:11 | |
91 | Freddy Nystad | ![]() | 1:17:36 | |
92 | Lee Kar Lun | ![]() | 1:18:11 | |
93 | Khasan Rakhimov | ![]() | 1:18:19 | |
94 | Mohamed Al-Khawlani | ![]() | 1:18:36 | |
95 | Vasiliy Medvedev | ![]() | 1:19:40 | |
96 | Djamched Rasulov | ![]() | 1:20:04 | |
97 | Sergey Zabavskiy | ![]() | 1:22:25 | |
98 | Richard Rodriguez | ![]() | 1:24:32 | |
99 | Chokirjon Irmatov | ![]() | 1:30:35 | |
100 | Fouad Obad | ![]() | 2:55:54 | |
— | Azzedine Sakhri | ![]() | DNF | |
— | Vahagn Hovanesyan | ![]() | DNF | |
— | Hayk Khojumyan | ![]() | DNF | |
— | Alvin Ras | ![]() | DNF | |
— | Marco Ivan Condori | ![]() | DNF | |
— | Israel dos Anjos | ![]() | DNF | |
— | Manuel Peñaherrera | ![]() | DNF | |
— | Néstor Quinapanta | ![]() | DNF | |
— | Abdellah Béhar | ![]() | DNF | |
— | Moulay Ali Ouadih | ![]() | DNF | |
— | Fermin Sequén | ![]() | DNF | |
— | Giuliano Battocletti | ![]() | DNF | |
— | Philip Rugut | ![]() | DNF | |
— | Denis Bagrev | ![]() | DNF | |
— | Arkadiy Tolstyn/Nikitin | ![]() | DNF | |
— | David Galván | ![]() | DNF | |
— | Enrique Montiel | ![]() | DNF | |
— | Joseph Nsengiyumya | ![]() | DNF | |
— | Aaron Gabonewe | ![]() | DNF | |
— | Jerry Lawson | ![]() | DNF | |
— | Yevgeniy Nujdin | ![]() | DNF | |
— | Franklin Tenorio | ![]() | DNS |
Women's
Rank | Athlete | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Paula Radcliffe | ![]() | 1:09:07 | |
![]() | Susan Chepkemei | ![]() | 1:09:40 | |
![]() | Lidia Simon | ![]() | 1:10:24 | |
4 | Mizuki Noguchi | ![]() | 1:11:11 | |
5 | Pamela Chepchumba | ![]() | 1:11:33 | |
6 | Mihaela Botezan | ![]() | 1:11:52 | |
7 | Cristina Pomacu | ![]() | 1:12:06 | |
8 | Yukiko Okamoto | ![]() | 1:12:20 | |
9 | Yasuko Hashimoto | ![]() | 1:12:54 | |
10 | Milena Glusac | ![]() | 1:13:53 | |
11 | Lidiya Grigoryeva | ![]() | 1:14:26 | |
12 | Stine Larsen | ![]() | 1:14:39 | |
13 | Galina Aleksandrova | ![]() | 1:15:02 | |
14 | Selma dos Reis | ![]() | 1:15:16 | |
15 | Wilma van Onna | ![]() | 1:15:17 | |
16 | Fumi Murata | ![]() | 1:15:52 | |
17 | Aster Demissie | ![]() | 1:15:52 | |
18 | María Luisa Muñoz | ![]() | 1:15:54 | |
19 | Sarah Wilkinson | ![]() | 1:15:55 | |
20 | Abebe Tola | ![]() | 1:15:59 | |
21 | Gitte Karlshøj | ![]() | 1:16:01 | |
22 | Zinaida Semyonova | ![]() | 1:16:13 | |
23 | Kristin Beaney | ![]() | 1:16:20 | |
24 | Rocío Ríos | ![]() | 1:16:25 | |
25 | Annemette Jensen | ![]() | 1:16:26 | |
26 | Carlien Cornelissen | ![]() | 1:16:27 | |
27 | Meseret Kotu | ![]() | 1:16:29 | |
28 | Hafida Gadi-Richard | ![]() | 1:16:45 | |
29 | Shireen Crumpton | ![]() | 1:16:48 | |
30 | Silvia Skvortsova | ![]() | 1:16:57 | |
31 | Alina Tecuţă/Gherasim | ![]() | 1:17:16 | |
32 | Dorota Gruca-Giezek | ![]() | 1:17:27 | |
33 | Margaríta Tapía | ![]() | 1:17:34 | |
34 | Jana Klimešová | ![]() | 1:18:06 | |
35 | Shelly Steely | ![]() | 1:18:50 | |
36 | Theresa du Toit | ![]() | 1:19:15 | |
37 | Dulce María Rodríguez | ![]() | 1:19:23 | |
38 | Sibongile Ngcongwane | ![]() | 1:19:44 | |
39 | Leila Aman | ![]() | 1:19:49 | |
40 | Liliana Merlo | ![]() | 1:19:58 | |
41 | Nuta Olaru | ![]() | 1:20:00 | |
42 | Kelly Keeler | ![]() | 1:21:51 | |
43 | Souad Aït Salem | ![]() | 1:22:33 | |
44 | Nili Avramski | ![]() | 1:22:58 | |
45 | Andrea Green | ![]() | 1:24:53 | |
46 | Catherine Maapela | ![]() | 1:27:08 | |
47 | Lourdes Cruz | ![]() | 1:27:59 | |
48 | Kristinka Marković | ![]() | 1:29:11 | |
49 | Elsa Monterroso | ![]() | 1:30:30 | |
50 | Angelina Cornelio | ![]() | 1:30:57 | |
51 | Herlinda Xol | ![]() | 1:32:09 | |
52 | Tijana Pavičić | ![]() | 1:33:45 | |
53 | Slavica Brčić | ![]() | 1:38:33 | |
54 | Anna Markelova | ![]() | 1:41:58 | |
— | Josiane Aboungono | ![]() | DNF | |
— | Adriana Fernández | ![]() | DNF | |
— | Omara Loza | ![]() | DNF | |
— | Sandra Arroyo | ![]() | DNF | |
— | Louisa Leballo | ![]() | DNF | |
— | Leyla Dzhumayeva | ![]() | DNF | |
— | Kelly Cordell | ![]() | DNF | |
— | Wilma Guerra | ![]() | DNS |
Team Results
Men's
Rank | Country | Team | Time |
---|---|---|---|
![]() | ![]() | Paul Tergat Joseph Kimani David Ruto | 3:11:38 |
![]() | ![]() | Tesfaye Jifar Ibrahim Seid Gemechu Kebede | 3:14:45 |
![]() | ![]() | Koen Allaert Guy Fays Christian Nemeth | 3:18:35 |
4 | ![]() | Toshiyuki Hayata Satoshi Irifune Jun Shida | 3:18:44 |
5 | ![]() | Marco Mazza Migidio Bourifa Daniele Caimmi | 3:19:21 |
6 | ![]() | Oscar Fernández Antonio Peña Iván Sánchez | 3:20:12 |
7 | ![]() | George Mofokeng Bethuel Netshifhefhe Motsehi Moeketsane | 3:20:28 |
8 | ![]() | Faustino Reynoso Fidencio Torres Andrés Espinosa | 3:21:12 |
9 | ![]() | El-Arbi Khattabi Mostafa Errebbah Rachid Aït Bensalem | 3:21:25 |
10 | ![]() | Noureddine Betim Amar Dahbi Saïd Belhout | 3:21:43 |
11 | ![]() | Andrew Letherby Scott Westcott Shaun Creighton | 3:23:54 |
12 | ![]() | Diego Colorado Herder Vázquez Alvaro Neuta | 3:24:09 |
13 | ![]() | Clint Verran Teddy Mitchell Todd Reeser | 3:25:36 |
14 | ![]() | Mohamed Serbouti Stéphane Hannot Brahim El-Ghazali | 3:25:42 |
15 | ![]() | José de Souza Leonardo Guedes Elisvaldo de Carvalho | 3:31:53 |
16 | ![]() | Zarislav Gapeyenko Vladimir Tsyamchik Andrey Gordeyev | 3:33:30 |
17 | ![]() | Matthew Vaux-Harvey Nick Wetheridge Nick Jones | 3:35:43 |
18 | ![]() | Thabiso Moqhali Percy Sephoda Tau Khotso | 3:38:22 |
19 | ![]() | Ivica Škopac Drago Paripović Nedeljko Ravić | 3:41:43 |
20 | ![]() | Kim Reynierse Freddy Nystad Richard Rodriguez | 3:58:06 |
21 | ![]() | Djamched Rasulov Sergey Zabavskiy Chokirjon Irmatov | 4:13:04 |
22 | ![]() | Khalid Al-Estashi Mohamed Al-Khawlani Fouad Obad | 2:38:42 |
— | ![]() | Juan Ramos Gonzalo Iquite Fermin Sequén | DNF |
— | ![]() | Leonid Pykhteyev Denis Bagrev Arkadiy Tolstyn/Nikitin | DNF |
— | ![]() | Khasan Rakhimov Vasiliy Medvedev Yevgeniy Nujdin | DNF |
Women's
Rank | Country | Team | Time |
---|---|---|---|
![]() | ![]() | Lidia Simon Mihaela Botezan Cristina Pomacu | 3:34:22 |
![]() | ![]() | Mizuki Noguchi Yukiko Okamoto Yasuko Hashimoto | 3:36:25 |
![]() | ![]() | Lidiya Grigoryeva Galina Aleksandrova Zinaida Semyonova | 3:45:41 |
4 | ![]() | Aster Demissie Abebe Tola Meseret Kotu | 3:48:20 |
5 | ![]() | Milena Glusac Kristin Beaney Shelly Steely | 3:49:03 |
6 | ![]() | Paula Radcliffe Sarah Wilkinson Andrea Green | 3:49:55 |
7 | ![]() | Carlien Cornelissen Theresa du Toit Sibongile Ngcongwane | 3:55:26 |
8 | ![]() | Margaríta Tapía Dulce María Rodríguez Liliana Merlo | 3:56:55 |
9 | ![]() | Elsa Monterroso Angelina Cornelio Herlinda Xol | 4:33:36 |
10 | ![]() | Kristinka Marković Tijana Pavičić Slavica Brčić | 4:41:29 |
Participation
The participation of 182 athletes (121 men/61 women) from 52 countries is reported.[5]
|
|
|
gollark: ...
gollark: ++delete LyricLy's sentences
gollark: Ħººººº...
gollark: This satisfies nobody whatsoever.
gollark: > The Rømer scale (Danish pronunciation: [ˈʁœˀmɐ]; notated as °Rø), also known as Romer or Roemer, is a temperature scale named after the Danish astronomer Ole Christensen Rømer, who proposed it in 1701. It is based on the freezing point of pure water being 7.5 degrees and the boiling point of water as 60 degrees.
See also
- 2000 in athletics (track and field)
References
- Wallace-Jones, Sean (November 12, 2000), Tergat takes second World Half Marathon Title and gives team victory to Kenya, IAAF, archived from the original on October 4, 2012, retrieved September 7, 2013
- Wallace-Jones, Sean (November 12, 2000), Tergat takes second World Half Marathon Title and gives team victory to Kenya, IAAF, retrieved September 7, 2013
- Martin, David (November 12, 2000), Radcliffe takes her first major gold in Veracruz, IAAF, archived from the original on October 4, 2012, retrieved September 7, 2013
- Martin, David (November 12, 2000), Radcliffe takes her first major gold in Veracruz, IAAF, retrieved September 7, 2013
- IAAF WORLD HALF MARATHON CHAMPIONSHIPS - KAVARNA 2012 - FACTS & FIGURES - Incorporating the IAAF World Half Marathon Championships (1992-2005/2008-2010) & the IAAF World Road Running Championships 2006/2007 (PDF), IAAF, retrieved September 1, 2013
- 9th IAAF World Half Marathon Championships - Results, IAAF, November 12, 2000, archived from the original on 2012-10-04, retrieved September 7, 2013
- Results - IAAF World Half Marathon Championships - Veracruz, MEXICO 12 NOV 2000 - Half Marathon - men, IAAF, November 12, 2000, retrieved September 7, 2013
- Results - IAAF World Half Marathon Championships - Veracruz, MEXICO 12 NOV 2000 - Half Marathon - women, IAAF, November 12, 2000, retrieved September 7, 2013
- Results - IAAF World Half Marathon Championships - Veracruz, MEXICO 12 NOV 2000 - Half Marathon - men - team, IAAF, November 12, 2000, retrieved September 7, 2013
- Results - IAAF World Half Marathon Championships - Veracruz, MEXICO 12 NOV 2000 - Half Marathon - women - team, IAAF, November 12, 2000, retrieved September 7, 2013
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.