2000–01 Oldham Athletic A.F.C. season
These are the details of the 2000–01 Oldham Athletic A.F.C. season, who competed in the Football League Second Division.
2000–01 season | |
---|---|
Chairman | David Brierley |
Manager | Andy Ritchie |
Stadium | Boundary Park |
Second Division | 15th |
FA Cup | Second round |
League Cup | Second round |
LDV Vans Trophy | First round (Northern Area) |
Top goalscorer | League: Duxbury (8) All: Duxbury (10) |
Highest home attendance | 9,359 vs. Stoke City |
Lowest home attendance | 2,551 vs. Wigan Athletic |
Average home league attendance | 4,972 |
Season summary
Hopes were high for the Latics at the start of the 2000–01 season after a 4–1 opening day win at home to newly relegated Port Vale, but a run of 11 games without a win saw the club slump to second bottom in the league, making relegation look a real possibility. The signings of veteran winger David Eyres and midfielder Tony Carss gave the side added impetus and the Latics recovered well to again finish comfortably mid-table.
Final league table
Pos | Team | Pld | W | D | L | F | A | W | D | L | F | A | F | A | GD | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Millwall | 46 | 17 | 2 | 4 | 49 | 11 | 11 | 7 | 5 | 40 | 27 | 89 | 38 | +51 | 93 | ||||
2 | Rotherham United | 46 | 16 | 4 | 3 | 50 | 26 | 11 | 6 | 6 | 29 | 29 | 79 | 55 | +24 | 91 | ||||
3 | Reading | 46 | 15 | 5 | 3 | 58 | 26 | 10 | 6 | 7 | 28 | 26 | 86 | 52 | +34 | 86 | ||||
4 | Walsall | 46 | 15 | 5 | 3 | 51 | 23 | 8 | 7 | 8 | 28 | 27 | 79 | 50 | +29 | 81 | ||||
5 | Stoke City | 46 | 12 | 6 | 5 | 39 | 21 | 9 | 8 | 6 | 35 | 28 | 74 | 49 | +25 | 77 | ||||
6 | Wigan Athletic | 46 | 12 | 9 | 2 | 29 | 18 | 7 | 9 | 7 | 24 | 24 | 53 | 42 | +11 | 75 | ||||
7 | Bournemouth | 46 | 11 | 6 | 6 | 37 | 23 | 9 | 7 | 7 | 42 | 32 | 79 | 55 | +24 | 73 | ||||
8 | Notts County | 46 | 10 | 6 | 7 | 37 | 33 | 9 | 6 | 8 | 25 | 33 | 62 | 66 | –4 | 69 | ||||
9 | Bristol City | 46 | 11 | 6 | 6 | 47 | 29 | 7 | 8 | 8 | 23 | 27 | 70 | 56 | +14 | 68 | ||||
10 | Wrexham | 46 | 10 | 6 | 7 | 33 | 28 | 7 | 6 | 10 | 32 | 43 | 65 | 71 | –6 | 63 | ||||
11 | Port Vale | 46 | 9 | 8 | 6 | 35 | 22 | 7 | 6 | 10 | 20 | 27 | 55 | 49 | +6 | 62 | ||||
12 | Peterborough United | 46 | 12 | 6 | 5 | 38 | 27 | 3 | 8 | 12 | 23 | 39 | 61 | 66 | –5 | 59 | ||||
13 | Wycombe Wanderers | 46 | 8 | 7 | 8 | 24 | 23 | 7 | 7 | 9 | 22 | 30 | 46 | 53 | –7 | 59 | ||||
14 | Brentford | 46 | 9 | 10 | 4 | 34 | 30 | 5 | 7 | 11 | 22 | 40 | 56 | 70 | –14 | 59 | ||||
15 | Oldham Athletic | 46 | 11 | 5 | 7 | 35 | 26 | 4 | 8 | 11 | 18 | 39 | 53 | 65 | –12 | 58 | ||||
16 | Bury | 46 | 10 | 6 | 7 | 25 | 22 | 6 | 4 | 13 | 20 | 37 | 45 | 59 | –14 | 58 | ||||
17 | Colchester United | 46 | 10 | 5 | 8 | 32 | 23 | 5 | 7 | 11 | 23 | 36 | 55 | 59 | –4 | 57 | ||||
18 | Northampton Town | 46 | 9 | 6 | 8 | 26 | 28 | 6 | 6 | 11 | 20 | 31 | 46 | 59 | –13 | 57 | ||||
19 | Cambridge United | 46 | 8 | 6 | 9 | 32 | 31 | 6 | 5 | 12 | 29 | 46 | 61 | 77 | –16 | 53 | ||||
20 | Swindon Town | 46 | 6 | 8 | 9 | 30 | 35 | 7 | 5 | 11 | 17 | 30 | 47 | 65 | –18 | 52 | ||||
21 | Bristol Rovers | 46 | 6 | 10 | 7 | 28 | 26 | 6 | 5 | 12 | 25 | 31 | 53 | 57 | –4 | 51 | ||||
22 | Luton Town | 46 | 5 | 6 | 12 | 24 | 35 | 4 | 7 | 12 | 28 | 45 | 52 | 80 | –28 | 40 | ||||
23 | Swansea City | 46 | 5 | 9 | 9 | 26 | 24 | 3 | 4 | 16 | 21 | 49 | 47 | 73 | –26 | 37 | ||||
24 | Oxford United | 46 | 5 | 4 | 14 | 23 | 34 | 2 | 2 | 19 | 30 | 66 | 53 | 100 | –47 | 27 |
- Pld = Matches ; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points
- NB: In the Football League goals scored (F) takes precedence over goal difference (GD).
Key | |
---|---|
Division Champions, promoted | |
Promoted | |
Participated in play-offs | |
Promoted through play-offs | |
Relegated |
Results
Oldham Athletic's score comes first[1]
Legend
Win | Draw | Loss |
Football League Second Division
Date | Opponent | Venue | Result | Attendance | Scorers |
---|---|---|---|---|---|
12 August 2000 | Port Vale | H | 4-1 | 5,639 | Adams, Allott, Corazzin, Garnett |
19 August 2000 | Walsall | A | 2-3 | 5,952 | Adams, Duxbury |
26 August 2000 | Peterborough United | H | 1-4 | 4,967 | Tipton |
29 August 2000 | Colchester United | A | 1-1 | 3,675 | Holt |
2 September 2000 | Notts County | H | 0-1 | 4,424 | |
9 September 2000 | Wrexham | A | 1-3 | 3,527 | Corazzin |
12 September 2000 | Reading | A | 0-5 | 7,768 | |
16 September 2000 | Bristol City | H | 0-0 | 4,095 | |
23 September 2000 | Bournemouth | A | 1-1 | 3,976 | Allott |
30 September 2000 | Cambridge United | H | 1-3 | 3,888 | Holt |
8 October 2000 | Rotherham United | A | 0-3 | 3,774 | |
14 October 2000 | Swindon Town | H | 1-0 | 4,009 | Dudley |
17 October 2000 | Wycombe Wanderers | H | 2-0 | 3,496 | Dudley (2) |
21 October 2000 | Northampton Town | A | 1-2 | 5,677 | Dudley |
28 October 2000 | Bristol Rovers | A | 2-0 | 6,110 | Allott, Duxbury |
4 November 2000 | Swansea City | H | 1-1 | 4,282 | Jones |
11 November 2000 | Stoke City | A | 1-0 | 12,503 | Duxbury |
25 November 2000 | Millwall | H | 0-1 | 4,779 | |
2 December 2000 | Oxford United | H | 3-2 | 3,986 | Corazzin, Eyres, Jones |
16 December 2000 | Bury | A | 1-1 | 4,976 | Boshell |
23 December 2000 | Brentford | A | 1-1 | 5,317 | Allott |
26 December 2000 | Wigan Athletic | H | 2-1 | 7,750 | Duxbury, Allott |
30 December 2000 | Walsall | H | 0-0 | 5,267 | |
1 January 2001 | Peterborough United | A | 0-0 | 5,039 | |
6 January 2001 | Port Vale | A | 0-0 | 4,313 | |
13 January 2001 | Colchester United | H | 1-1 | 4,076 | Tipton |
20 January 2001 | Wigan Athletic | A | 1-3 | 8,274 | Sheridan |
23 January 2001 | Luton Town | H | 2-0 | 3,011 | Rickers, Sheridan |
27 January 2001 | Brentford | H | 3-0 | 4,964 | Eyres, Allott (2) |
3 February 2001 | Notts County | A | 0-1 | 5,212 | |
10 February 2001 | Wrexham | H | 5-1 | 4,703 | Corazzin (4 - 1 pen), Rickers |
20 February 2001 | Reading | H | 0-2 | 4,160 | |
24 February 2001 | Bournemouth | H | 2-1 | 4,845 | Sheridan (pen), Tipton |
3 March 2001 | Cambridge United | A | 0-2 | 3,762 | |
6 March 2001 | Swindon Town | A | 0-3 | 4,168 | |
10 March 2001 | Rotherham United | H | 2-3 | 5,993 | Duxbury (2) |
17 March 2001 | Wycombe Wanderers | A | 1-2 | 5,847 | Tipton |
23 March 2001 | Northampton Town | H | 2-1 | 4,001 | Duxbury (2) |
27 March 2001 | Bristol City | A | 2-2 | 9,568 | Carss, Sheridan (pen) |
31 March 2001 | Bury | H | 1-1 | 5,787 | Tipton |
7 April 2001 | Oxford United | A | 1-0 | 4,217 | Eyres |
14 April 2001 | Luton Town | A | 0-0 | 4,886 | |
16 April 2001 | Bristol Rovers | H | 1-0 | 6,883 | Carss |
21 April 2001 | Swansea City | A | 2-1 | 3,261 | Parkin (2) |
28 April 2001 | Stoke City | H | 1-2 | 9,359 | Parkin |
5 May 2001 | Millwall | A | 0-5 | 18,510 |
FA Cup
Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
---|---|---|---|---|---|---|
R1 | 18 November 2000 | Hednesford Town | A | 4-2 | 2,053 | Duxbury, Dudley, Corazzin, Tipton |
R2 | 10 December 2000 | Peterborough United | A | 1-1 | 5,662 | Dudley |
R2R | 19 December 2000 | Peterborough United | H | 0-1 | 3,404 |
League Cup
Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
---|---|---|---|---|---|---|
R1 1st Leg | 22 August 2000 | Huddersfield Town | H | 1-0 | 4,255 | Corazzin |
R1 2nd Leg | 5 September 2000 | Huddersfield Town | A | 2-0 (won 3-0 on agg) | 4,979 | Rickers (2) |
R2 1st Leg | 19 September 2000 | Sheffield Wednesday | H | 1-3 | 3,213 | Boshell |
R2 2nd Leg | 27 September 2000 | Sheffield Wednesday | A | 1-5 (lost 2-8 on agg) | 4,773 | Duxbury |
Football League Trophy
Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
---|---|---|---|---|---|---|
Northern R1 | 9 January 2001 | Wigan Athletic | H | 2-3 (a.e.t.) | 2,551 | Salt, Tipton (pen) |
Players
First-team squad
- Squad at end of season[2]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Left club during season
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
References
Notes
- Kelly was born in Preston, England, but also qualified to represent the Republic of Ireland internationally through his father and represented them at U-19, U-21, U-23, and B level.
- McNiven was born in Leeds, England, but also qualified to represent Scotland internationally through his father and represented them at U-21 level.
- Sheridan was born in Stretford, England, but also qualified to represent the Republic of Ireland internationally and represented them at U-21 level before making his international debut for the Republic of Ireland in 1988.