1998 State Farm Evert Cup – Singles
Lindsay Davenport was the defending champion but lost in the final 6–3, 6–4 against Martina Hingis.
Singles | |
---|---|
1998 Newsweek Champions Cup and the State Farm Evert Cup | |
1997 Champion | |
Champion | |
Runner-up | |
Final score | 6–3, 6–4 |
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated. The top eight seeds received a bye to the second round.
Martina Hingis (Champion) Lindsay Davenport (Final) Steffi Graf (Semifinals) Amanda Coetzer (Third Round) Conchita Martínez (Quarterfinals) Irina Spîrlea (Third Round) Nathalie Tauziat (Second Round) Venus Williams (Semifinals) Sandrine Testud (Third Round) Dominique Van Roost (Third Round) Ai Sugiyama (Third Round) Sabine Appelmans(Withdrew)Ruxandra Dragomir (Third Round) Brenda Schultz-McCarthy (First Round) Natasha Zvereva (Quarterfinals) Anna Kournikova (Third Round) Joannette Kruger (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
1 | 6 | 7 | |||||||||||
8 | 0 | 6 | |||||||||||
1 | 6 | 6 | |||||||||||
2 | 3 | 4 | |||||||||||
3 | 4 | 6 | 2/r | ||||||||||
2 | 6 | 4 | 4 | ||||||||||
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | 6 | 6 | |||||||||||||||||||||||||
4 | 3 | 2 | 1 | ||||||||||||||||||||||||
6 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||
6 | 3 | 6 | 2 | 0 | |||||||||||||||||||||||
Q | 2 | 6 | 1 | 6 | 1 | 4 | |||||||||||||||||||||
6 | 6 | 7 | 4 | 6 | 6 | ||||||||||||||||||||||
14 | 7 | 3 | 6 | 1 | 6 | 7 | |||||||||||||||||||||
16 | 3 | 6 | 6 | 5 | 1 | 5 | |||||||||||||||||||||
Q | 6 | 4 | 0 | 16 | 3 | 6 | 7 | ||||||||||||||||||||
6 | 3 | 6 | 6 | 2 | 6 | ||||||||||||||||||||||
3 | 6 | 7 | 16 | 3 | 4 | ||||||||||||||||||||||
6 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||
Q | 3 | 4 | 7 | 5 | 3 | ||||||||||||||||||||||
5 | 6 | 7 | 6 | ||||||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
4 | 6 | 6 | |||||||||||||||||||||||||
WC | 1 | 1 | Q | 3 | 3 | ||||||||||||||||||||||
Q | 6 | 6 | 4 | 6 | 4 | 4 | |||||||||||||||||||||
7 | 3 | 6 | 17 | 2 | 6 | 6 | |||||||||||||||||||||
6 | 6 | 7 | 4 | 3 | |||||||||||||||||||||||
0 | 6 | 5 | 17 | 6 | 6 | ||||||||||||||||||||||
17 | 6 | 1 | 7 | 17 | 1 | 3 | |||||||||||||||||||||
10 | 6 | 6 | 8 | 6 | 6 | ||||||||||||||||||||||
1 | 3 | 10 | 6 | 6 | |||||||||||||||||||||||
6 | 1 | 7 | 4 | 0 | |||||||||||||||||||||||
4 | 6 | 5 | 10 | 4 | 1 | ||||||||||||||||||||||
0 | 2 | 8 | 6 | 6 | |||||||||||||||||||||||
6 | 6 | 3 | 1 | ||||||||||||||||||||||||
8 | 6 | 6 | |||||||||||||||||||||||||
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
6 | 7 | 6 | |||||||||||||||||||||||||
6 | 6 | 5 | 2 | ||||||||||||||||||||||||
4 | 1 | 6 | 3 | 5 | |||||||||||||||||||||||
6 | 4 | 6 | 15 | 6 | 7 | ||||||||||||||||||||||
2 | 6 | 3 | 4 | 3 | |||||||||||||||||||||||
LL | 2 | 4 | 15 | 6 | 6 | ||||||||||||||||||||||
15 | 6 | 6 | 15 | 3 | 0 | ||||||||||||||||||||||
11 | 6 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
LL | 3 | 3 | 11 | 6 | 4 | 6 | |||||||||||||||||||||
WC | 5 | 0 | Q | 1 | 6 | 1 | |||||||||||||||||||||
Q | 7 | 6 | 11 | 0 | 1 | ||||||||||||||||||||||
6 | 4 | 7 | 3 | 6 | 6 | ||||||||||||||||||||||
1 | 6 | 5 | 4 | 1 | |||||||||||||||||||||||
3 | 6 | 6 | |||||||||||||||||||||||||
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
7 | 6 | 2 | 5 | ||||||||||||||||||||||||
6 | 6 | 1 | 6 | 7 | |||||||||||||||||||||||
Q | 1 | 1 | 4 | 7 | 7 | ||||||||||||||||||||||
6 | 6 | 9 | 6 | 6 | 6 | ||||||||||||||||||||||
0 | 2 | 3 | 6 | 4 | |||||||||||||||||||||||
4 | 6 | 5 | 9 | 6 | 1 | 6 | |||||||||||||||||||||
9 | 6 | 4 | 7 | 1 | 5 | ||||||||||||||||||||||
13 | 6 | 6 | 2 | 6 | 7 | ||||||||||||||||||||||
WC | 3 | 3 | 13 | 5 | 6 | 6 | |||||||||||||||||||||
Q | 1 | 6 | 6 | Q | 7 | 0 | 0 | ||||||||||||||||||||
Q | 6 | 4 | 1 | 13 | 2 | 2 | |||||||||||||||||||||
6 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
LL | 4 | 1 | 3 | 1 | |||||||||||||||||||||||
2 | 6 | 6 | |||||||||||||||||||||||||
Qualifying
Seeds
Miho Saeki (First round) Kerry-Anne Guse (Qualifying Competition, Lucky Loser) - n/a
Yuka Yoshida (First round) Annie Miller (Qualified) Francesca Lubiani (Qualifying Competition, Lucky Loser) Patricia Hy-Boulais (First round) Naoko Kijimuta (First round) Alexia Dechaume-Balleret (Qualified)
Qualifiers
Lucky Losers
Qualifying Draw
First qualifier
First Round | Qualifying Competition | ||||||||||||
1 | 3 | 3 | |||||||||||
6 | 6 | 5 | 6 | 6 | |||||||||
6 | 6 | 7 | 2 | 0 | |||||||||
7 | 7 |
Second qualifier
First Round | Qualifying Competition | ||||||||||||
WC | 6 | 7 | |||||||||||
1 | 6 | WC | 7 | 6 | 4 | ||||||||
2 | 6 | 6 | 6 | 7 | 6 | ||||||||
8 | 6 | 4 | 3 |
Third qualifier
First Round | Qualifying Competition | ||||||||||||
9 | 6 | 6 | |||||||||||
Alt | 0 | 2 | 9 | 6 | 6 | ||||||||
WC | 6 | 3 | 6 | WC | 2 | 0 | |||||||
3 | 6 | 1 |
Fourth qualifier
First Round | Qualifying Competition | ||||||||||||
6 | 6 | 6 | |||||||||||
7 | 3 | 2 | 1 | 1 | |||||||||
6 | 1 | 5 | 6 | 6 | |||||||||
5 | 7 | 6 |
Fifth qualifier
First Round | Qualifying Competition | ||||||||||||
7 | 7 | 4 | 6 | ||||||||||
5 | 6 | 7 | 1 | 4 | |||||||||
6 | 6 | 6 | 6 | ||||||||||
1 | 1 |
Sixth qualifier
First Round | Qualifying Competition | ||||||||||||
6 | 6 | ||||||||||||
WC | 2 | 1 | 0 | 4 | |||||||||
6 | 6 | 6 | 6 | ||||||||||
4 | 3 | 4 |
Seventh qualifier
First Round | Qualifying Competition | ||||||||||||
6 | 6 | 6 | |||||||||||
WC | 2 | 3 | 6 | 4 | 1 | ||||||||
6 | 6 | 6 | 6 | ||||||||||
2 | 4 |
Eighth qualifier
First Round | Qualifying Competition | ||||||||||||
3 | 7 | 3 | |||||||||||
6 | 5 | 6 | 6 | 6 | |||||||||
2 | 3 | 2 | 3 | 3 | |||||||||
2 | 6 | 6 |
gollark: And they may not actually want gold.
gollark: The *point* of having either is that other people will exchange them for things you want.
gollark: Not infinitely, but a few times maybe? But for both of them, the actual value-if-we-didn't-have-preexisting-notions-of-value-tied-to-them is mostly irrelevant.
gollark: But gold isn't that different, I mean.
gollark: Yep!
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.