1995 Wimbledon Championships – Men's Doubles
Todd Woodbridge and Mark Woodforde successfully defended their title for a third consecutive year, defeating Rick Leach and Scott Melville in the final, 7–5, 7–6(10–8), 7–6(7–5) to win the Gentlemen's Doubles title at the 1995 Wimbledon Championships.[1]
Men's Doubles | |
---|---|
1995 Wimbledon Championships | |
Champions | |
Runners-up | |
Final score | 7–5, 7–6(10–8), 7–6(7–5) |
Draw | 64 (3Q / 6WC) |
Seeds | 16 |
Seeds
- 1.
Jacco Eltingh / Paul Haarhuis (Quarterfinals)
- 2.
Todd Woodbridge / Mark Woodforde (Champions)
- 3.
Grant Connell / Patrick Galbraith (First round)
- 4.
Byron Black / Jonathan Stark (Third round)
- 5.
Jim Grabb / Patrick McEnroe (First round)
- 6.
Jared Palmer / Richey Reneberg (Third round)
- 7.
Jan Apell / Jonas Björkman (Third round)
- 8.
Cyril Suk / Daniel Vacek (First round)
- 9.
Tommy Ho / Brett Steven (Second round)
- 10.
Trevor Kronemann / David Macpherson (Second round)
- 11.
Mark Knowles / Daniel Nestor (Semifinals)
- 12.
Andrei Olhovskiy / Jan Siemerink (Quarterfinals)
- 13.
Alex O'Brien / Sandon Stolle (Third round)
- 14.
Marc-Kevin Goellner / Yevgeny Kafelnikov (Semifinals)
- 15.
Lan Bale / John-Laffnie de Jager (Third round)
- 16.
Piet Norval / Menno Oosting (Third round)
Click on the seed number of a player to go to their draw section.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | 4 | 4 | 6 | 65 | ||||||||||||||||||||||
6 | 6 | 3 | 77 | |||||||||||||||||||||||
3 | 714 | 62 | 77 | 6 | ||||||||||||||||||||||
14 | 6 | 612 | 77 | 63 | 3 | |||||||||||||||||||||
14 | 77 | 63 | 6 | 6 | ||||||||||||||||||||||
12 | 65 | 77 | 3 | 4 | ||||||||||||||||||||||
5 | 68 | 65 | ||||||||||||||||||||||||
2 | 7 | 710 | 77 | |||||||||||||||||||||||
11 | 6 | 6 | 6 | |||||||||||||||||||||||
4 | 4 | 4 | ||||||||||||||||||||||||
11 | 3 | 3 | 3 | |||||||||||||||||||||||
2 | 6 | 6 | 6 | |||||||||||||||||||||||
2 | 6 | 2 | 67 | |||||||||||||||||||||||
2 | 6 | 1 | 6 | 79 | ||||||||||||||||||||||
Top half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||||||||
1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
WC | 3 | 4 | 4 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
5 | 68 | 4 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||
7 | 710 | 6 | 1 | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||||
77 | 77 | 7 | 15 | 3 | 2 | 6 | 3 | ||||||||||||||||||||||||||||
62 | 65 | 5 | 6 | 4 | 6 | 4 | 2 | ||||||||||||||||||||||||||||
Q | 4 | 4 | 67 | 15 | 4 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||
15 | 6 | 6 | 79 | 1 | 4 | 4 | 6 | 65 | |||||||||||||||||||||||||||
9 | 64 | 7 | 6 | 6 | 6 | 6 | 3 | 77 | |||||||||||||||||||||||||||
77 | 5 | 2 | 2 | 9 | 0r | ||||||||||||||||||||||||||||||
5 | 5 | 77 | 77 | 6 | 0 | ||||||||||||||||||||||||||||||
7 | 7 | 64 | 61 | 2 | 3 | 63 | 1 | ||||||||||||||||||||||||||||
77 | 4 | 4 | 6 | 7 | 6 | 77 | 6 | ||||||||||||||||||||||||||||
62 | 6 | 6 | 4 | 5 | 6 | 3 | 3 | 3 | |||||||||||||||||||||||||||
67 | 7 | 7 | 6 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
8 | 79 | 5 | 5 | 3 |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||||||||
4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
1 | 4 | 1 | 4 | 4 | 6 | 6 | 7 | ||||||||||||||||||||||||||||
6 | 6 | 77 | 6 | 3 | 3 | 5 | |||||||||||||||||||||||||||||
Q | 3 | 2 | 64 | 4 | 64 | 63 | 66 | ||||||||||||||||||||||||||||
77 | 5 | 6 | 6 | 14 | 77 | 77 | 78 | ||||||||||||||||||||||||||||
61 | 7 | 3 | 4 | 1 | 4 | 5 | |||||||||||||||||||||||||||||
4 | 4 | 4 | 14 | 6 | 6 | 7 | |||||||||||||||||||||||||||||
14 | 6 | 6 | 6 | 14 | 77 | 63 | 6 | 6 | |||||||||||||||||||||||||||
12 | 5 | 6 | 7 | 6 | 12 | 65 | 77 | 3 | 4 | ||||||||||||||||||||||||||
7 | 3 | 5 | 4 | 12 | 6 | 7 | 4 | 77 | |||||||||||||||||||||||||||
WC | 2 | 61 | 3 | 4 | 5 | 6 | 61 | ||||||||||||||||||||||||||||
6 | 77 | 6 | 12 | 77 | 7 | 65 | 6 | ||||||||||||||||||||||||||||
65 | 77 | 6 | 3 | 3 | 6 | 62 | 5 | 77 | 3 | ||||||||||||||||||||||||||
WC | 77 | 60 | 3 | 6 | 6 | WC | 3 | 4 | 6 | 5 | |||||||||||||||||||||||||
64 | 6 | 6 | 4 | 3 | 6 | 6 | 6 | 1 | 7 | ||||||||||||||||||||||||||
6 | 77 | 3 | 3 | 6 | 6 |
Bottom half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||||||||
5 | 4 | 4 | 6 | 5 | |||||||||||||||||||||||||||||||
Q | 6 | 6 | 1 | 7 | Q | 66 | 6 | 77 | 60 | 0 | |||||||||||||||||||||||||
3 | 4 | 4 | 78 | 2 | 63 | 77 | 6 | ||||||||||||||||||||||||||||
6 | 6 | 6 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||
0 | 2 | 77 | 79 | 12 | 11 | 6 | 6 | 6 | |||||||||||||||||||||||||||
6 | 6 | 65 | 67 | 10 | 4 | 65 | 3 | ||||||||||||||||||||||||||||
62 | 4 | 4 | 11 | 6 | 77 | 6 | |||||||||||||||||||||||||||||
11 | 77 | 6 | 6 | 11 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
13 | 2 | 7 | 6 | 6 | 4 | 4 | 4 | ||||||||||||||||||||||||||||
6 | 5 | 3 | 4 | 13 | 78 | 6 | 6 | ||||||||||||||||||||||||||||
6 | 3 | 77 | 77 | 66 | 3 | 4 | |||||||||||||||||||||||||||||
1 | 6 | 65 | 62 | 13 | 6 | 62 | 63 | 63 | |||||||||||||||||||||||||||
2 | 7 | 6 | 3 | 13 | 2 | 77 | 77 | 77 | |||||||||||||||||||||||||||
6 | 64 | 3 | 6 | 15 | 60 | 3 | 4 | ||||||||||||||||||||||||||||
3 | 6 | 77 | 6 | 77 | 6 | 6 | |||||||||||||||||||||||||||||
3 | 6 | 1 | 63 | 3 |
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||||||||
7 | 77 | 79 | 6 | ||||||||||||||||||||||||||||||||
63 | 67 | 4 | 7 | 77 | 77 | 6 | |||||||||||||||||||||||||||||
6 | 77 | 6 | 63 | 65 | 3 | ||||||||||||||||||||||||||||||
3 | 60 | 3 | 7 | 3 | 4 | 4 | |||||||||||||||||||||||||||||
79 | 3 | 710 | 3 | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
67 | 6 | 68 | 6 | 7 | 5 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||
0 | 6 | 3 | 2 | 10 | 7 | 4 | 6 | 2 | 4 | ||||||||||||||||||||||||||
10 | 6 | 2 | 6 | 6 | 2 | 6 | 2 | 67 | |||||||||||||||||||||||||||
16 | 4 | 6 | 3 | 77 | 6 | 2 | 6 | 1 | 6 | 79 | |||||||||||||||||||||||||
LL | 6 | 3 | 6 | 63 | 3 | 16 | 6 | 6 | 6 | ||||||||||||||||||||||||||
65 | 7 | 4 | 5 | WC | 2 | 4 | 4 | ||||||||||||||||||||||||||||
WC | 77 | 5 | 6 | 7 | 16 | 3 | 67 | 3 | |||||||||||||||||||||||||||
67 | 6 | 3 | 6 | 2 | 6 | 79 | 6 | ||||||||||||||||||||||||||||
WC | 79 | 2 | 6 | 6d | 4 | 1 | 4 | ||||||||||||||||||||||||||||
WC | 4 | 0 | 0 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
2 | 6 | 6 | 6 |
gollark: I have no idea.
gollark: Apparently negative average preference utilitarianism is perfect and without flaw™ and fixes this somehow.
gollark: Worrying.
gollark: <@!543131534685765673> *Did* you?
gollark: Which one is MERCIFUL SUNROOF?
References
- Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
- Bates and Henman were disqualified after Henman angrily struck a ball in between points, which hit a ball girl in the head. Henman personally apologised to the ball girl afterwards.
External links
- Source for the draw at Wimbledon.com
- "Wimbledon 1995 – Doubles Draw". atpworldtour.com. ATP World Tour. Retrieved 4 April 2018.
- 1995 Wimbledon Championships – Men's draws and results at the International Tennis Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.