1994–95 Sheffield United F.C. season
The 1994-95 season was the 106th season in existence for Sheffield United, during which they played in Division One under manager Dave Bassett, having been relegated from the Premier League the previous season. With various factions attempting to take over the club, little money was invested in the side and they were unable to make an immediate return to the Premiership, finishing 8th.
1994–95 season | |
---|---|
Chairman | Reg Brealey |
Manager | Dave Bassett |
Stadium | Bramall Lane |
Division One | 8th |
FA Cup | Third round |
League Cup | Third round |
Top goalscorer | League: Blake (17) All: Blake (18) |
Highest home attendance | 22,322 (vs. Manchester United) |
Lowest home attendance | 5,065 (vs. Stockport County) |
Ground
Bramall Lane operated with only three sides during the season as the old John Street Stand had been demolished.[1]
Season overview
Following relegation from the Premier League, the season before the club had little funds to try to mount a sustained promotion push. During the summer, Carl Bradshaw had been sold to Norwich City for £500,000 and Tom Cowan to Huddersfield Town for a further £200,000.[1] They were replaced by two cut-priced Australians, Doug Hodgson and Carl Veart, who cost £30,000 and £150,000 respectively.[1]
Players
First-team squad
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Squad statistics
- As of the end of the season[2]
No. | Pos | Nat | Player | Total | Division One | FA Cup | League Cup | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
DF | Graham Anthony | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
DF | Paul Beesley | 28 | 2 | 27 | 2 | 0 | 0 | 1 | 0 | ||
MF | Kingsley Black | 11 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | ||
FW | Nathan Blake | 39 | 18 | 35 | 17 | 1 | 0 | 3 | 1 | ||
DF | Mark Blount | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||
DF | Ross Davidson | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
MF | Bobby Davison | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | ||
MF | Ashley Fickling | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
FW | Jostein Flo | 35 | 8 | 32 | 6 | 1 | 0 | 2 | 2 | ||
DF | Mark Foran | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | ||
MF | Kevin Gage | 43 | 5 | 40 | 5 | 1 | 0 | 2 | 0 | ||
MF | John Gannon | 14 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | ||
DF | Brian Gayle | 38 | 1 | 35 | 1 | 1 | 0 | 2 | 0 | ||
MF | Charlie Hartfield | 27 | 1 | 25 | 1 | 1 | 0 | 1 | 0 | ||
MF | Glyn Hodges | 26 | 4 | 25 | 4 | 1 | 0 | 0 | 0 | ||
DF | Doug Hodgson | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
MF | Jamie Hoyland | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | ||
GK | Alan Kelly | 42 | 0 | 38 | 0 | 1 | 0 | 3 | 0 | ||
MF | Adrian Littlejohn | 18 | 1 | 16 | 1 | 0 | 0 | 2 | 0 | ||
DF | Scott Marshall | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | ||
GK | Billy Mercer | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
DF | Roger Nilsen | 35 | 0 | 33 | 0 | 1 | 0 | 1 | 0 | ||
MF | John Reed | 13 | 2 | 12 | 2 | 0 | 0 | 1 | 0 | ||
MF | Paul Rogers | 47 | 4 | 44 | 4 | 1 | 0 | 2 | 0 | ||
FW | Andy Scott | 40 | 5 | 37 | 4 | 1 | 0 | 2 | 1 | ||
DF | Rob Scott | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
FW | Phil Starbuck | 24 | 1 | 23 | 1 | 1 | 0 | 0 | 0 | ||
GK | Simon Tracey | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||
DF | David Tuttle | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||
FW | Carl Veart | 41 | 11 | 39 | 11 | 1 | 0 | 1 | 0 | ||
MF | Mitch Ward | 16 | 2 | 14 | 2 | 0 | 0 | 2 | 0 | ||
MF | Dane Whitehouse | 43 | 10 | 39 | 7 | 1 | 0 | 3 | 3 |
Transfers
In
Squad # | Position | Player | Transferred from | Fee | Date | Source |
---|---|---|---|---|---|---|
FW | £150,000 | 22 July 1994 | [1] | |||
DF | £30,000 | 22 July 1994 | [3] | |||
DF | £25,000 | 27 August 1994 | [4] | |||
GK | £75,000 | 12 October 1994 | [5] | |||
FW | £150,000 | 28 October 1994 | [6] |
Loan in
Squad # | Position | Player | Loaned from | Start | End | Source |
---|---|---|---|---|---|---|
DF | 25 August 1994 | 22 November 1994 | [7] | |||
MF | 2 March 1995 | 9 May 1995 | [8] |
Out
Squad # | Position | Player | Transferred to | Fee | Date | Source |
---|---|---|---|---|---|---|
DF | £50,000 | 31 May 1994 | [9] | |||
MF | Free | 25 July 1994 | [10] | |||
DF | £500,000 | 28 July 1994 | [11] | |||
DF | £200,000 | 13 July 1994 | [12] | |||
FW | Free | 1 August 1994 | [12] | |||
FW | £100,000 | 11 October 1994 | [13] | |||
FW | Free | 14 October 1994 | [14] | |||
MF | Free | 23 January 1995 | [15] | |||
MF | £130,000 | 14 October 1994 | [16] | |||
DF | Free | 22 March 1995 | [17] |
Loan out
Squad # | Position | Player | Loaned to | Start | End | Source |
---|---|---|---|---|---|---|
DF | 26 August 1994 | 26 September 1994 | [4] | |||
GK | 10 February 1995 | 31 May 1995 | [18] |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
6 | Barnsley | 46 | 20 | 12 | 14 | 63 | 52 | +11 | 72 |
7 | Watford | 46 | 19 | 13 | 14 | 52 | 46 | +6 | 70 |
8 | Sheffield United | 46 | 17 | 17 | 12 | 74 | 55 | +19 | 68 |
9 | Derby County | 46 | 18 | 12 | 16 | 66 | 51 | +15 | 66 |
10 | Grimsby Town | 46 | 17 | 14 | 15 | 62 | 56 | +6 | 65 |
References
- Denis Clarebrough & Andrew Kirkham (1999). A Complete Record of Sheffield United Football Club 1889-1999. Sheffield United. p. 295. ISBN 0-9508588-2-X.
- Denis Clarebrough & Andrew Kirkham (1999). A Complete Record of Sheffield United Football Club 1889-1999. Sheffield United. pp. 290–291. ISBN 0-9508588-2-X.
- Denis Clarebrough & Andrew Kirkham (2008). Sheffield United Who's Who. Hallamshire Press. p. 163. ISBN 978-1-874718-69-7.
- Denis Clarebrough & Andrew Kirkham (2008). Sheffield United Who's Who. Hallamshire Press. p. 122. ISBN 978-1-874718-69-7.
- Denis Clarebrough & Andrew Kirkham (2008). Sheffield United Who's Who. Hallamshire Press. p. 227. ISBN 978-1-874718-69-7.
- Denis Clarebrough & Andrew Kirkham (2008). Sheffield United Who's Who. Hallamshire Press. p. 305. ISBN 978-1-874718-69-7.
- Denis Clarebrough & Andrew Kirkham (2008). Sheffield United Who's Who. Hallamshire Press. p. 222. ISBN 978-1-874718-69-7.
- Denis Clarebrough & Andrew Kirkham (2008). Sheffield United Who's Who. Hallamshire Press. p. 54. ISBN 978-1-874718-69-7.
- Denis Clarebrough & Andrew Kirkham (2008). Sheffield United Who's Who. Hallamshire Press. p. 353. ISBN 978-1-874718-69-7.
- Denis Clarebrough & Andrew Kirkham (2008). Sheffield United Who's Who. Hallamshire Press. p. 187. ISBN 978-1-874718-69-7.
- Denis Clarebrough & Andrew Kirkham (2008). Sheffield United Who's Who. Hallamshire Press. p. 63. ISBN 978-1-874718-69-7.
- Denis Clarebrough & Andrew Kirkham (2008). Sheffield United Who's Who. Hallamshire Press. p. 91. ISBN 978-1-874718-69-7.
- Denis Clarebrough & Andrew Kirkham (2008). Sheffield United Who's Who. Hallamshire Press. p. 79. ISBN 978-1-874718-69-7.
- Denis Clarebrough & Andrew Kirkham (2008). Sheffield United Who's Who. Hallamshire Press. p. 100. ISBN 978-1-874718-69-7.
- Denis Clarebrough & Andrew Kirkham (2008). Sheffield United Who's Who. Hallamshire Press. p. 153. ISBN 978-1-874718-69-7.
- Denis Clarebrough & Andrew Kirkham (2008). Sheffield United Who's Who. Hallamshire Press. p. 170. ISBN 978-1-874718-69-7.
- Denis Clarebrough & Andrew Kirkham (2008). Sheffield United Who's Who. Hallamshire Press. p. 118. ISBN 978-1-874718-69-7.
- Denis Clarebrough & Andrew Kirkham (2008). Sheffield United Who's Who. Hallamshire Press. p. 52. ISBN 978-1-874718-69-7.