1992 PGA Tour
The 1992 PGA Tour season was played from January 9 to November 1. The season consisted of 44 official money events. John Cook, Fred Couples, and Davis Love III won the most tournaments, three, and there were four first-time winners. The tournament results, leaders, and award winners are listed below.
Tournament results
The following table shows all the official money events for the 1992 season. "Date" is the ending date of the tournament. The numbers in parentheses after the winners' names are the number of wins they had on the tour up to and including that event. Majors are shown in bold.
Date | Tournament | Location | Winner | Score | Purse ($) | 1st prize ($) |
---|---|---|---|---|---|---|
Jan 12 | Infiniti Tournament of Champions | California | ![]() | 279 (−9) | 800,000 | 144,000 |
Jan 19 | Bob Hope Chrysler Classic | California | ![]() | 336 (−24) | 1,100,000 | 198,000 |
Jan 26 | Phoenix Open | Arizona | ![]() | 264 (−20) | 1,000,000 | 180,000 |
Feb 2 | AT&T Pebble Beach National Pro-Am | California | ![]() | 275 (−13) | 1,100,000 | 198,000 |
Feb 9 | United Airlines Hawaiian Open | Hawaii | ![]() | 265 (−23) | 1,200,000 | 216,000 |
Feb 16 | Northern Telecom Open | Arizona | ![]() | 270 (−18) | 1,100,000 | 198,000 |
Feb 23 | Buick Invitational of California | California | ![]() | 200 (−16) | 1,000,000 | 180,000 |
Mar 1 | Nissan Los Angeles Open | California | ![]() | 269 (−15) | 1,000,000 | 180,000 |
Mar 8 | Doral-Ryder Open | Florida | ![]() | 271 (−17) | 1,400,000 | 252,000 |
Mar 15 | Honda Classic | Florida | ![]() | 273 (−15) | 1,100,000 | 198,000 |
Mar 22 | Nestle Invitational | Florida | ![]() | 269 (−19) | 1,000,000 | 180,000 |
Mar 29 | The Players Championship | Florida | ![]() | 273 (−15) | 1,800,000 | 324,000 |
Apr 5 | Freeport-McMoRan Golf Classic | Louisiana | ![]() | 276 (−12) | 1,000,000 | 180,000 |
Apr 12 | Masters Tournament | Georgia | ![]() | 275 (−13) | 1,500,000 | 270,000 |
Apr 19 | MCI Heritage Golf Classic | South Carolina | ![]() | 269 (−15) | 1,000,000 | 180,000 |
Apr 26 | KMart Greater Greensboro Open | North Carolina | ![]() | 272 (−16) | 1,250,000 | 225,000 |
May 3 | Shell Houston Open | Texas | ![]() | 272 (−16) | 1,200,000 | 216,000 |
May 10 | BellSouth Classic | Georgia | ![]() | 272 (−16) | 1,000,000 | 180,000 |
May 17 | GTE Byron Nelson Golf Classic | Texas | ![]() | 199 (−11) | 1,100,000 | 198,000 |
May 24 | Southwestern Bell Colonial | Texas | ![]() | 267 (−13) | 1,300,000 | 234,000 |
May 31 | Kemper Open | Maryland | ![]() | 276 (−8) | 1,100,000 | 198,000 |
Jun 7 | Memorial Tournament | Ohio | ![]() | 273 (−15) | 1,300,000 | 234,000 |
Jun 14 | Federal Express St. Jude Classic | Tennessee | ![]() | 263 (−21) | 1,100,000 | 198,000 |
Jun 21 | U.S. Open | California | ![]() | 285 (−3) | 1,500,000 | 275,000 |
Jun 28 | Buick Classic | New York | ![]() | 268 (−16) | 1,000,000 | 180,000 |
Jul 5 | Centel Western Open | Illinois | ![]() | 276 (−12) | 1,100,000 | 198,000 |
Jul 12 | Anheuser-Busch Golf Classic | Virginia | ![]() | 271 (−13) | 1,100,000 | 198,000 |
Jul 19 | Chattanooga Classic | Tennessee | ![]() | 269 (−19) | 800,000 | 144,000 |
Jul 19 | British Open | Scotland | ![]() | 272 (−12) | 1,900,000 | 190,000 |
Jul 26 | New England Classic | Massachusetts | ![]() | 268 (−16) | 1,000,000 | 180,000 |
Aug 2 | Canon Greater Hartford Open | Connecticut | ![]() | 274 (−6) | 1,000,000 | 180,000 |
Aug 9 | Buick Open | Michigan | ![]() | 276 (−12) | 1,000,000 | 180,000 |
Aug 16 | PGA Championship | Missouri | ![]() | 278 (−6) | 1,600,000 | 280,000 |
Aug 23 | The International | Colorado | ![]() | 14 (Stableford) | 1,200,000 | 216,000 |
Aug 30 | NEC World Series of Golf | Ohio | ![]() | 273 (−7) | 1,400,000 | 252,000 |
Sep 6 | Greater Milwaukee Open | Wisconsin | ![]() | 269 (−19) | 1,000,000 | 180,000 |
Sep 13 | Canadian Open | Canada | ![]() | 280 (−8) | 1,000,000 | 180,000 |
Sep 20 | Hardee's Golf Classic | Illinois | ![]() | 266 (−14) | 1,000,000 | 180,000 |
Sep 27 | B.C. Open | New York | ![]() | 266 (−18) | 800,000 | 144,000 |
Oct 4 | Buick Southern Open | Georgia | ![]() | 206 (−10) | 700,000 | 126,000 |
Oct 11 | Las Vegas Invitational | Nevada | ![]() | 334 (−26) | 1,300,000 | 234,000 |
Oct 18 | Walt Disney World/Oldsmobile Classic | Florida | ![]() | 262 (−26) | 1,000,000 | 180,000 |
Oct 25 | H.E.B. Texas Open | Texas | ![]() | 263 (−21) | 900,000 | 162,000 |
Nov 1 | The Tour Championship | North Carolina | ![]() | 276 (−8) | 2,000,000 | 360,000 |
Source:[1]
Leaders
Scoring Average leaders
Rank | Player | Country | Average |
---|---|---|---|
1 | Fred Couples | ![]() | 69.38 |
2 | Nick Price | ![]() | 69.61 |
3 | Tom Kite | ![]() | 69.69 |
4 | Raymond Floyd | ![]() | 69.69 |
5 | Davis Love III | ![]() | 69.85 |
Source:[2]
Money List leaders
Rank | Player | Country | Earnings ($) | Events | Wins |
---|---|---|---|---|---|
1 | Fred Couples | ![]() | 1,344,188 | 22 | 3 |
2 | Davis Love III | ![]() | 1,191,630 | 25 | 3 |
3 | John Cook | ![]() | 1,165,606 | 21 | 3 |
4 | Nick Price | ![]() | 1,135,773 | 26 | 2 |
5 | Corey Pavin | ![]() | 980,934 | 25 | 1 |
Source:[3]
Career Money List leaders
Rank | Player | Country | Earnings ($) | Wins |
---|---|---|---|---|
1 | Tom Kite | ![]() | 7,612,918 | 17 |
2 | Tom Watson | ![]() | 6,028,927 | 37 |
3 | Curtis Strange | ![]() | 5,779,864 | 17 |
4 | Lanny Wadkins | ![]() | 5,632,713 | 21 |
5 | Fred Couples | ![]() | 5,466,915 | 9 |
Source:[4]
Awards
gollark: Soviet National Anthem.
gollark: Oh. That thing. Hmm.
gollark: Did you run into my security system?
gollark: What for?
gollark: Hacked κlients are evil.
References
- "1992 Schedule". PGA Tour.
- "Scoring Average – 1992". PGA Tour.
- "Money Leaders – 1992". PGA Tour.
- "Career Money Leaders – 1992". PGA Tour.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.