1970 PGA Tour
The 1970 PGA Tour season was played from January 8 to December 13. The season consisted of 45 official money events. Billy Casper won the most tournaments, four, and there were six first-time winners. The tournament results and award winners are listed below.
Tournament results
The following table shows all the official money events for the 1970 season. "Date" is the ending date of the tournament. The numbers in parentheses after the winners' names are the number of wins they had on the tour up to and including that event. Majors are shown in bold.
Date | Tournament | Location | Winner | Score | 1st prize ($) | Notes |
---|---|---|---|---|---|---|
Jan 11 | Los Angeles Open | California | 276 (−8) | 20,000 | ||
Jan 18 | Phoenix Open Invitational | Arizona | 271 (−13) | 20,000 | ||
Jan 25 | Bing Crosby National Pro-Am | California | 278 (−10) | 25,000 | ||
Feb 1 | Andy Williams-San Diego Open Invitational | California | 275 (−13) | 30,000 | ||
Feb 8 | Bob Hope Desert Classic | California | 339 (−21) | 25,000 | ||
Feb 15 | Tucson Open Invitational | Arizona | 275 (−13) | 20,000 | ||
Feb 22 | San Antonio Open Invitational | Texas | 273 (−7) | 20,000 | ||
Mar 1 | Doral-Eastern Open Invitational | Florida | 279 (−9) | 30,000 | ||
Mar 8 | Florida Citrus Invitational | Florida | 271 (−17) | 30,000 | ||
Mar 15 | Monsanto Open | Florida | 275 (−9) | 30,000 | ||
Mar 23 | Greater Jacksonville Open | Florida | 279 (−9) | 20,000 | ||
Mar 29 | National Airlines Open Invitational | Florida | 274 (−14) | 40,000 | ||
Apr 5 | Greater Greensboro Open | North Carolina | 271 (−13) | 36,000 | ||
Apr 12 | Magnolia State Classic | Mississippi | 271 (−9) | 5,000 | Satellite event | |
Apr 13 | Masters Tournament | Georgia | 279 (−9) | 25,000 | ||
Apr 20 | Greater New Orleans Open Invitational | Louisiana | 278 (−10) | 25,000 | ||
Apr 26 | Tournament of Champions | California | 273 (−15) | 30,000 | ||
Apr 26 | Tallahassee Open Invitational | Florida | 277 (−11) | 10,000 | Alternate event | |
May 3 | Byron Nelson Golf Classic | Texas | 274 (−6) | 20,000 | ||
May 10 | Houston Champions International | Texas | 282 (−2) | 23,000 | ||
May 17 | Colonial National Invitation | Texas | 273 (−7) | 25,000 | ||
May 24 | Atlanta Classic | Georgia | 275 (−13) | 25,000 | ||
May 31 | Danny Thomas Memphis Classic | Tennessee | 267 (−13) | 30,000 | ||
Jun 7 | Kemper Open | North Carolina | 278 (−10) | 30,000 | ||
Jun 14 | Western Open | Illinois | 273 (−11) | 26,000 | ||
Jun 21 | U.S. Open | Minnesota | 281 (−7) | 30,000 | ||
Jun 28 | Cleveland Open | Ohio | 268 (−12) | 30,000 | ||
Jul 5 | Canadian Open | Canada | 279 (−9) | 25,000 | ||
Jul 12 | Greater Milwaukee Open | Wisconsin | 276 (−12) | 22,000 | ||
Jul 12 | British Open | Scotland | 283 (−5) | 12,600 | ||
Jul 19 | IVB-Philadelphia Golf Classic | Pennsylvania | 274 (−14) | 30,000 | ||
Jul 26 | National Four-Ball Championship PGA Players | Pennsylvania | 259 (−25) | 20,000 each | ||
Aug 2 | Westchester Classic | New York | 273 (−15) | 50,000 | ||
Aug 9 | American Golf Classic | Ohio | 276 (−4) | 30,000 | ||
Aug 16 | PGA Championship | Oklahoma | 279 (−1) | 40,000 | ||
Aug 24 | AVCO Golf Classic | Massachusetts | 277 (−11) | 32,000 | ||
Aug 30 | Dow Jones Open Invitational | New Jersey | 276 (−12) | 60,000 | ||
Sep 7 | Greater Hartford Open Invitational | Connecticut | 267 (−17) | 20,000 | ||
Sep 20 | Robinson Open Golf Classic | Illinois | 268 (−16) | 20,000 | ||
Sep 27 | Green Island Open Invitational | Georgia | 274 (−6) | 12,000 | ||
Oct 4 | Azalea Open Invitational | North Carolina | 269 (−15) | 12,000 | ||
Oct 25 | Kaiser International Open Invitational | California | 278 (−10) | 30,000 | ||
Nov 1 | Sahara Invitational | Nevada | 276 (−12) | 20,000 | ||
Nov 29 | Heritage Golf Classic | South Carolina | 280 (−4) | 20,000 | ||
Dec 6 | Coral Springs Open Invitational | Florida | 272 (−12) | 25,000 | ||
Dec 13 | Bahama Islands Open | Bahamas | 272 (−16) | 26,000 |
Awards
Award | Winner | Country |
---|---|---|
Money winner | Lee Trevino | |
PGA Player of the Year | Billy Casper | |
Scoring leader (Vardon Trophy) | Lee Trevino |
gollark: What if I make it log into them... and politely notify them of the problem?
gollark: It's "preemptive self defense".
gollark: Hey, if they (uttelry fail to) hack me first...
gollark: That could be fun. I could make my virus thing actually work and assemble an army of slaves.
gollark: ... why did you just post and delete a question about your GPU, mysterious user?
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.