1982 Sacramento State Hornets football team
The 1982 Sacramento State Hornets football team represented Sacramento State University[note 1] during the 1982 NCAA Division II football season.
1982 Sacramento State Hornets football | |
---|---|
Conference | Far Western Conference |
1982 record | 8–3 (3–2 FWC) |
Head coach | Bob Mattos (5th season) |
Home stadium | Hornet Stadium (Capacity: 21,195) |
1982 Far Western Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 UC Davis $^ | 5 | – | 0 | – | 0 | 12 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento State | 3 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Hayward | 3 | – | 2 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco State | 2 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chico State | 1 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humboldt State | 1 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sacramento State competed in the Far Western Conference (FWC).[note 2] The Hornets were led by fifth-year head coach Bob Mattos. They played home games at Hornet Stadium in Sacramento, California. The team finished the season with a record of eight wins and three losses (8–3, 3–2 FWC). Overall, the team outscored its opponents 249–243 for the season.
Schedule
Date | Opponent | Site | Result | Attendance |
---|---|---|---|---|
September 4 | at Cal State Northridge | W 30–25 | 1,315[1] | |
September 11 | Sonoma State* | W 39–17 | 5,384[2] | |
September 18 | at Cal Poly Pomona |
| W 16–14 | 1,491[3] |
September 25 | Saint Mary’s* |
| W 13–10 | 6,808[4] |
October 9 | at Cal State Hayward[note 3]* | L 34–45 | 900[5] | |
October 16 | California Lutheran* |
| W 31–24 | 6,428[6] |
October 23 | Humboldt State |
| W 30–6 | 6,020[7] |
October 30 | at Chico State[note 4] |
| W 13–6 | [8] |
November 6 | San Francisco State* |
| W 23–14 | 5,549[9] |
November 13 | at UC Davis* | L 6–51 | 12,700[10] | |
November 20 | Eastern Washington* |
| L 14–31 | 2,350[11] |
|
Team players in the NFL
The following Sacramento State players were selected in the 1983 NFL Draft.[13][14][15]
Player | Position | Round | Overall | NFL Team |
Ken O'Brien | Quarterback | 1 | 24 | New York Jets |
Notes
- The official name of Sacramento State has been California State University, Sacramento since 1972. However, it is still commonly known as Sacramento State.
- The Northern California Athletic Conference (NCAC) was known as the Far Western Conference (FWC) from its founding in 1925 to 1982.
- California State University, East Bay was known as California State University, Hayward from 1972 to 2004.
- California State University, Chico was known as Chico State College from 1935 to 1971.
gollark: Oh yes, I heard they were doing *something*.
gollark: And getting people to switch to alternate architectures without backward compatibility has not really worked well in the past.
gollark: The CPU scene is kind of not very good because there are only two companies with access to x86 intellectual property.
gollark: This just looks incredibly weird.
gollark: Oh, and they changed the iconography again.
References
- "Hornet Sports.com: Football (CS Northridge)" (PDF). Retrieved April 3, 2017.
- "Hornet Sports.com: Football (Sonoma State)" (PDF). Retrieved April 3, 2017.
- "Hornet Sports.com: Football (Cal Poly Pomona)" (PDF). Retrieved April 3, 2017.
- "Hornet Sports.com: Football (Saint Mary's)" (PDF). Retrieved April 3, 2017.
- "Hornet Sports.com: Football (CS Hayward)" (PDF). Retrieved April 3, 2017.
- "Hornet Sports.com: Football (Cal Lutheran)" (PDF). Retrieved April 3, 2017.
- "Hornet Sports.com: Football (Humboldt State)" (PDF). Retrieved April 3, 2017.
- "Hornet Sports.com: Football (Chico State)" (PDF). Retrieved April 3, 2017.
- "Hornet Sports.com: Football (SF State)" (PDF). Retrieved April 3, 2017.
- "Hornet Sports.com: Football (UC Davis)" (PDF). Retrieved April 3, 2017.
- "Hornet Sports.com: Football (Eastern Wash)" (PDF). Retrieved April 3, 2017.
- "Cal St.-Sacramento Yearly Results". Retrieved March 5, 2017.
- "1983 NFL Draft". Retrieved January 12, 2017.
- "Sacramento St. Players/Alumni". Retrieved April 3, 2017.
- "Draft History: Sacramento State". Retrieved April 3, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.