1982 Cal Poly Pomona Broncos football team
The 1982 Cal Poly Pomona Broncos football team represented California State Polytechnic University, Pomona during the 1982 NCAA Division II football season. Cal Poly Pomona competed in the inaugural season of the Western Football Conference (WFC).
1982 Cal Poly Pomona Broncos football | |
---|---|
Conference | Western Football Conference |
1982 record | 1–10 (1–3 WFC) |
Head coach | Roman Gabriel (3rd season) |
Home stadium | Kellogg Field |
1982 Western Football Conference standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly $ | 4 | – | 0 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | 3 | – | 1 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Northridge | 2 | – | 2 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly Pomona | 1 | – | 3 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State | 0 | – | 4 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cal Poly Pomona was led by third-year head coach Roman Gabriel.[note 1] They played home games at Kellogg Field in Pomona, California. The Broncos finished the season with a record of one win and ten losses (1–10, 1–3 WFC). Overall, the team was outscored by its opponents 138–322 for the season.
1982 was the first season for the Western Football Conference. In its initial season, the WFC had five teams. Three of them were the last members of the California Collegiate Athletic Association (CCAA) (Cal State Northridge, Cal Poly Pomona, and Cal Poly (SLO)). They were joined by Santa Clara and Portland State.
On December 1, 1982, Cal Poly Pomona announced that they were discontinuing their football program due to financial concerns.[1] In its 36 years of play (1947–1982), the Broncos compiled a record of 143–190–9.
Schedule
Date | Opponent | Site | Result | Attendance |
---|---|---|---|---|
September 11 | at Puget Sound* |
| L 10–31 | 1,800[2] |
September 18 | Sacramento State[note 2]* |
| L 14–16 | 1,491[3] |
September 25 | UC Davis* |
| L 7–37 | 2,362[4] |
October 2 | at Eastern Washington* |
| L 7–47 | 1,800[5] |
October 9 | California Lutheran* |
| L 9–51 | 2,821[6] |
October 16 | at Cal State Hayward[note 3]* | L 17–28 | 300[7] | |
October 23 | Santa Clara |
| L 14–19 | 2,468[8] |
October 30 | at San Diego* | L 7–24 | 2,000[9] | |
November 6 | at Cal State Northridge |
| L 30–38 | |
November 13 | Portland State |
| W 17–0 | |
November 20 | Cal Poly |
| L 6–31 | 2,967[10] |
|
Team players in the NFL
While no Cal Poly Pomona players were selected in the 1983 NFL Draft, several players transferred to other college as a result of the disbanding of the Cal Poly Pomona football program. The following competed at Cal Poly Pomona in 1982, transferred to another school, then were drafted by the NFL.[13][14][15]
Player | Position | Round | Overall | NFL team |
Ron Hall | Tight end | 4 | 87 | 1987 Tampa Bay Buccaneers |
Al Smith | Linebacker | 6 | 147 | 1987 Houston Oilers |
David Grayson | Linebacker | 8 | 217 | 1987 San Francisco 49ers |
The following finished their Cal Poly Pomona career in 1982, were not drafted, but played in the NFL.
Player | Position | First NFL team |
Joe Prokop | Punter | 1985 Green Bay Packers |
J.C. Pearson | Defensive back | 1986 Kansas City Chiefs |
Patrick Cain | Center – Guard | 1987 Detroit Lions |
Notes
- Head Coach Roman Gabriel played for 16 years as a quarterback in the NFL, including 11 years with the Los Angeles Rams. He retired from the NFL after the 1977 season, and this was his first coaching position.
- The official name of Sacramento State is California State University, Sacramento. However, it is still commonly known as Sacramento State. See: Sacramento State
- California State University, East Bay was known as California State University, Hayward from 1972–2004. See: Cal State Hayward
References
- "Cal Poly Pomona Drops Football After 36 Years". The Los Angeles Times. Los Angeles, California. December 1, 1982. p. III-3. Retrieved March 19, 2017 – via Newspapers.com.
- "Southland". The Los Angeles Times. Los Angeles, California. November 22, 1982. p. III-15. Retrieved April 1, 2017 – via Newspapers.com.
- "Saturday's Late Summaries". The Los Angeles Times. Los Angeles, California. September 20, 1982. p. III-18. Retrieved April 1, 2017 – via Newspapers.com.
- "Southland Summaries". The Los Angeles Times. Los Angeles, California. September 26, 1982. p. III-9. Retrieved April 1, 2017 – via Newspapers.com.
- "Southland Summaries". The Los Angeles Times. Los Angeles, California. October 3, 1982. p. III-4. Retrieved April 1, 2017 – via Newspapers.com.
- "Saturday's Late Results". The Los Angeles Times. Los Angeles, California. October 11, 1982. p. III-15. Retrieved April 1, 2017 – via Newspapers.com.
- "The Southland". The Los Angeles Times. Los Angeles, California. October 17, 1982. p. III-16. Retrieved April 1, 2017 – via Newspapers.com.
- "Southland Summaries". The Los Angeles Times. Los Angeles, California. October 24, 1982. p. III-18. Retrieved April 1, 2017 – via Newspapers.com.
- "Southland". The Los Angeles Times. Los Angeles, California. October 31, 1982. p. III-19. Retrieved April 1, 2017 – via Newspapers.com.
- "Southland". The Los Angeles Times. Los Angeles, California. November 21, 1982. p. III-16. Retrieved April 1, 2017 – via Newspapers.com.
- "1982 - Cal Poly-Pomona". Retrieved February 23, 2017.
- "Cal Poly Pomona football (1947‐1983)" (PDF). Retrieved February 23, 2017.
- "1983 NFL Draft". Retrieved February 23, 2017.
- "Cal Poly-Pomona Players/Alumni". Retrieved February 23, 2017.
- "Draft History: Cal Poly-Pomona". Retrieved March 18, 2017.