1962 FIFA World Cup squads

Below are the squads for the 1962 FIFA World Cup final tournament in Chile. Switzerland (3), England (1), Spain (1) and West Germany (1) had players representing foreign clubs.

Two selected players comes from a foreign club of a non qualified country (France).

Group 1

Soviet Union

Head coach: Gavril Kachalin

No. Pos. Player Date of birth (age) Caps Club
1 1GK Lev Yashin (1929-10-22)22 October 1929 (aged 32) 42 Dynamo Moscow
2 1GK Vladimir Maslachenko (1936-03-05)5 March 1936 (aged 26) 8 Lokomotiv Moscow
3 1GK Sergey Kotrikadze (1936-08-09)9 August 1936 (aged 25) 0 Dinamo Tbilisi
4 2DF Eduard Dubinski (1935-04-06)6 April 1935 (aged 27) 9 CSKA Moscow
5 2DF Givi Chokheli (1937-06-27)27 June 1937 (aged 24) 16 Dinamo Tbilisi
6 2DF Leonid Ostrovskiy (1936-01-17)17 January 1936 (aged 26) 3 Torpedo Moscow
7 2DF Anatoli Maslyonkin (1930-06-26)26 June 1930 (aged 31) 29 Spartak Moscow
8 3MF Albert Shesternyov (1941-06-20)20 June 1941 (aged 20) 1 CSKA Moscow
9 3MF Nikolai Manoshin (1938-03-06)6 March 1938 (aged 24) 8 Torpedo Moscow
10 3MF Igor Netto (captain) (1930-01-09)9 January 1930 (aged 32) 48 Spartak Moscow
11 3MF Yozhef Sabo (1940-03-01)1 March 1940 (aged 22) 0 Dynamo Kyiv
12 2DF Valery Voronin (1939-07-17)17 July 1939 (aged 22) 14 Torpedo Moscow
13 4FW Gennadi Gusarov (1937-03-11)11 March 1937 (aged 25) 5 Torpedo Moscow
14 4FW Valentin Ivanov (1934-11-19)19 November 1934 (aged 27) 39 Torpedo Moscow
15 4FW Viktor Kanevski (1936-10-03)3 October 1936 (aged 25) 3 Dynamo Kyiv
16 4FW Aleksei Mamykin (1936-02-29)29 February 1936 (aged 26) 7 CSKA Moscow
17 4FW Mikhail Meskhi (1937-01-12)12 January 1937 (aged 25) 18 Dinamo Tbilisi
18 3MF Slava Metreveli (1936-05-30)30 May 1936 (aged 26) 19 Torpedo Moscow
19 4FW Viktor Ponedelnik (1937-05-22)22 May 1937 (aged 25) 15 SKA Rostov
20 4FW Viktor Serebryanikov (1940-03-29)29 March 1940 (aged 22) 0 Dynamo Kyiv
21 3MF Galimzyan Khusainov (1937-06-27)27 June 1937 (aged 24) 3 Spartak Moscow
22 3MF Igor Chislenko (1939-09-08)8 September 1939 (aged 22) 5 Dynamo Moscow

Yugoslavia

Head coaches: Ljubomir Lovrić and Prvoslav Mihajlović

No. Pos. Player Date of birth (age) Caps Club
1 1GK Milutin Šoškić (1937-12-31)31 December 1937 (aged 24) 29 Partizan Belgrade
2 2DF Vladimir Durković (1937-11-06)6 November 1937 (aged 24) 33 Red Star Belgrade
3 2DF Fahrudin Jusufi (1939-12-08)8 December 1939 (aged 22) 29 Partizan Belgrade
4 3MF Petar Radaković (1937-02-02)2 February 1937 (aged 25) 9 Rijeka
5 2DF Vlatko Marković (1937-01-01)1 January 1937 (aged 25) 7 Dinamo Zagreb
6 2DF Vladica Popović (1935-03-17)17 March 1935 (aged 27) 3 Red Star Belgrade
7 4FW Andrija Anković (1937-07-16)16 July 1937 (aged 24) 7 Hajduk Split
8 3MF Dragoslav Šekularac (1937-11-08)8 November 1937 (aged 24) 29 Red Star Belgrade
9 4FW Dražan Jerković (1936-08-06)6 August 1936 (aged 25) 9 Dinamo Zagreb
10 3MF Milan Galić (captain) (1938-03-08)8 March 1938 (aged 24) 28 Partizan Belgrade
11 4FW Josip Skoblar (1941-03-12)12 March 1941 (aged 21) 2 OFK Belgrade
12 1GK Srboljub Krivokuća (1928-03-14)14 March 1928 (aged 34) 7 OFK Belgrade
13 2DF Slavko Svinjarević (1935-04-16)16 April 1935 (aged 27) 1 Vojvodina Novi Sad
14 2DF Vasilije Šijaković (1929-07-31)31 July 1929 (aged 32) 10 OFK Belgrade
15 3MF Željko Matuš (1935-08-09)9 August 1935 (aged 26) 9 Dinamo Zagreb
16 4FW Muhamed Mujić (1933-04-25)25 April 1933 (aged 29) 31 Velež Mostar
17 3MF Vojislav Melić (1940-01-05)5 January 1940 (aged 22) 0 Red Star Belgrade
18 3MF Vladica Kovačević (1940-01-07)7 January 1940 (aged 22) 4 Partizan Belgrade
19 1GK Mirko Stojanović (1939-06-11)11 June 1939 (aged 22) 2 Dinamo Zagreb
20 2DF Žarko Nikolić (1938-10-16)16 October 1938 (aged 23) 9 Vojvodina Novi Sad
21 4FW Nikola Stipić (1937-12-18)18 December 1937 (aged 24) 0 Red Star Belgrade
22 3MF Aleksandar Ivoš (1931-06-28)28 June 1931 (aged 30) 0 Sloboda Tuzla

Uruguay

Head coach: Juan Carlos Corazzo

No. Pos. Player Date of birth (age) Caps Club
1 1GK Roberto Sosa (1935-06-14)14 June 1935 (aged 26) 11 Nacional
2 2DF Horacio Troche (captain) (1936-02-14)14 February 1936 (aged 26) 16 Nacional
3 2DF Emilio Álvarez (1939-02-10)10 February 1939 (aged 23) 5 Nacional
4 2DF Mario Méndez (1938-05-11)11 May 1938 (aged 24) Nacional
5 3MF Néstor Gonçalves (1936-04-27)27 April 1936 (aged 26) 25 Peñarol
6 3MF Pedro Cubilla (1933-05-25)25 May 1933 (aged 29) 6 Rampla Juniors
7 4FW Domingo Pérez (1936-06-07)7 June 1936 (aged 25) 9 Nacional
8 3MF Julio César Cortés (1941-03-29)29 March 1941 (aged 21) 1 Sud América
9 4FW José Sasía (1933-12-27)27 December 1933 (aged 28) 35 Peñarol
10 3MF Pedro Rocha (1942-12-03)3 December 1942 (aged 19) 3 Peñarol
11 4FW Luis Cubilla (1940-03-28)28 March 1940 (aged 22) 12 Peñarol
12 1GK Luis Maidana (1934-02-24)24 February 1934 (aged 28) 9 Peñarol
14 2DF William Martínez (1928-01-13)13 January 1928 (aged 34) 44 Peñarol
15 2DF Rubén Soria (1935-01-23)23 January 1935 (aged 27) 2 Cerro
16 3MF Edgardo González (1936-09-30)30 September 1936 (aged 25) 21 Peñarol
17 2DF Rubén González (1939-07-17)17 July 1939 (aged 22) 10 Nacional
18 2DF Eliseo Álvarez (1940-08-09)9 August 1940 (aged 21) 0 Nacional
19 3MF Ronald Langón (1939-08-06)6 August 1939 (aged 22) 5 Defensor
20 4FW Mario Ludovico Bergara (1937-12-01)1 December 1937 (aged 24) 12 Nacional
21 4FW Héctor Silva (1940-02-01)1 February 1940 (aged 22) 6 Danubio
22 4FW Ángel Cabrera (1939-10-09)9 October 1939 (aged 22) 3 Peñarol
23 4FW Guillermo Escalada (1936-04-24)24 April 1936 (aged 26) 29 Nacional

Colombia

Head coach: Adolfo Pedernera

No. Pos. Player Date of birth (age) Caps Club
1 1GK Efraín Sánchez (1926-02-27)27 February 1926 (aged 36) 27 Independiente Medellín
2 1GK Achito Vivas (1934-03-01)1 March 1934 (aged 28) 0 Deportivo Pereira
3 2DF Francisco Zuluaga (captain) (1929-02-04)4 February 1929 (aged 33) 9 Independiente Santa Fe
4 2DF Aníbal Alzate (1933-01-31)31 January 1933 (aged 29) 4 Deportes Tolima
5 2DF Jaime González (1938-04-01)1 April 1938 (aged 24) 2 América de Cali
6 2DF Ignacio Calle (1931-08-21)21 August 1931 (aged 30) 8 Atlético Nacional
7 2DF Carlos Aponte (1939-01-24)24 January 1939 (aged 23) 1 Independiente Santa Fe
8 2DF Héctor Echeverry (1938-04-10)10 April 1938 (aged 24) 5 Independiente Medellín
9 3MF Jaime Silva (1935-10-10)10 October 1935 (aged 26) 12 Independiente Santa Fe
10 3MF Rolando Serrano (1938-11-13)13 November 1938 (aged 23) 5 América de Cali
11 2DF Óscar López (1939-04-02)2 April 1939 (aged 23) 4 Once Caldas
12 3MF Hernando Tovar (1938-06-07)7 June 1938 (aged 23) 0 Independiente Santa Fe
13 4FW Germán Aceros (1938-09-30)30 September 1938 (aged 23) 6 Deportivo Cali
14 4FW Luis Paz (1942-06-25)25 June 1942 (aged 19) 0 América de Cali
15 3MF Marcos Coll (1935-08-23)23 August 1935 (aged 26) 4 América de Cali
16 4FW Ignacio Pérez (1934-12-19)19 December 1934 (aged 27) 4 Once Caldas
17 4FW Marino Klinger (1936-02-07)7 February 1936 (aged 26) 3 Millonarios
18 4FW Eusebio Escobar (1936-07-02)2 July 1936 (aged 25) 2 Deportivo Pereira
19 4FW Delio Gamboa (1936-01-28)28 January 1936 (aged 26) 9 Millonarios
20 4FW Antonio Rada (1937-06-13)13 June 1937 (aged 24) 2 Deportivo Pereira
21 4FW Héctor González (1937-07-07)7 July 1937 (aged 24) 3 Independiente Santa Fe
22 4FW Jairo Arias (1938-11-02)2 November 1938 (aged 23) 4 Atlético Nacional

Group 2

West Germany

Head coach: Sepp Herberger

No. Pos. Player Date of birth (age) Caps Club
1 1GK Hans Tilkowski (1935-07-12)12 July 1935 (aged 26) 18 Westfalia Herne
2 2DF Herbert Erhardt (1930-07-06)6 July 1930 (aged 31) 45 Greuther Fürth
3 2DF Karl-Heinz Schnellinger (1939-03-31)31 March 1939 (aged 23) 19 1. FC Köln
4 2DF Willi Schulz (1938-10-04)4 October 1938 (aged 23) 8 FC Schalke 04
5 2DF Leo Wilden (1936-07-03)3 July 1936 (aged 25) 6 1. FC Köln
6 3MF Horst Szymaniak (1934-08-29)29 August 1934 (aged 27) 33 Calcio Catania
7 3MF Willi Koslowski (1937-02-17)17 February 1937 (aged 25) 1 FC Schalke 04
8 4FW Helmut Haller (1939-07-21)21 July 1939 (aged 22) 16 BC Augsburg
9 4FW Uwe Seeler (1936-11-05)5 November 1936 (aged 25) 30 Hamburger SV
10 3MF Albert Brülls (1937-03-26)26 March 1937 (aged 25) 18 Borussia Mönchengladbach
11 4FW Hans Schäfer (captain) (1927-10-19)19 October 1927 (aged 34) 35 1. FC Köln
12 2DF Hans Nowak (1937-08-09)9 August 1937 (aged 24) 3 FC Schalke 04
13 2DF Jürgen Kurbjuhn (1940-07-26)26 July 1940 (aged 21) 1 Hamburger SV
14 2DF Jürgen Werner (1935-08-15)15 August 1935 (aged 26) 2 Hamburger SV
15 3MF Willi Giesemann (1937-09-02)2 September 1937 (aged 24) 9 Bayern Munich
16 3MF Hans Sturm (1935-09-03)3 September 1935 (aged 26) 2 1. FC Köln
17 4FW Engelbert Kraus (1934-07-30)30 July 1934 (aged 27) 5 Kickers Offenbach
18 3MF Günther Herrmann (1939-09-01)1 September 1939 (aged 22) 7 Karlsruher SC
19 4FW Heinz Strehl (1938-07-20)20 July 1938 (aged 23) 0 1. FC Nürnberg
20 4FW Heinz Vollmar (1936-04-26)26 April 1936 (aged 26) 12 1. FC Saarbrücken
21 1GK Günter Sawitzki (1932-11-22)22 November 1932 (aged 29) 9 VfB Stuttgart
22 1GK Wolfgang Fahrian (1941-05-31)31 May 1941 (aged 20) 1 TSG Ulm 1846

Chile

Head coach: Fernando Riera

No. Pos. Player Date of birth (age) Caps Club
1 1GK Misael Escuti (1926-12-20)20 December 1926 (aged 35) 31 Colo-Colo
2 2DF Luis Eyzaguirre (1939-06-22)22 June 1939 (aged 22) 19 Universidad de Chile
3 2DF Raúl Sánchez (1933-10-26)26 October 1933 (aged 28) 21 Santiago Wanderers
4 2DF Sergio Navarro (captain) (1936-11-20)20 November 1936 (aged 25) 26 Universidad de Chile
5 2DF Carlos Contreras (1938-10-07)7 October 1938 (aged 23) 6 Universidad de Chile
6 3MF Eladio Rojas (1934-11-08)8 November 1934 (aged 27) 11 Everton
7 4FW Jaime Ramírez (1931-08-14)14 August 1931 (aged 30) 39 Universidad de Chile
8 3MF Jorge Toro (1939-01-10)10 January 1939 (aged 23) 15 Colo-Colo
9 4FW Honorino Landa (1942-06-01)1 June 1942 (aged 19) 4 Unión Española
10 4FW Alberto Fouilloux (1940-11-22)22 November 1940 (aged 21) 15 Universidad Católica
11 4FW Leonel Sánchez (1936-04-25)25 April 1936 (aged 26) 45 Universidad de Chile
12 1GK Adán Godoy (1936-11-26)26 November 1936 (aged 25) 0 Santiago Morning
13 2DF Sergio Valdés (1933-05-11)11 May 1933 (aged 29) 16 Universidad Católica
14 2DF Hugo Lepe (1940-04-14)14 April 1940 (aged 22) 1 Santiago Morning
15 2DF Manuel Rodríguez (1938-01-18)18 January 1938 (aged 24) 2 Unión Española
16 2DF Humberto Cruz (1939-12-08)8 December 1939 (aged 22) 2 Santiago Morning
17 3MF Mario Ortiz (1936-01-28)28 January 1936 (aged 26) 12 Colo-Colo
18 4FW Mario Moreno (1935-12-31)31 December 1935 (aged 26) 24 Colo-Colo
19 4FW Braulio Musso (1937-05-24)24 May 1937 (aged 25) 14 Universidad de Chile
20 4FW Carlos Campos (1937-02-14)14 February 1937 (aged 25) 2 Universidad de Chile
21 4FW Armando Tobar (1938-06-07)7 June 1938 (aged 23) 17 Universidad Católica
22 1GK Manuel Astorga (1937-05-15)15 May 1937 (aged 25) 5 Universidad de Chile

Italy

Head coach: Paolo Mazza and Giovanni Ferrari

No. Pos. Player Date of birth (age) Caps Club
1 1GK Lorenzo Buffon (captain) (1929-12-19)19 December 1929 (aged 32) 13 Internazionale
2 2DF Giacomo Losi (1935-11-09)9 November 1935 (aged 26) 9 Roma
3 3MF Luigi Radice (1935-01-15)15 January 1935 (aged 27) 2 Milan
4 2DF Sandro Salvadore (1939-11-29)29 November 1939 (aged 22) 5 Milan
5 2DF Cesare Maldini (1932-02-05)5 February 1932 (aged 30) 6 Milan
6 3MF Giovanni Trapattoni (1939-03-17)17 March 1939 (aged 23) 7 Milan
7 4FW Bruno Mora (1937-03-29)29 March 1937 (aged 25) 9 Juventus
8 4FW Humberto Maschio (1933-02-20)20 February 1933 (aged 29) 1 Atalanta
9 4FW José Altafini (1938-07-24)24 July 1938 (aged 23) 4 Milan
10 4FW Omar Sívori (1935-10-02)2 October 1935 (aged 26) 7 Juventus
11 4FW Giampaolo Menichelli (1938-06-29)29 June 1938 (aged 23) 2 Roma
12 1GK Carlo Mattrel (1937-04-14)14 April 1937 (aged 25) 1 Palermo
13 1GK Enrico Albertosi (1939-11-02)2 November 1939 (aged 22) 1 Fiorentina
14 4FW Gianni Rivera (1943-08-18)18 August 1943 (aged 18) 1 Milan
15 4FW Angelo Sormani (1939-07-03)3 July 1939 (aged 22) 0 Mantova
16 2DF Enzo Robotti (1935-06-13)13 June 1935 (aged 26) 6 Fiorentina
17 4FW Ezio Pascutti (1937-06-01)1 June 1937 (aged 24) 1 Bologna
18 2DF Mario David (1934-01-03)3 January 1934 (aged 28) 2 Milan
19 2DF Francesco Janich (1937-03-27)27 March 1937 (aged 25) 0 Bologna
20 3MF Paride Tumburus (1939-03-08)8 March 1939 (aged 23) 0 Bologna
21 3MF Giorgio Ferrini (1939-08-18)18 August 1939 (aged 22) 1 Torino
22 4FW Giacomo Bulgarelli (1940-10-24)24 October 1940 (aged 21) 0 Bologna

Switzerland

Head coach: Karl Rappan

No. Pos. Player Date of birth (age) Caps Club
1 1GK Karl Elsener (1934-08-13)13 August 1934 (aged 27) 13 Grasshopper Club Zürich
2 1GK Antonio Permunian (1930-08-15)15 August 1930 (aged 31) 11 FC Luzern
3 1GK Kurt Stettler (1932-08-21)21 August 1932 (aged 29) 1 FC Basel
4 3MF Willy Kernen (1929-08-06)6 August 1929 (aged 32) 41 FC La Chaux-de-Fonds
5 2DF Fritz Morf (1928-01-29)29 January 1928 (aged 34) 6 FC Grenchen
6 2DF Peter Rösch (1930-09-15)15 September 1930 (aged 31) 5 Servette FC
7 2DF Heinz Schneiter (1935-04-12)12 April 1935 (aged 27) 20 Young Boys Bern
8 2DF Ely Tacchella (1936-05-25)25 May 1936 (aged 26) 5 Lausanne Sports
9 2DF André Grobéty (1933-06-22)22 June 1933 (aged 28) 22 Lausanne Sports
10 2DF Fritz Kehl (1937-07-12)12 July 1937 (aged 24) 0 FC Zurich
11 2DF Eugen Meier (1930-04-30)30 April 1930 (aged 32) 41 Young Boys Bern
12 4FW Marcel Vonlanthen (1933-09-08)8 September 1933 (aged 28) 0 Lausanne Sports
13 3MF Hans Weber (1934-09-08)8 September 1934 (aged 27) 15 FC Basel
14 3MF Anton Allemann (1936-01-06)6 January 1936 (aged 26) 17 A.C. Mantova
15 4FW Charles Antenen (captain) (1929-11-03)3 November 1929 (aged 32) 53 FC La Chaux-de-Fonds
16 4FW Richard Dürr (1938-12-01)1 December 1938 (aged 23) 1 Lausanne Sports
17 4FW Norbert Eschmann (1933-03-19)19 March 1933 (aged 29) 7 Stade Français Paris
18 4FW Philippe Pottier (1938-07-09)9 July 1938 (aged 23) 8 Stade Français Paris
19 4FW Gilbert Rey (1930-10-30)30 October 1930 (aged 31) 6 Lausanne Sports
20 3MF Roger Vonlanthen (1930-12-05)5 December 1930 (aged 31) 24 Lausanne Sports
21 4FW Rolf Wüthrich (1938-09-04)4 September 1938 (aged 23) 5 Servette FC
22 4FW Roberto Frigerio (1938-05-16)16 May 1938 (aged 24) 0 FC La Chaux-de-Fonds

Group 3

Brazil

Head coach: Aymoré Moreira

No. Pos. Player Date of birth (age) Caps Club
1 1GK Gilmar (1930-08-22)22 August 1930 (aged 31) 63 Santos
2 2DF Djalma Santos (1929-02-27)27 February 1929 (aged 33) 71 Palmeiras
3 2DF Mauro (captain) (1930-08-30)30 August 1930 (aged 31) 17 Santos
4 3MF Zito (1932-08-18)18 August 1932 (aged 29) 29 Santos
5 2DF Zózimo (1932-06-19)19 June 1932 (aged 29) 29 Bangu
6 2DF Nílton Santos (1925-05-16)16 May 1925 (aged 37) 69 Botafogo
7 4FW Garrincha (1933-10-28)28 October 1933 (aged 28) 31 Botafogo
8 3MF Didi (1929-10-08)8 October 1929 (aged 32) 62 Botafogo
9 4FW Coutinho (1943-06-11)11 June 1943 (aged 18) 10 Santos
10 4FW Pelé (1940-10-23)23 October 1940 (aged 21) 30 Santos
11 4FW Pepe (1935-02-25)25 February 1935 (aged 27) 25 Santos
12 2DF Jair Marinho (1936-07-17)17 July 1936 (aged 25) 4 Fluminense
13 2DF Bellini (1930-06-07)7 June 1930 (aged 31) 37 São Paulo
14 2DF Jurandir (1940-11-12)12 November 1940 (aged 21) 2 São Paulo
15 2DF Altair (1938-01-21)21 January 1938 (aged 24) 5 Fluminense
16 3MF Zequinha (1934-11-18)18 November 1934 (aged 27) 10 Palmeiras
17 3MF Mengálvio (1939-12-17)17 December 1939 (aged 22) 7 Santos
18 4FW Jair da Costa (1940-07-09)9 July 1940 (aged 21) 1 Portuguesa
19 4FW Vavá (1934-11-12)12 November 1934 (aged 27) 13 Palmeiras
20 4FW Amarildo (1939-06-29)29 June 1939 (aged 22) 6 Botafogo
21 4FW Zagallo (1931-08-09)9 August 1931 (aged 30) 21 Botafogo
22 1GK Castilho (1927-11-27)27 November 1927 (aged 34) 25 Fluminense

Czechoslovakia

Head coach: Rudolf Vytlačil

No. Pos. Player Date of birth (age) Caps Club
1 1GK Viliam Schrojf (1931-08-02)2 August 1931 (aged 30) 22 ŠK Slovan Bratislava
2 2DF Jan Lála (1936-09-10)10 September 1936 (aged 25) 1 Dynamo Praha
3 2DF Ján Popluhár (1935-08-12)12 August 1935 (aged 26) 27 ŠK Slovan Bratislava
4 2DF Ladislav Novák (captain) (1931-12-05)5 December 1931 (aged 30) 59 Dukla Prague
5 2DF Svatopluk Pluskal (1930-10-28)28 October 1930 (aged 31) 38 Dukla Prague
6 3MF Josef Masopust (1931-02-09)9 February 1931 (aged 31) 44 Dukla Prague
7 3MF Jozef Štibrányi (1940-04-11)11 April 1940 (aged 22) 3 Spartak Trnava
8 4FW Adolf Scherer (1938-05-05)5 May 1938 (aged 24) 18 TJ Slovnaft Bratislava
9 4FW Pavol Molnár (1936-02-13)13 February 1936 (aged 26) 20 ŠK Slovan Bratislava
10 4FW Jozef Adamec (1942-02-26)26 February 1942 (aged 20) 4 Dukla Prague
11 4FW Josef Jelínek (1941-01-09)9 January 1941 (aged 21) 4 Dukla Prague
12 2DF Jiří Tichý (1933-12-06)6 December 1933 (aged 28) 13 TJ Slovnaft Bratislava
13 1GK František Schmucker (1940-01-28)28 January 1940 (aged 22) 1 RH Brno
14 4FW Václav Mašek (1941-03-21)21 March 1941 (aged 21) 7 Spartak Praha Sokolovo
15 4FW Vladimír Koiš (1935-08-09)9 August 1935 (aged 26) 1 CKD Praha
16 2DF Titus Buberník (1933-10-12)12 October 1933 (aged 28) 17 TJ Slovnaft Bratislava
17 4FW Tomáš Pospíchal (1936-06-26)26 June 1936 (aged 25) 10 Baník Ostrava
18 4FW Josef Kadraba (1933-09-29)29 September 1933 (aged 28) 9 SONP Kladno
19 4FW Andrej Kvašňák (1936-05-19)19 May 1936 (aged 26) 12 Spartak Praha Sokolovo
20 4FW Jaroslav Borovička (1931-01-26)26 January 1931 (aged 31) 21 Dukla Prague
21 1GK Pavel Kouba (1938-09-01)1 September 1938 (aged 23) 0 Dukla Prague
22 2DF Jozef Bomba (1939-03-30)30 March 1939 (aged 23) 6 Tatran Prešov

Mexico

Head coach: Ignacio Tréllez

No. Pos. Player Date of birth (age) Caps Club
1 1GK Antonio Carbajal (captain) (1929-06-07)7 June 1929 (aged 32) Club León
2 2DF Jesús del Muro (1937-11-30)30 November 1937 (aged 24) CF Atlas
3 2DF Guillermo Sepúlveda (1934-11-29)29 November 1934 (aged 27) CD Guadalajara
4 2DF José Villegas (1934-06-20)20 June 1934 (aged 27) CD Guadalajara
5 2DF Raúl Cárdenas (1928-10-30)30 October 1928 (aged 33) CD Zacatepec
6 3MF Pedro Nájera (1929-02-03)3 February 1929 (aged 33) Club América
7 4FW Alfredo del Águila (1935-01-03)3 January 1935 (aged 27) Club Toluca
8 3MF Salvador Reyes (1936-09-20)20 September 1936 (aged 25) CD Guadalajara
9 4FW Héctor Hernández (1935-12-06)6 December 1935 (aged 26) CD Guadalajara
10 4FW Guillermo Ortiz Camargo (1939-06-25)25 June 1939 (aged 22) Necaxa
11 4FW Isidoro Díaz (1940-03-14)14 March 1940 (aged 22) CD Guadalajara
12 1GK Jaime Gómez (1929-12-29)29 December 1929 (aged 32) CD Guadalajara
13 2DF Arturo Chaires (1937-03-14)14 March 1937 (aged 25) CD Guadalajara
14 3MF Pedro Romero (1937-04-12)12 April 1937 (aged 25) Club Toluca
15 2DF Ignacio Jáuregui (1938-07-31)31 July 1938 (aged 23) CF Atlas
16 3MF Salvador Farfán (1932-06-22)22 June 1932 (aged 29) Atlante F.C.
17 4FW Felipe Ruvalcaba (1941-02-16)16 February 1941 (aged 21) CD Oro
18 4FW Alfredo Hernández (1935-06-18)18 June 1935 (aged 26) CF Monterrey
19 4FW Antonio Jasso (1935-03-11)11 March 1935 (aged 27) Club América
20 3MF Mario Velarde (1940-03-29)29 March 1940 (aged 22) Necaxa
21 4FW Alberto Baeza (1938-12-06)6 December 1938 (aged 23) Necaxa
22 1GK Antonio Mota (1939-01-26)26 January 1939 (aged 23) CD Oro

Spain

Head coach: Helenio Herrera

No. Pos. Player Date of birth (age) Caps Club
1 1GK José Araquistáin (1937-03-04)4 March 1937 (aged 25) 5 Real Madrid
2 1GK Salvador Sadurní (1941-04-03)3 April 1941 (aged 21) 0 CF Barcelona
3 1GK Carmelo (1930-12-06)6 December 1930 (aged 31) 10 Atlético de Bilbao
4 4FW Enrique Collar (1934-11-02)2 November 1934 (aged 27) 10 Atlético Madrid
5 3MF Luis del Sol (1935-04-06)6 April 1935 (aged 27) 10 Real Madrid
6 4FW Alfredo Di Stéfano (1926-07-04)4 July 1926 (aged 35) 31 Real Madrid
7 2DF Luis María Echeberría (1940-03-24)24 March 1940 (aged 22) 0 Atlético de Bilbao
8 2DF Jesús Garay (1930-09-10)10 September 1930 (aged 31) 28 CF Barcelona
9 4FW Francisco Gento (1933-10-21)21 October 1933 (aged 28) 26 Real Madrid
10 2DF Sígfrid Gràcia (1932-03-27)27 March 1932 (aged 30) 8 CF Barcelona
11 2DF Feliciano Rivilla (1936-08-21)21 August 1936 (aged 25) 9 Atlético Madrid
12 3MF Joaquín Peiró (1936-01-29)29 January 1936 (aged 26) 7 Atlético Madrid
13 2DF Pachín (1938-12-28)28 December 1938 (aged 23) 4 Real Madrid
14 4FW Ferenc Puskás (1927-04-02)2 April 1927 (aged 35) 1 Real Madrid
15 4FW Eulogio Martínez (1935-06-11)11 June 1935 (aged 26) 7 CF Barcelona
16 2DF Severino Reija (1938-11-25)25 November 1938 (aged 23) 0 Real Zaragoza
17 2DF Rodri (1934-03-08)8 March 1934 (aged 28) 0 CF Barcelona
18 3MF Adelardo (1939-09-26)26 September 1939 (aged 22) 0 Atlético Madrid
19 2DF José Santamaría (1929-07-31)31 July 1929 (aged 32) 14 Real Madrid
20 2DF Joan Segarra (captain) (1927-11-15)15 November 1927 (aged 34) 24 CF Barcelona
21 4FW Luis Suárez (1935-05-02)2 May 1935 (aged 27) 22 Internazionale Milano F.C.
22 3MF Martí Vergés (1934-03-08)8 March 1934 (aged 28) 10 CF Barcelona

Group 4

Hungary

Head coach: Lajos Baróti

No. Pos. Player Date of birth (age) Caps Club
1 1GK Gyula Grosics (captain) (1926-02-04)4 February 1926 (aged 36) 81 Tatabányai Bányász
2 2DF Sándor Mátrai (1932-11-20)20 November 1932 (aged 29) 41 Ferencvárosi TC
3 2DF Kálmán Mészöly (1941-07-16)16 July 1941 (aged 20) 4 Vasas SC
4 2DF László Sárosi (1932-02-27)27 February 1932 (aged 30) 25 Vasas SC
5 2DF Ernő Solymosi (1940-09-21)21 September 1940 (aged 21) 16 Újpesti Dózsa SC
6 3MF Ferenc Sipos (1932-12-13)13 December 1932 (aged 29) 44 MTK
7 4FW Károly Sándor (1928-11-29)29 November 1928 (aged 33) 58 MTK
8 4FW János Göröcs (1939-05-08)8 May 1939 (aged 23) 32 Újpesti Dozsa SC
9 4FW Flórián Albert (1941-09-15)15 September 1941 (aged 20) 23 Ferencvárosi TC
10 3MF Lajos Tichy (1935-03-21)21 March 1935 (aged 27) 53 Budapest Honvéd FC
11 4FW Máté Fenyvesi (1933-09-20)20 September 1933 (aged 28) 42 Ferencvárosi TC
12 2DF Kálmán Sóvári (1940-12-21)21 December 1940 (aged 21) 7 Újpesti Dózsa SC
13 2DF Kálmán Ihász (1941-03-06)6 March 1941 (aged 21) 0 Vasas SC
14 3MF István Nagy (1939-04-14)14 April 1939 (aged 23) 1 MTK
15 3MF János Mencel (1941-12-14)14 December 1941 (aged 20) 0 Salgótarjáni BTC
16 4FW János Farkas (1942-03-27)27 March 1942 (aged 20) 4 Vasas SC
17 4FW Gyula Rákosi (1938-10-09)9 October 1938 (aged 23) 3 Ferencvárosi TC
18 4FW Tivadar Monostori (1936-08-24)24 August 1936 (aged 25) 5 Dorogi AC
19 4FW Béla Kuharszki (1940-04-20)20 April 1940 (aged 22) 5 Újpesti Dózsa SC
20 4FW László Bödör (1933-08-17)17 August 1933 (aged 28) 1 MTK
21 1GK Antal Szentmihályi (1937-06-03)3 June 1937 (aged 24) 1 Vasas SC
22 1GK István Ilku (1933-03-06)6 March 1933 (aged 29) 6 Dorogi AC

England

Head coach: Walter Winterbottom

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ron Springett (1935-07-22)22 July 1935 (aged 26) 21 Sheffield Wednesday F.C.
2 2DF Jimmy Armfield (1935-09-02)2 September 1935 (aged 26) 25 Blackpool F.C.
3 2DF Ray Wilson (1934-12-17)17 December 1934 (aged 27) 11 Huddersfield Town A.F.C.
4 3MF Bobby Robson (1933-02-18)18 February 1933 (aged 29) 20 West Bromwich Albion F.C.
5 2DF Peter Swan (1936-10-08)8 October 1936 (aged 25) 19 Sheffield Wednesday F.C.
