1953 Arizona Wildcats football team
The 1953 Arizona Wildcats football team represented the University of Arizona during the 1953 college football season.
1953 Arizona Wildcats football | |
---|---|
Conference | Border Conference |
1953 record | 4–5–1 (3–2 Border) |
Head coach | Warren Woodson (2nd season) |
Captain | Buddy Lewis |
Home stadium | Arizona Stadium |
1953 Border Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Texas Tech $ | 5 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardin–Simmons | 4 | – | 1 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Western | 4 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 3 | – | 2 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 1 | – | 3 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico A&M | 1 | – | 4 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Texas State | 0 | – | 6 | – | 0 | 1 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance |
---|---|---|---|---|
September 19 | Utah* | L 7–28 | ||
September 26 | at Colorado* | L 14–20 | 24,500 | |
October 3 | New Mexico A&M |
| W 46–7 | |
October 10 | New Mexico* |
| W 20–0 | 16,000 |
October 17 | Marquette* |
| L 0–14 | |
October 31 | West Texas State |
| W 39–6 | |
November 7 | at Texas Tech |
| L 27–52 | 16,500 |
November 14 | Texas Western |
| L 20–28 | |
November 21 | Kansas State* |
| T 26–26 | |
November 28 | at Arizona State | W 35–0 | 16,000 | |
|
The game versus Arizona State was first game on television.
Awards
- All-Border (First Team): B Kenny Cardella, T Buddy Lewis
gollark: This is annoying, apparently 6GB of VRAM isn't enough to finetune the 125M GPT-Neo even with a batch size of 1. I might just use Colab.
gollark: Geese are fearsome beings.
gollark: It would take ages to download so I'd prefer not to if it probably won't work.
gollark: Speaking of somewhat underpowered hardware, can I use the 2.7B GPT-Neo model on my RTX 2060 (6GB VRAM) in half precision? Multiplication leads me to think it's possible just considering the parameters, but some internet things imply it won't work presumably because of storing other stuff.
gollark: https://github.com/AeroScripts/HiddenEngrams
References
- 2011 Arizona football guide.
- 2011 Arizona football guide.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.