1940 Arizona Wildcats football team
The 1940 Arizona Wildcats football team represented the University of Arizona in the Border Conference during the 1940 college football season. In their second season under head coach Mike Casteel, the Wildcats compiled a 7–2 record (3–1 against Border opponents), finished in second place in the conference, and outscored their opponents, 204 to 83. The team captain was John Black.[1][2] The team played its home games at Arizona Stadium in Tucson, Arizona.
1940 Arizona Wildcats football | |
---|---|
Conference | Border Conference |
1940 record | 7–2 (3–1 Border) |
Head coach | Mike Casteel (2nd season) |
Captain | John Black |
Home stadium | Arizona Stadium |
1940 Border Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State $ | 3 | – | 0 | – | 1 | 7 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 3 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Mines | 3 | – | 1 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 3 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico A&M | 1 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 0 | – | 1 | – | 0 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State–Flagstaff | 0 | – | 5 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | ||
---|---|---|---|---|---|
September 28 | Arizona State Teachers* |
| W 41–0 | ||
October 5 | New Mexico A&M |
| W 41–0 | ||
October 12 | at Utah* |
| L 0–24 | ||
October 19 | Centenary* |
| W 29–6 | ||
October 26 | Oklahoma A&M* |
| W 24–0 | ||
November 2 | at Texas Mines |
| W 20–13 | ||
November 9 | at Loyola (CA)* | W 20–13[3] | |||
November 23 | New Mexico |
| L 12–13 | ||
November 30 | Marquette* |
| W 17–14 | ||
|
gollark: I switched out the colors again. This might work as a colourblindness test.
gollark: (the second last one is randomized)
gollark: The colors in all but the second-last remain unfinalized.
gollark: Fiiiiiine, next time I might work out a way to somehow combine them into one image.
gollark: Here are some new logo concepts for osmarks.net.
References
- "1940 Arizona Wildcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 7, 2016.
- "Arizona Football 2016 Media Guide" (PDF). University of Arizona. 2016. pp. 102, 105. Retrieved September 7, 2016.
- Charles Curtis (November 16, 1940). "Arizona Tops Loyola in 20-13 Thriller". Los Angeles Times. pp. I-11, I-13 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.