1930 Arizona Wildcats football team
The 1930 Arizona Wildcats football team represented the University of Arizona as an independent during the 1930 college football season. In their 16th and final season under head coach Pop McKale, the Wildcats compiled a 6–1–1 record, shut out six of eight opponents, and outscored all opponents, 122 to 33. The team captains were Waldo M. Dicus and William Hargis.[1] The team played its home games at Arizona Stadium in Tucson, Arizona.
1930 Arizona Wildcats football | |
---|---|
Conference | Independent |
1930 record | 6–1–1 |
Head coach | Pop McKale (16th season) |
Captain | W. Dicus, W. Hargis |
Home stadium | Arizona Stadium |
1930 Western college football independents records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Mary's | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | – | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Barbara State | – | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia (OR) | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico A&M | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola (CA) | – | 2 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gonzaga | – | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humboldt State | – | 0 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior halfback Bill "Eel" Hargis was the team's star player.[2]
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
October 3 | at Caltech |
| W 26–12 | [3][4] | |||
October 11 | at Rice | Houston | L 0–21 | [5] | |||
October 18 | Arizona State |
| W 6–0 | [6] | |||
October 25 | vs. Occidental | Phoenix | W 21–0 | [7] | |||
November 1 | Pomona |
| W 20–0 | [8] | |||
November 8 | at Texas Mines |
| T 0–0 | [9] | |||
November 15 | New Mexico |
| W 33–0 | [10] | |||
November 27 | Colorado Agricultural |
| W 16–0 | 2,300 | [11][12] | ||
|
gollark: I shouldn't *have* to do that, some stuff is probably enabled anyway, and Linux is just nicer.
gollark: Have you tried actually benchmarking them before you delete them?
gollark: RAID? What drives are you RAIDing together?
gollark: No, I mean, deleting them. With a hammer.
gollark: Have you considered deleting your HDDs?
References
- "Arizona Football 2016 Media Guide" (PDF). University of Arizona. 2016. pp. 102, 104. Retrieved September 7, 2016.
- "Bill Hargis Recommended For Western Grid Eleven: University of Arizona Star Ball Carrier, Who Closed College Grid Career Yesterday, May Play Once More This Year". The Arizona Daily Star. November 28, 1930. p. 8 – via Newspapers.com.
- "Arizona Trims Caltech Team". Los Angeles Times. October 4, 1930. pp. 5–6 – via Newspapers.com.
- "Hargis Leads Wildcats To 26-12 Victory Over California Tech". The Arizona Daily Star. October 4, 1930. p. 11 – via Newspapers.com.
- "Hargis Features Rice-Arizona Game with 80-Yard Punt: Wildcats Give Gallant Fight But Lose 21-0". The Arizona Republican. October 12, 1930. p. 29 – via Newspapers.com.
- "Tempe Holds Arizona To 6 To 0 Score". The Arizona Daily Star. October 19, 1930. p. 9 – via Newspapers.com.
- "Wildcats Outclass Occidental, 21 to 0: Hargis Leads Arizona Eleven To Victory Over Tigers From California". The Arizona Daily Star. October 26, 1930. p. 11 – via Newspapers.com.
- "Wildcats Thump Pomona Sagehens, 20-0: Arizonans Push Visitors All Over Local Gridiron". The Arizona Daily Star. November 2, 1930. pp. 12–13 – via Newspapers.com.
- "Miners Hold Arizona 0-0". The El Paso Times. November 9, 1930. p. 1 – via Newspapers.com.
- "Wildcats Crush New Mexico, 33 to 0". The Arizona Daily Star. November 16, 1930. pp. 9–10 – via Newspapers.com.
- "Arizona U Closes Season with 16-0 Victory". The Arizona Daily Star. November 28, 1930. p. 1 – via Newspapers.com.
- "Arizona Closes Season by Beating Colorado Aggies, 16-0". The Arizona Daily Star. November 28, 1930. p. 8 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.