List of U.S. states and territories by area

This is a complete list of the U.S. states, federal district, and its major territories ordered by total area, land area, and water area. The water area includes inland waters, coastal waters, the Great Lakes, and territorial waters. Glaciers and intermittent bodies of water are counted as land area.[1]

States by area. Alaska is depicted at a smaller scale in the inset.

Area by state, federal district, or territory

Land, water and total area by U.S. state, district, or territory, sortable
State Total area[2] Land area[2] Water[2]
Rank sq mi km² Rank sq mi km² % land Rank sq mi km² % water
 Alaska 1665,384.04 1,723,3371570,640.95 1,477,95385.76%194,743.10 245,38414.24%
 Texas 2268,596.46 695,6622261,231.71 676,58797.26%87,364.75 19,0752.74%
 California 3163,694.74 423,9673155,779.22 403,46695.16%67,915.52 20,5014.84%
 Montana 4147,039.71 380,8314145,545.80 376,96298.98%261,493.91 3,8691.02%
 New Mexico 5121,590.30 314,9175121,298.15 314,16199.76%49292.15 7570.24%
 Arizona 6113,990.30 295,2346113,594.08 294,20799.65%48396.22 1,0260.35%
 Nevada 7110,571.82 286,3807109,781.18 284,33299.28%36790.65 2,0480.72%
 Colorado 8104,093.67 269,6018103,641.89 268,43199.57%44451.78 1,1700.43%
 Oregon 998,378.54 254,7991095,988.01 248,60897.57%202,390.53 6,1912.43%
 Wyoming 1097,813.01 253,335997,093.14 251,47099.26%37719.87 1,8640.74%
 Michigan 1196,713.51 250,4872256,538.90 146,43558.46%240,174.61 104,05241.54%
 Minnesota 1286,935.83 225,1631479,626.74 206,23291.59%97,309.09 18,9308.41%
 Utah 1384,896.88 219,8821282,169.62 212,81896.79%172,727.26 7,0643.21%
 Idaho 1483,568.95 216,4431182,643.12 214,04598.89%33925.83 2,3981.11%
 Kansas 1582,278.36 213,1001381,758.72 211,75499.37%42519.64 1,3460.63%
 Nebraska 1677,347.81 200,3301576,824.17 198,97499.32%41523.64 1,3560.68%
 South Dakota 1777,115.68 199,7291675,811.00 196,35098.31%291,304.68 3,3791.69%
 Washington 1871,297.95 184,6612066,455.52 172,11993.21%114,842.43 12,5426.79%
 North Dakota 1970,698.32 183,1081769,000.80 178,71197.60%241,697.52 4,3972.40%
 Oklahoma 2069,898.87 181,0371968,594.92 177,66098.13%301,303.95 3,3771.87%
 Missouri 2169,706.99 180,5401868,741.52 178,04098.61%32965.47 2,5011.39%
 Florida 2265,757.70 170,3122653,624.76 138,88781.55%312,132.94 31,42418.45%
 Wisconsin 2365,496.38 169,6352554,157.80 140,26882.69%411,338.57 29,36717.31%
 Georgia 2459,425.15 153,9102157,513.49 148,95996.78%221,911.66 4,9513.22%
 Illinois 2557,913.55 149,9952455,518.93 143,79395.87%192,394.62 6,2024.13%
 Iowa 2656,272.81 145,7462355,857.13 144,66999.26%45415.68 1,0770.74%
 New York 2754,554.98 141,2973047,126.40 122,05786.38%77,428.58 19,24013.62%
 North Carolina 2853,819.16 139,3912948,617.91 125,92090.34%105,201.25 13,4719.66%
 Arkansas 2953,178.55 137,7322752,035.48 134,77197.85%311,143.07 2,9612.15%
 Alabama 3052,420.07 135,7672850,645.33 131,17196.61%231,774.74 4,5973.39%
 Louisiana 3152,378.13 135,6593343,203.90 111,89882.48%59,174.23 23,76117.52%
 Mississippi 3248,431.78 125,4383146,923.27 121,53196.89%251,508.51 3,9073.11%
 Pennsylvania 3346,054.34 119,2803244,742.70 115,88397.15%281,311.64 3,3972.85%
 Ohio 3444,825.58 116,0983540,860.69 105,82991.15%143,964.89 10,2698.85%
 Virginia 3542,774.93 110,7873639,490.09 102,27992.32%153,284.84 8,5087.68%
 Tennessee 3642,144.25 109,1533441,234.90 106,79897.84%35909.36 2,3552.16%
 Kentucky 3740,407.80 104,6563739,486.34 102,26997.72%34921.46 2,3872.28%
 Indiana 3836,419.55 94,3263835,826.11 92,78998.37%39593.44 1,5371.63%
 Maine 3935,379.74 91,6333930,842.92 79,88387.18%124,536.82 11,75012.82%
 South Carolina 4032,020.49 82,9334030,060.70 77,85793.88%211,959.79 5,0766.12%
 West Virginia 4124,230.04 62,7564124,038.21 62,25999.21%50191.83 4970.79%
 Maryland 4212,405.93 32,131429,707.24 25,14278.25%182,698.69 6,99021.75%
 Hawaii 4310,931.72 28,313476,422.63 16,63558.75%134,509.09 11,67841.25%
 Massachusetts 4410,554.39 27,336457,800.06 20,20273.90%162,754.33 7,13426.10%
 Vermont 459,616.36 24,906439,216.66 23,87195.84%46399.71 1,0354.16%
 New Hampshire 469,349.16 24,214448,952.65 23,18795.76%47396.51 1,0274.24%
 New Jersey 478,722.58 22,591467,354.22 19,04784.31%271,368.36 3,54415.69%
 Connecticut 485,543.41 14,357484,842.36 12,54287.35%38701.06 1,81612.65%
 Delaware 492,488.72 6,446491,948.54 5,04778.29%40540.18 1,39921.71%
 Rhode Island 501,544.89 4,001501,033.81 2,67866.92%43511.07 1,32433.08%
 District of Columbia 68.34 17761.05 15889.33%7.29 1910.67%
 Puerto Rico 5,324.84 13,7913,423.78 8,86864.30%1,901.07 4,92435.70%
 Northern Mariana Islands 1,975.57 5,117182.33 4729.23%1,793.24 4,64490.77%
 United States Virgin Islands 732.93 1,898134.32 34818.33%598.61 1,55081.67%
 American Samoa 581.05 1,50576.46 19813.16%504.60 1,30786.84%
 Guam 570.62 1,478209.80 54336.77%360.82 93563.23%
Minor Outlying Islands[3][lower-alpha 1] 16.00 4116.00 41
Contiguous United States Total3,120,426.47 8,081,8672,954,841.42 7,653,00494.69%165,584.6 428,8625.31%
50 states and District of Columbia Total3,796,742.23 9,833,5173,531,905.43 9,147,59393.02%264,836.79 685,9246.98%
All U.S. territory Total3,805,943.26 9,857,3483,535,948.12 9,158,06492.91%269,995.13 699,2847.09%

Area by division

All divisions presented below are as configured by the United States Census Bureau.

Land, water and total area by U.S. geographic division, sortable
Division Total area[2] Land area[2] Water[2]
Rank sq mi km² Rank sq mi km² % land Rank sq mi km² % water
East North Central 5301,368.57 780,5416242,902.44 629,114258,466.13 151,427
East South Central 7183,403.89 475,0147178,289.83 461,76995,114.60 13,247
Middle Atlantic 8109,331.89 283,168899,223.32 256,987610,108.57 26,181
Mountain 2863,564.63 2,236,6222855,766.98 2,216,42687,797.65 20,196
New England 971,987.96 186,448962,668.46 162,31179,299.50 24,086
Pacific 11,009,687.00 2,615,0771895,286.33 2,318,7811114,400.67 296,296
South Atlantic 6292,990.46 758,8425265,061.97 686,507327,928.49 72,334
West North Central 3520,355.80 1,347,7153507,620.08 1,314,730512,735.72 32,985
West South Central 4444,052.01 1,150,0894425,066.01 1,100,916418,986.00 49,174

Area by region

All regions presented below are as configured by the United States Census Bureau.

Land, water and total area by U.S. geographic region, sortable
Region Total area[2] Land area[2] Water[2]
Rank sq mi km² Rank sq mi km² % land Rank sq mi km² % water
Midwest 3821,724.38 2,128,2563750,522.52 1,943,844271,201.86 184,412
Northeast 4181,319.85 469,6164161,911.78 419,350419,408.07 50,267
South 2920,446.37 2,383,9452868,417.82 2,249,192352,028.55 134,753
West 11,873,251.63 4,851,69911,751,053.31 4,535,2071122,198.32 316,492

See also

Notes

  1. Areas were not published in the 2010 census, unlike previous years, as the U.S. Census Bureau no longer collects data on the Minor Outlying Islands.[2]

References

  1. "Census 2000 Geographic Terms and Concepts", Census 2000 Geography Glossary, U.S. Census Bureau. Retrieved 2007-07-10.
  2. "United States Summary: 2010, Population and Housing Unit Counts, 2010 Census of Population and Housing" (PDF). United States Census Bureau. September 2012. pp. V–2, 1 & 41 (Tables 1 & 18). Retrieved February 7, 2014.
  3. "United States Summary: 2010, Population and Housing Unit Counts, 2000 Census of Population and Housing" (PDF). United States Census Bureau. April 2004. p. 1 (Table 1). Retrieved February 10, 2014.
  4. "World Factbook Country Comparison: Area", CIA World Factbook, CIA. Retrieved 2018-08-01.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.