Wembley South (UK Parliament constituency)
Wembley South was a constituency in what was then the Borough of Wembley in Middlesex and from 1965 wholly in northwest London. It returned one member (MP) to the House of Commons of the UK Parliament, elected by the first past the post system, returning Conservative apart from in 1945, the victory of the First Attlee ministry when it returned a Labour member.
Wembley South | |
---|---|
Former Borough constituency for the House of Commons | |
1945–February 1974 | |
Number of members | one |
Replaced by | Brent North (part) Brent South (part) (newly created seats) |
Created from | Harrow (part of) Hendon (small part of) |
History
The constituency was created at the 1945 general election, and abolished at the February 1974 general election.
Boundaries
The Municipal Borough of Wembley wards of Alperton, Central, Sudbury, Sudbury Court, Tokyngton, and Wembley Park.
Members of Parliament
Election | Member | Party | |
---|---|---|---|
1945 | Clarence Barton | Labour | |
1950 | Sir Ronald Russell | Conservative | |
Feb 1974 | constituency abolished: see Brent North |
Elections
Elections in the 1940s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Clarence Barton | 16,928 | 47.84 | ||
Conservative | Noel Whiteside | 13,497 | 38.15 | ||
Liberal | JJ Over | 4,958 | 14.01 | ||
Majority | 3,431 | 9.70 | |||
Turnout | 74.95 | ||||
Labour win |
Elections in the 1950s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Ronald Russell | 20,920 | 48.69 | ||
Labour | Clarence Barton | 17,251 | 40.15 | ||
Liberal | Charles Frederick Jackson | 4,366 | 10.16 | ||
Communist | N Gill | 430 | 1.00 | ||
Majority | 3,669 | 8.54 | |||
Turnout | 88.27 | ||||
Conservative gain from Labour | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Ronald Russell | 23,380 | 55.76 | ||
Labour | Douglas Clark | 18,546 | 44.24 | ||
Majority | 4,834 | 11.53 | |||
Turnout | 85.97 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Ronald Russell | 22,052 | 58.57 | ||
Labour Co-op | Eric C Hutchison | 15,596 | 41.43 | ||
Majority | 6,456 | 17.15 | |||
Turnout | 80.70 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Ronald Russell | 19,733 | 52.90 | ||
Labour | Edward Mackenzie | 12,166 | 32.61 | ||
Liberal | John EC Perry | 5,403 | 14.48 | ||
Majority | 7,567 | 20.29 | |||
Turnout | 82.62 | ||||
Conservative hold | Swing |
Elections in the 1960s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Ronald Russell | 16,512 | 47.97 | ||
Labour | Michael N Elliott | 12,199 | 35.44 | ||
Liberal | John EC Perry | 5,713 | 16.60 | ||
Majority | 4,313 | 12.53 | |||
Turnout | 78,42 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Ronald Russell | 15,377 | 45.28 | ||
Labour | Michael N Elliott | 14,194 | 41.80 | ||
Liberal | Darcy Conyers | 4,386 | 12.92 | ||
Majority | 1,183 | 3.48 | |||
Turnout | 79.26 | ||||
Conservative hold | Swing |
Elections in the 1970s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Ronald Russell | 16,578 | 53.6 | ||
Labour | Michael N. Elliott | 14,336 | 46.4 | ||
Majority | 2,242 | 7.25 | |||
Turnout | 68.9 | ||||
Conservative hold | Swing |
gollark: Well, much money.
gollark: Yes, but I don't have money.
gollark: Our server costs a technically nonzero amount of money to run.
gollark: osmarks.tk™ makes everyone's life better, but we need *your* help to ensure that everything works.
gollark: No, please donate it to osmarks.tk™ internetwebworking®.
References
- British parliamentary election results, 1950-1973 by FWS Craig
- British parliamentary election results, 1950-1973 by FWS Craig
- British parliamentary election results, 1950-1973 by FWS Craig
- The Times' Guide to the House of Commons. 1955.
- F W S Craig, British Parliamentary Election Results 1950-1973; Political Reference Publications, Glasgow 1973
- F W S Craig, British Parliamentary Election Results 1950-1973; Political Reference Publications, Glasgow 1973
- British parliamentary election results, 1950-1973 by FWS Craig
- British parliamentary election results, 1950-1973 by FWS Craig
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.