Trevor Bryan
Trevor Cosmo Bryan Jr (born August 23, 1989) is an American professional boxer who has held the WBA interim heavyweight title since 2018.
Trevor Bryan | |
---|---|
Statistics | |
Real name | Trevor Cosmo Bryan Jr. |
Nickname(s) | The Dream |
Weight(s) | Heavyweight |
Height | 6 ft 4 in (193 cm) |
Reach | 79 in (201 cm) |
Nationality | American |
Born | Albany, New York, U.S. | August 23, 1989
Stance | Orthodox |
Boxing record | |
Total fights | 20 |
Wins | 20 |
Wins by KO | 14 |
Losses | 0 |
Early life
Trevor Bryan was born on August 23, 1989 in Albany, New York.
He began boxing at the age of 11, and had a very promising but short amateur career. He is trained by Stacey McKinley, a former trainer of Mike Tyson and promoted by boxing promoter Don King.[1]
Professional career
Bryan made his professional debut in May 2011 defeating Demarcus Young by RTD in the second round in Hollywood, Florida. In August 2015, Bryan beat Derric Rossy in Las Vegas, Nevada and won the WBC-NABF Junior heavyweight title.[2] Even though Bryan scored a first-round knockdown, Rossy proved to be a tricky opponent and the fight ended being very competitve and exciting until the last bell.[3]
Bryan would go on to beat former cruiserweight title challenger BJ Flores to win the WBA interim heavyweight title.[4]
Professional boxing record
20 fights | 20 wins | 0 losses |
By knockout | 14 | 0 |
By decision | 6 | 0 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
20 | Win | 20–0 | TKO | 4 (12), 2:58 | Aug 11, 2018 | Won vacant WBA interim heavyweight title | ||
19 | Win | 19–0 | TKO | 3 (8), 2:27 | Dec 15, 2017 | |||
18 | Win | 18–0 | TKO | 3 (6), 1:15 | Apr 27, 2017 | |||
17 | Win | 17–0 | UD | 6 | Jul 2, 2016 | |||
16 | Win | 16–0 | UD | 10 | Aug 28, 2015 | Won vacant WBC-NABF Junior heavyweight title | ||
15 | Win | 15–0 | RTD | 2 (10), 3:00 | Jun 20, 2015 | |||
14 | Win | 14–0 | UD | 8 | May 22, 2015 | |||
13 | Win | 13–0 | RTD | 5 (9), 3:00 | Apr 11, 2015 | Won vacant WBA Fedebol heavyweight title | ||
12 | Win | 12–0 | UD | 6 | Oct 24, 2014 | |||
11 | Win | 11–0 | KO | 1 (10), 2:11 | Sep 21, 2014 | |||
10 | Win | 10–0 | KO | 1 (8), 1:31 | Feb 21, 2014 | |||
9 | Win | 9–0 | TKO | 2 (10), 0:31 | Oct 19, 2013 | |||
8 | Win | 8–0 | TKO | 2 (6), 2:49 | May 24, 2013 | |||
7 | Win | 7–0 | UD | 6 | Apr 12, 2013 | |||
6 | Win | 6–0 | TKO | 3 (6), 3:00 | Feb 16, 2013 | |||
5 | Win | 5–0 | KO | 3 (6), 1:45 | Nov 16, 2012 | |||
4 | Win | 4–0 | KO | 1 (4), 0:34 | Jun 23, 2012 | |||
3 | Win | 3–0 | UD | 4 | Apr 14, 2012 | |||
2 | Win | 2–0 | KO | 2 (4), 2:04 | Feb 10, 2012 | |||
1 | Win | 1–0 | RTD | 2 (4), 3:00 | Nov 5, 2011 |
References
- "Who's Trevor Bryan? 5 key facts about the man Tyson Fury wants next". SecondsOut Boxing News. Retrieved May 25, 2020.
- "Trevor Bryan outpoints Derric Rossy in hard-fought ShoBox main event". The Ring. Retrieved August 10, 2018.
- "Bryan Outslugs Rossy For Win In Brutally Hot Vegas". BoxingScene.com. Retrieved 2020-06-02.
- "Trevor Bryan Crushes BJ Flores in Four, Wins WBA Strap". The Ring. Retrieved August 13, 2018.
External links
- Boxing record for Trevor Bryan from BoxRec
- Trevor Bryan - Profile, News Archive & Current Rankings at Box.Live
Sporting positions | ||||
---|---|---|---|---|
Regional boxing titles | ||||
Vacant Title last held by Daniel Martz |
WBC-NABF Junior heavyweight champion August 28, 2015 – July 2016 |
Vacant Title next held by LeRon Mitchell | ||
World boxing titles | ||||
Vacant Title last held by Luis Ortiz |
WBA heavyweight champion Interim title August 11, 2018 – present |
Incumbent |