Sherpur-2
Sherpur-2 is a constituency represented in the Jatiya Sangsad (National Parliament) of Bangladesh since 2008 by Matia Chowdhury of the Awami League.
Sherpur-2 | |
---|---|
Constituency for the Jatiya Sangsad | |
District | Sherpur District |
Division | Mymensingh Division |
Electorate | 349,158 (2018)[1] |
Current constituency | |
Created | 1984 |
Party | Awami League |
Member(s) | Matia Chowdhury |
Boundaries
The constituency encompasses Nakla and Nalitabari upazilas.[2][3]
History
The constituency was created in 1984 from a Mymensingh constituency when the former Mymensingh District was split into four districts: Mymensingh, Sherpur, Netrokona, and Kishoreganj.[4]
Members of Parliament
Election | Member | Party | |
---|---|---|---|
1986 | Abdus Salam | Jatiya Party[5][6] | |
1991 | Matia Chowdhury | Awami League | |
2001 | Zahed Ali | Bangladesh Nationalist Party | |
2008 | Matia Chowdhury | Awami League | |
Elections
Elections in the 2010s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Awami League | Matia Chowdhury | 134,810 | 78.9 | +11.9 | |
Independent | Badiuzzaman Badsha | 35,986 | 21.1 | N/A | |
Majority | 98,824 | 57.9 | +40.4 | ||
Turnout | 170,796 | 56.1 | -30.8 | ||
Awami League hold | |||||
Elections in the 2000s
Party | Candidate | Votes | % | ± | ||
---|---|---|---|---|---|---|
Awami League | Matia Chowdhury | 156,973 | 67.0 | +17.2 | ||
BNP | Zahed Ali | 75,637 | 32.3 | +7.4 | ||
National People's Party | Mujafor Ahamed | 793 | 0.3 | N/A | ||
Gano Forum | Muhammad Harunr Rashed | 717 | 0.3 | N/A | ||
Majority | 81,336 | 34.7 | +33.3 | |||
Turnout | 234,120 | 86.9 | +8.6 | |||
Awami League gain from BNP | ||||||
Party | Candidate | Votes | % | ± | ||
---|---|---|---|---|---|---|
BNP | Zahed Ali | 102,545 | 49.8 | +20.3 | ||
Awami League | Matia Chowdhury | 99,661 | 48.4 | +7.4 | ||
KSJL | Md. Shafiqul Islam | 2,235 | 1.1 | N/A | ||
IJOF | Md. Akkas Ali | 1,132 | 0.6 | N/A | ||
CPB | Abu Md. Mazhar | 256 | 0.1 | N/A | ||
Majority | 2,884 | 1.4 | -10.2 | |||
Turnout | 205,829 | 78.3 | +4.9 | |||
BNP gain from Awami League | ||||||
Elections in the 1990s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Awami League | Matia Chowdhury | 63,574 | 41.0 | -0.8 | |
BNP | Zahed Ali | 45,659 | 29.5 | +3.0 | |
Zaker Party | Abdus Salam | 41,456 | 26.8 | N/A | |
Jamaat-e-Islami | Md. Abdul Jalil | 4,314 | 2.8 | N/A | |
Majority | 17,915 | 11.6 | 0.0 | ||
Turnout | 155,003 | 73.4 | +18.0 | ||
Awami League hold | |||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Awami League | Matia Chowdhury | 47,886 | 41.8 | ||
Independent | Abdus Salam | 34,644 | 30.2 | ||
BNP | Zahed Ali | 30,309 | 26.5 | ||
FP | Akmal Hossain | 831 | 0.7 | ||
Independent | Md. Akhtaruzzaman Akhter | 537 | 0.5 | ||
BAKSAL | Md. Mostafizur Rahman | 353 | 0.3 | ||
Majority | 13,242 | 11.6 | |||
Turnout | 114,560 | 55.4 | |||
Awami League gain from JP(E) | |||||
gollark: Also, the wants thing is a bit different, because if you don't fill it in your trade is useless anyway.
gollark: I don't know who they are anyway...
gollark: New users, or ones who are multi scrollers, yes.
gollark: It's not like it's hard to monitor them, so why *not*?
gollark: Doesn't matter much. They did suspicious things, and the multiscroll explanation is most likely.
References
- "Sherpur-2". The Daily Star. Retrieved 31 December 2018.
- "Constituency Maps of Bangladesh" (PDF). Bangladesh Election Commission. 2010. Retrieved 13 August 2014.
- "Delimitation of Constituencies" (PDF). Bangladesh Election Commission (in Bengali). 2013. Archived from the original (PDF) on 27 July 2014. Retrieved 23 July 2014.
- "District Statistics 2011: Mymensingh" (PDF). Bangladesh Bureau of Statistics. Retrieved 15 February 2018.
- "List of 3rd Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- "List of 4th Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- "Sherpur-2". Bangladesh Election Result 2014. Dhaka Tribune. Retrieved 8 February 2018.
- "Bangladesh Parliament Election - Detail Results". Amar Desh. Retrieved 8 February 2018.
- "Nomination submission List". Bangladesh Election Commission (in Bengali). Archived from the original on 11 February 2018. Retrieved 9 February 2018.
- "Parliament Election Result of 1991,1996,2001 Bangladesh Election Information and Statistics". Vote Monitor Networks. Archived from the original on 29 December 2008. Retrieved 11 February 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.