Raidighi (Vidhan Sabha constituency)
Raidighi (Vidhan Sabha constituency) is a Legislative Assembly constituency of South 24 Parganas district in the Indian State of West Bengal.
Raidighi | |
---|---|
Vidhan Sabha Constituency | |
Raidighi Location in West Bengal Raidighi Location in India | |
Coordinates: 22.0012°N 88.4354°E | |
Country | |
State | West Bengal |
District | South 24 Parganas |
Constituency No. | 134 |
Type | Open |
Lok Sabha constituency | Mathurapur (SC) |
Electorate (year) | 207,140 (2011) |
Overview
As per order of the Delimitation Commission in respect of the Delimitation of constituencies in the West Bengal, Raidighi (Vidhan Sabha constituency) is composed of the following:[1]
- Abad Bhagabanpur, Debipur, Krishna Chandrapur, Lalpur, Sankarpur and Nalua gram panchayats of Mathurapur I community development block
- Mathurapur II community development block
Raidighi (Vidhan Sabha constituency) is a part of No. 20 Mathurapur (Lok Sabha constituency).
Members of Legislative Assembly
Election Year | Constituency | Name of M.L.A. | Party Affiliation |
---|---|---|---|
2011 | Raidighi | Debashree Roy | All India Trinamool Congress[2] |
2016 | Debashree Roy | All India Trinamool Congress |
Election Results
Legislative Assembly Election 2016
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
AITC | Debashree Roy | 1,01,161 | 46.48 | ||
CPI (M) | Kanti Ganguly | 99,932 | 45.92 | ||
BJP | Sanghamitra Chaudhuri | 7,699 | 03.54 | ||
SUCI(C) | Gunasindhu Haldar | 4,520 | 02.08 | ||
BSP | Rajendra Naskar | 916 | 00.42 | ||
LJP | Prasanta Mondal | 191 | 00.09 | ||
Independent | Purnendu Shekhar Mondal | 789 | 00.36 | ||
Independent | Amiya Gangopadhyay | 373 | 00.17 | ||
Independent | Arun Kumar Gayen | 338 | 00.16 | ||
NOTA | None Of The Above | 1,710 | 00.79 | --- | |
Majority | 1,229 | 00.56 | |||
Turnout | 2,17,640 | 89.30 | |||
AITC hold | Swing |
Legislative Assembly Election 2011
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
AITC | Debashree Roy | 93,236 | 50.11 | ||
CPI (M) | Kanti Ganguly | 87,683 | 47.12 | ||
BJP | Dwijendranath Halder | 3,369 | 1.81 | ||
Independent | Debasree Kayal | 1,295 | |||
BSP | Dulal Chand Ghorami | 1,245 | |||
Independent | Ajay Das | 542 | |||
Turnout | 186,075 | 89.86 | |||
AITC win (new seat) |
Party | Seats won | Seat change |
---|---|---|
Trinamool Congress | 26 | |
Indian National Congress | 0 | |
SUCI(C) | 1 | |
Communist Party of India (Marxist) | 3 | |
Revolutionary Socialist Party | 1 |
Note: New constituencies – 7, constituencies abolished – 8 (See template talk page for details)
Party | Seats contested | Seats won | Seat change | Vote share | Swing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trinamool Congress | 184 | |||||||||||
Indian National Congress | 65[template reference 1] | 42 | ||||||||||
Communist Party of India (Marxist) | 40 | |||||||||||
All India Forward Bloc | 11 | |||||||||||
Revolutionary Socialist Party (India) | 7 | |||||||||||
Gorkha Janmukti Morcha | 3 | |||||||||||
Communist Party of India | 2 | |||||||||||
Samajwadi Party | 1 | |||||||||||
Socialist Unity Centre of India (Communist) | 17 | 1 | ||||||||||
Democratic Socialist Party (Prabodh Chandra) | 1 | |||||||||||
Independents | 2 | |||||||||||
Bharatiya Janata Party | 0 | |||||||||||
Trinamool and allies | 227 | |||||||||||
Left Front | 62 | |||||||||||
Total | - | 294 | - | |||||||||
Turnout: | ||||||||||||
Source: Election Commission of India |
gollark: oh no. autobotrobot is fail.
gollark: ++help
gollark: > using non-threadsafe apis in different threads is causing problemshow surprising.
gollark: Iceland seems like a cool country, based on my limited knowledge of it.
gollark: I am mostly okay with the United Kingdom.
References
- "Delimitation Commission Order No. 18 dated 15 February 2006" (PDF). West Bengal. Election Commission of India. Retrieved 25 October 2010.
- "General Elections, India, 2011, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data. Election Commission. Retrieved 19 October 2014.
- "West Bengal Assembly Election 2011". Raidighi. Empowering India. Retrieved 30 April 2011.
- "West Bengal Assembly Election 2011". Raidighi. Empowering India. Retrieved 30 April 2011.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.