Only Revolutions Tour
The Only Revolutions Tour was the first worldwide headlining tour by Scottish band Biffy Clyro in support of their fifth studio album Only Revolutions. The tour began in the summer of 2009 where the band debuted new songs such as 'That Golden Rule' and 'Bubbles', as well as playing their 2008 single 'Mountains' which would be included on the album.
World tour by Biffy Clyro | |
Drummer Ben Johnston playing live during the tour | |
Location | Europe, North America, Australasia, Asia |
---|---|
Associated album | Only Revolutions |
Start date | 7 June 2009 |
End date | 26 August 2011 |
Legs | 4 |
No. of shows | Over 50-100 |
Biffy Clyro concert chronology |
Setlist
India
- The Captain
- That Golden Rule
- Who's Got a Match?
- Bubbles
- 9/15ths
- Stress on the Sky
- Glitter and Trauma
- God & Satan
- Living Is A Problem Because Everything Dies
- The Joke's On Us
- Shock Shock
- Many of Horror
- There's No Such Thing As A Jaggy Snake
- Mountains
Rock en Seine 2011
- The Captain
- That Golden Rule
- Glitter and Trauma
- God & Satan
- Who's Got a Match?
- Stress on the Sky
- Bubbles
- Living Is A Problem Because Everything Dies
- Many Of Horror
- Mountains
Tour dates
Live at Wembley
Released on 11 July 2011, Revolutions: Live at Wembley is the band's first live album, recorded at Wembley Arena, United Kingdom. It reached #9 on the official UK Album Charts.
Date | City | Country | Venue |
---|---|---|---|
European festivals/Warm-up shows | |||
7 June 2009 | Nuremberg | Germany | Rock im Park Festival |
13 June 2009 | Dunfermline | Scotland | Alhambra Theatre |
14 June 2009 | Dores | RockNess Festival | |
21 August 2009 | Edinburgh | The Edge Festival | |
22 August 2009 | Staffordshire | England | V Festival |
23 August 2009 | Chelmsford | V Festival | |
18 September 2009 | Brighton | White Air Festival | |
24 September 2009 | Hamburg | Germany | Reeperbahn Festival |
Europe | |||
20 October 2009 | London | England | HMV Forum |
21 October 2009 | Apple Store | ||
24 October 2009 | Southampton | Guildhall | |
25 October 2009 | Cardiff | Wales | University |
26 October 2009 | Brighton | England | Brighton Dome |
28 October 2009 | Belfast | Northern Ireland | St George's Market |
29 October 2009 | Dublin | Ireland | Olympia |
30 October 2009 | Dortmund | Germany | Visions Anniversary Festival |
1 November 2009 | Dundee | Scotland | Caird Hall |
2 November 2009 | Glasgow | Barrowlands | |
3 November 2009 | |||
4 November 2009 | Newcastle | England | O2 Academy Newcastle |
6 November 2009 | Leeds | O2 Academy Leeds | |
7 November 2009 | Manchester | Manchester Apollo | |
8 November 2009 | Nottingham | Rock City | |
9 November 2009 | Birmingham | O2 Academy Birmingham | |
11 November 2009 | Norwich | UEA | |
12 November 2009 | London | Brixton Academy | |
14 November 2009 | Rotterdam | Netherlands | Rotterdam Ahoy (supporting Muse) |
15 November 2009 | Saarbrücken | Germany | Garage |
16 November 2009 | Cologne | Lanxess Arena (supporting Muse) | |
17 November 2009 | Paris | France | Palais Omnisports de Paris-Bercy (supporting Muse) |
18 November 2009 | Zurich | Switzerland | Hallenstadion (supporting Muse) |
20 November 2009 | Munich | Germany | Olympiahalle (supporting Muse) |
21 November 2009 | Bologna | Italy | Futurshow Station (supporting Muse) |
22 November 2009 | Lyon | France | Halle Tony Garnier (supporting Muse) |
23 November 2009 | Cologne | Germany | Gloria Theater |
24 November 2009 | Barcelona | Spain | Palau Sant Jordi (supporting Muse) |
25 November 2009 | Toulouse | France | Le Zénith (supporting Muse) |
28 November 2009 | Madrid | Spain | Palacio de Deportes (supporting Muse) |
29 November 2009 | Lisbon | Portugal | Pavilhão Atlântico (supporting Muse) |
30 November 2009 | Dresden | Germany | Beatpol |
1 December 2009 | Limoges | France | Le Zénith (supporting Muse) |
2 December 2009 | Dijon | Le Zénith (supporting Muse) | |
4 December 2009 | Turin | Italy | Torino Palasport Olimpico (supporting Muse) |
5 December 2009 | Zurich | Switzerland | Mascotte |
6 December 2009 | Munich | Germany | Backstage |
7 December 2009 | Milan | Italy | Musicdrome |
9 December 2009 | Fribourg | Switzerland | Fri-Son |
10 December 2009 | Barcelona | Spain | Razzmatazz 2 |
10 December 2009 | Vienna | Austria | Flex |
11 December 2009 | Wiesbaden | Germany | Schlachthof |
12 December 2009 | Madrid | Spain | Sala Heineken |
12 December 2009 | Hamburg | Germany | Grünspan Club |
13 December 2009 | Berlin | Postbahnhof | |
14 December 2009 | Toulouse | France | La Phare |
15 December 2009 | Paris | Le Trabendo | |
Oceania | |||
2 January 2010 | Melbourne | Australia | Hi-Fi Bar and Ballroom |
3 January 2010 | Sydney | The Metro Theatre | |
Europe | |||
30 January 2010 | Voxhall | Denmark | Voxhall |
31 January 2010 | Helsinki | Finland | Nosturi |
1 February 2010 | Oslo | Norway | John Dee |
3 February 2010 | Bremen | Germany | Modermes |
4 February 2010 | Chemnitz | Ajz | |
5 February 2010 | Bochum | Zeche | |
7 February 2010 | Nürnberg | Hirsch | |
8 February 2010 | Stuttgart | Rohre | |
9 February 2010 | Bern | Switzerland | Bierhubeli |
11 February 2010 | Bilbao | Spain | Kafe Antzokia |
12 February 2010 | Madrid | Penelope | |
13 February 2010 | Barcelona | Razzamatazz 2 |
gollark: All code is executed via TIO.run's "API".
gollark: Sad. I kind of hoped it had become sentient somehow, obviously unlikely as it is.
gollark: Oh, right. Like when I pretended it was an AI.
gollark: Did I accidentally commit my token to the repository?
gollark: And that does *not* look like a webhook.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.