Nicole Jagerman
Nicole Jagerman (born 23 July 1967) is a retired tennis player from the Netherlands.
Country (sports) | |
---|---|
Born | Amstelveen, Netherlands | 23 July 1967
Prize money | $ 494,184 |
Singles | |
Career record | 136–138 |
Highest ranking | No. 43 (14 May 1990) |
Grand Slam Singles results | |
Australian Open | 3R (1988, 1990) |
French Open | 4R (1988) |
Wimbledon | 2R (1990, 1991) |
US Open | 3R (1993) |
Doubles | |
Career record | 115–112 |
Career titles | 2 WTA, 4 ITF |
Highest ranking | No. 22 (October 10, 1994) |
Grand Slam Doubles results | |
Australian Open | QF (1995) |
French Open | 3R (1995) |
Wimbledon | 3R (1993, 1994, 1995) |
US Open | 3R (1994) |
Grand Slam Mixed Doubles results | |
Australian Open | 1R (1994) |
French Open | 1R (1989, 1995) |
Wimbledon | 3R (1987) |
US Open | 2R (1995) |
Jagerman represented her native country at the 1992 Summer Olympics in Barcelona, Spain. As a pro, she reached her career-high singles on 14 May 1990 when she became world number 43.
Career finals
Doubles (2 titles, 3 runner-ups)
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Winner | 1. | 11 July 1986 | Perugia, Italy | Clay | 6–4, 6–4 | ||
Runner-up | 2. | 1 December 1986 | Buenos Aires, Argentina | Clay | 1–6, 6–2, 1–6 | ||
Runner-up | 3. | 9 July 1990 | Båstad, Sweden | Clay | 3–6, 7–6(12–10), 2–6 | ||
Runner-up | 4. | 16 July 1990 | Estoril, Portugal | Clay | 6–1, 2–6, 3–6 | ||
Winner | 5. | 21 July 1991 | Kitzbühel, Austria | Clay | 7–5, 6–4 |
ITF Finals
Singles Finals: (0-3)
$100,000 tournaments |
$75,000 tournaments |
$50,000 tournaments |
$25,000 tournaments |
$10,000 tournaments |
Outcome | No. | Date | Tournament | Surface | Opponent in the final | Score in the final |
Runner-up | 1. | 9 September 1985 | Valencia, Spain | Clay | 3–6, 3–6 | |
Runner-up | 2. | 11 November 1985 | London, United Kingdom | Hard | 6–2, 4–6, 1–6 | |
Runner-up | 3. | 25 November 1985 | Telford, United Kingdom | Hard | 3–6, 4–6 |
Doubles Finals: (4-2)
Outcome | No | Date | Tournament | Surface | Partner | Opponents in the final | Score |
Winner | 1. | 16 September 1985 | Majorca, Spain | Clay | 6–4, 6–0 | ||
Runner-up | 2. | 25 November 1985 | Telford, United Kingdom | Hard | 6–4, 3–6, 2–6 | ||
Winner | 3. | 12 May 1986 | Lee-on-the-Solent, United Kingdom | Clay | 7–6, 3–6, 6–1 | ||
Winner | 4. | 9 June 1986 | Lyon, France | Clay | 7–5, 6–4 | ||
Winner | 5. | 14 July 1986 | Landskrona, Sweden | Clay | 4–6, 6–2, 6–2 | ||
Runner-up | 6. | 10 November 1986 | São Paulo, Brazil | Hard | w/o |
gollark: Never mind, Deno was not.
gollark: Also Deno maybe? WAS that him?
gollark: Brendan Eich went on to possibly sabotage Rust.
gollark: Sinthorion wished for it to be real, so I am criticizing it.
gollark: Wow, how bad.
External links
- Nicole Jagerman at the Women's Tennis Association
- Nicole Jagerman at the International Tennis Federation
- Nicole Jagerman at the Fed Cup
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.