Lusaka Central
Lusaka Central is a constituency of the National Assembly of Zambia. It covers the central and eastern parts of Lusaka.
This article is part of a series on the politics and government of Zambia |
---|
Government |
Legislature |
|
List of MPs
Election year | MP | Party |
---|---|---|
Lusaka | ||
1948 | Ernest Sergeant | |
1954 | Ernest Sergeant | Federal Party |
Lusaka Central | ||
1959 | Ernest Sergeant | United Federal Party |
Seat abolished | ||
Lusaka City Central | ||
1968 | Dingiswayo Banda | United National Independence Party |
Seat abolished | ||
Lusaka Central | ||
1991 | Dipak Patel | Movement for Multi-Party Democracy |
1996 | Dipak Patel | Independent |
2001 | Dipak Patel | Forum for Democracy and Development |
2006 | Guy Scott | Patriotic Front |
2011 | Guy Scott | Patriotic Front |
2016 | Margaret Mwanakatwe | Patriotic Front |
Election results
2011 general election[1] | |||
---|---|---|---|
Candidate | Party | Votes | % |
Guy Scott | Patriotic Front | 19,974 | 61.97 |
Muhabi Lungu | Movement for Multi-Party Democracy | 8,417 | 26.11 |
Charles Msiska | United Party for National Development | 3,208 | 9.95 |
Cephas Chansa | National Restoration Party | 253 | 0.78 |
Edwin Sakala | Zambia Direct Democracy Movement | 177 | 0.55 |
Invalid/blank votes | 205 | – | |
Total | 32,234 | 100 | |
Registered voters/turnout | 60,099 | 53.63 |
gollark: Oh, he installed potatOS? *That* explains it.
gollark: He seemed hostile to me *before* that, so who knows.
gollark: I visited jas777's house by flying a few thousand blocks there, and went inside (by breaking two cobblestone blocks, which I replaced), and then he started killing me.
gollark: I'm pretty sure I'm not.
gollark: 🇺 🇸 🇪 🇲 🇮 🇱 🇴
References
- 2011 National Assembly election results Electoral Commission of Zambia
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.