Chitambo (constituency)
Chitambo is a constituency of the National Assembly of Zambia. It covers Amoni Mukando, Cement Luanshika Kaliaba Shamboko, Kanchule Chisenga, Lasalo Mumba, Namilika Kawa, Musonda, Namutoya and Oka Kamwendo in Chitambo District of Central Province.[1]
This article is part of a series on the politics and government of Zambia |
---|
Government |
Legislature |
|
List of MPs
Election year | MP | Party |
---|---|---|
1968 | Pirie Kapika | United National Independence Party |
1973 | Justin Mukando | United National Independence Party |
1978 | Jeremiah Mukando | United National Independence Party |
1983 | Jeremiah Mukando | United National Independence Party |
1988 | Jeremiah Mukando | United National Independence Party |
1991 | Kapilya Lupiya | Movement for Multi-Party Democracy |
1996 | Donald Ngosa | Movement for Multi-Party Democracy |
2001 | Gunstone Chola | Movement for Multi-Party Democracy |
2006 | Nasim-ul Gani Hamir | Movement for Multi-Party Democracy |
2009 (by-election) | Solomon Musonda | Movement for Multi-Party Democracy |
2011 | Mushili Malama | Movement for Multi-Party Democracy |
2016 | Remember Mutale | Patriotic Front |
gollark: Even if you die, we'll reverse-engineer a good approximation of your mindstate from all available data and add it to heavserver.
gollark: I'm sure you'd like to think so.
gollark: We were very ahead of our time with the whole dilemma thing in the bottom left!
gollark: ↑ join
gollark: It IS inevitable.
References
- Chitambo National Assembly of Zambia
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.