Luctonians
Luctonians Sports Club is an English sports club based in Kingsland, Herefordshire. The rugby union team currently plays in National League 2 North, the fourth tier of the English rugby union system, following their promotion from Midlands Premier at the end of the 2018-19 season via the play-offs. The club runs three senior sides and a full range of junior sides. Apart from rugby, Luctonians hosts the practice of cricket, golf, cycling, having also a netball section for women.[1]
Full name | Luctonians Sports Club | |
---|---|---|
Union | North Midlands RFU | |
Founded | 1948 | |
Location | Kingsland, Herefordshire, England | |
Region | West Midlands | |
Ground(s) | Mortimer Park (Capacity: 2,500 (300 seats)) | |
Chairman | Simon Whiteman | |
President | Charlie Blanford | |
Coach(es) | Ryan Watkins | |
Top scorer | Josh Watkins | |
League(s) | National League 2 North | |
2019–20 | 13th | |
| ||
Official website | ||
www |
Ground
Luctonians play home games at Mortimer Park on Hereford Road in the village of Kingsland - about 4 miles from the nearest town, Leominster.[2] Ground capacity is around 2,500 - a figure that includes 300 seated in the modern grandstand (completed in 2013) - with the rest standing space.[3] Due to its rural location the only access to Mortimer Park is by car, although there is ample parking space.
On 27 April 2019, Luctonians achieved a record attendance of 1,757, who watched them defeat Blaydon in the Midlands-North play-off game to achieve promotion to National League 2 North.
Honours
- Midlands 2 (East v West) promotion playoff winners: 2000–01
- North Midlands Cup winners (4): 2004–05, 2005–06, 2007–08, 2008–09[4]
- Midlands Premier v North Premier promotion play-off winners (2): 2009–10, 2018–19
Current standings
| |||||||||||||||||
Played | Won | Drawn | Lost | Points for | Points against | Points diff | Try bonus | Losing bonus | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caldy (C) | 25 | 25 | 0 | 0 | 1002 | 279 | 723 | 19 | 0 | 119 | ||||||
2 | Fylde | 25 | 17 | 1 | 7 | 790 | 447 | 343 | 16 | 4 | 90 | ||||||
3 | Hinckley | 25 | 17 | 0 | 8 | 634 | 461 | 173 | 12 | 5 | 85 | ||||||
4 | Sedgley Park | 25 | 17 | 0 | 8 | 627 | 549 | 78 | 11 | 4 | 83 | ||||||
5 | Loughborough Students | 25 | 14 | 0 | 11 | 749 | 605 | 144 | 13 | 5 | 74 | ||||||
6 | Chester | 25 | 13 | 1 | 11 | 690 | 618 | 72 | 12 | 4 | 70 | ||||||
7 | Stourbridge | 25 | 11 | 1 | 13 | 679 | 616 | 63 | 13 | 9 | 68 | ||||||
8 | Hull | 25 | 12 | 2 | 11 | 479 | 472 | 7 | 5 | 6 | 63 | ||||||
9 | Wharfedale | 25 | 11 | 2 | 12 | 528 | 539 | -11 | 5 | 6 | 59 | ||||||
10 | Huddersfield | 25 | 9 | 4 | 12 | 528 | 592 | -64 | 9 | 4 | 57 | ||||||
11 | Tynedale | 24 | 9 | 2 | 13 | 583 | 592 | -9 | 10 | 7 | 57 | ||||||
12 | Sheffield Tigers | 24 | 12 | 0 | 12 | 516 | 570 | -54 | 5 | 3 | 56 | ||||||
13 | Luctonians | 25 | 9 | 1 | 15 | 496 | 609 | -113 | 8 | 8 | 54 | ||||||
14 | Otley (R) | 25 | 9 | 3 | 13 | 508 | 628 | -120 | 5 | 5 | 52 | ||||||
15 | Preston Grasshoppers (R) | 25 | 4 | 3 | 18 | 385 | 656 | -271 | 3 | 4 | 29 | ||||||
16 | Scunthorpe (R) | 25 | 0 | 0 | 25 | 341 | 1302 | -961 | 4 | 2 | 6 | ||||||
| |||||||||||||||||
Green background is the promotion place. Pink background are relegation places. Updated: 14 March 2020 Source: "National League 2 North". NCA Rugby. |
- Notes
References
- Club website homepage
- "Find Us". Luctonians Sports Club. Retrieved 21 May 2019.
- "Club History". Luctonians Sports Club. Retrieved 21 May 2019.
- "NM CUP PREVIOUS WINNERS". North Midlands RFU. Retrieved 11 May 2016.