Liza Andriyani
Liza Andriyani (born 12 February 1979) is an Indonesian former professional tennis player. She made her debut as a professional in May 1993, aged 14, at Indonesia Open, a Tier IV WTA Tour event.
Country (sports) | ||||||||
---|---|---|---|---|---|---|---|---|
Residence | Jakarta, Indonesia | |||||||
Born | Tegal, Indonesia | 12 February 1979|||||||
Height | 1.70 m (5 ft 7 in) | |||||||
Turned pro | 1993 | |||||||
Retired | 2008 | |||||||
Plays | Right-handed | |||||||
Prize money | US$41,674 | |||||||
Singles | ||||||||
Career record | 104–87 | |||||||
Career titles | 0 WTA, 4 ITF | |||||||
Highest ranking | No. 345 (27 October 1997) | |||||||
Doubles | ||||||||
Career record | 124–70 | |||||||
Career titles | 0 WTA, 14 ITF | |||||||
Highest ranking | No. 173 (17 November 1997) | |||||||
Medal record
|
In 1995 and 1996, she appeared in several Grand Slam Junior Championships.[1][2] Her best result at that level was reaching the 1995 US Open Junior Championships, where she and Tamarine Tanasugarn reached the semifinals.[3]
She was part of Indonesia's Fed Cup team in 1996, 1997, 1999, and 2004.[4]
At the 2002 Asian Games, Andriyani was part of Indonesia's successful women's tennis team.[5]
In 2008, she returned to professional tennis after an absence of four years. With partner Ayu-Fani Damayanti, she won the Women's Doubles at the inaugural Garuda Indonesia Tennis Masters.
ITF Finals (18–10)
Singles (4–3)
Legend |
---|
$100,000 tournaments |
$75,000/$80,000 tournaments |
$50,000/$60,000 tournaments |
$25,000 tournaments |
$10,000/$15,000 tournaments |
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Winner | 1. | 11 November 1996 | San Salvador, El Salvador | Clay | 6–3, 6–4 | |
Winner | 2. | 30 June 2002 | Edmond, United States | Hard | 6–2, 6–3 | |
Winner | 3. | 18 August 2002 | Nakhon Ratchasima, Thailand | Hard | 6–4, 7–5 | |
Runner-up | 4. | 11 May 2003 | Surabaya, Indonesia | Clay | 3–6, 6–3, 1–6 | |
Runner-up | 5. | 6 October 2003 | Jakarta, Indonesia | Hard | 4–6, 1–6 | |
Runner-up | 6. | 26 April 2004 | Jakarta, Indonesia | Hard | 2–6, 2–6 | |
Winner | 3. | 9 May 2004 | Jakarta, Indonesia | Hard | 6–3, 6–2 |
Doubles (14–7)
Legend |
---|
$100,000 tournaments |
$75,000/$80,000 tournaments |
$50,000/$60,000 tournaments |
$25,000 tournaments |
$10,000/$15,000 tournaments |
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Winner | 1. | 16 June 1996 | Hilton Head Island, United States | Hard | 6–4, 6–4 | ||
Runner-up | 2. | 11 November 1996 | San Salvador, El Salvador | Clay | 6–2, 5–7, 6–7(1–7) | ||
Winner | 3. | 22 June 1997 | Mount Pleasant, United States | Hard | 2–6, 6–3, 6–4 | ||
Winner | 4. | 22 November 1998 | Manila, Philippines | Hard | 2–6, 6–3, 6–3 | ||
Runner-up | 5. | 29 November 1998 | Manila, Philippines | Hard | 3–6, 6–7 | ||
Winner | 6. | 18 April 1999 | Jakarta, Indonesia | Hard | 6–4, 6–4 | ||
Runner-up | 7. | 13 June 1999 | Shenzhen, China | Hard | 1–6, 3–6 | ||
Winner | 8. | 18 October 1999 | Jakarta, Indonesia | Hard | 6–0, 6–3 | ||
Winner | 9. | 5 November 2000 | Jakarta, Indonesia | Hard | 2–4, 5–3, 4–2, 0–4, 4–0 | ||
Winner | 10. | 12 November 2000 | Bandung, Indonesia | Hard | 4–1, 4–2, 4–0 | ||
Winner | 11. | 26 May 2002 | El Paso, United States | Hard | 6–2, 6–4 | ||
Winner | 12. | 4 June 2002 | Hilton Head, United States | Hard | 6–2, 6–1 | ||
Runner-up | 13. | 23 June 2002 | Dallas, United States | Hard | 1–6, 1–6 | ||
Winner | 14. | 11 August 2002 | Nonthaburi, Thailand | Hard | 6–3, 7–5 | ||
Winner | 15. | 18 August 2002 | Nakhon Ratchasima, Thailand | Hard | 6–2, 6–1 | ||
Runner-up | 16. | 11 May 2003 | Surabaya, Indonesia | Clay | 1–6, 0–6 | ||
Winner | 17. | 12 October 2003 | Jakarta, Indonesia | Hard | 6–3, 6–3 | ||
Runner-up | 18. | 9 May 2004 | Jakarta, Indonesia | Hard | 4–6, 3–6 | ||
Runner-up | 19. | 26 September 2004 | Jakarta, Indonesia | Hard | 3–6, 4–6 | ||
Winner | 20. | 5 May 2008 | Tarakan, Indonesia | Hard | 6–2, 6–3 | ||
Winner | 21. | 4 August 2008 | Jakarta, Indonesia | Hard | 6–3, 6–1 |
References
- The Junior Championships, Wimbledon 1995: Girls' Doubles - Main Draw (#26), iftttennis.com. Retrieved April 23, 2009.
- US Open Junior Championships USA 1996: Girls' Singles - Main Draw (#60), ifttennis.com. Retrieved April 23, 2009.
- 23rd US Open Junior Championships: Girls' Doubles - Main Draw (#10), ifttennis.com. Retrieved April 23, 2009.
- World Group II, 1996, fedcup.com.
World Group II, Play-off 1997, fedcup.com.
Group I, Asia/Oceania 1999, fedcup.com.
World Group, Play-off 2004, fedcup.com. Retrieved April 23, 2009. - Novan Iman Santosa. "Women's tennis team gives first gold", Archived 2009-08-12 at the Wayback Machine Jakarta Post, October 6, 2002. Retrieved April 23, 2009.