Leandro Silva (mixed martial artist)
Leandro Silva (born November 11, 1985) is a Brazilian[5] professional mixed martial artist[6] who competed in the lightweight and welterweight[7] divisions of the Ultimate Fighting Championship. On December 20, 2016 he signed ACB contract.
Leandro Silva | |
---|---|
Born | São Paulo, Brazil | November 11, 1985
Other names | Buscapé |
Nationality | Brazilian |
Height | 5 ft 9 in (1.75 m)[1] |
Weight | 155 lb (70 kg; 11.1 st) |
Division | Lightweight Welterweight |
Reach | 72.0 in (183 cm)[2] |
Team | American Top Team[3] |
Rank | Black belt in Brazilian Jiu-Jitsu under Rocian Gracie[4] |
Years active | 2008-present |
Mixed martial arts record | |
Total | 34 |
Wins | 24 |
By knockout | 3 |
By submission | 10 |
By decision | 11 |
Losses | 8 |
By decision | 8 |
Draws | 1 |
No contests | 1 |
Other information | |
Mixed martial arts record from Sherdog |
Mixed martial arts career
Silva began training in Muay Thai at the age of 20, transitioning to mixed martial arts a couple of years later.[4] He compiled a professional record of 11-1-1 before signing with the UFC in May 2013.
Ultimate Fighting Championship
Silva made his promotional debut as a short notice replacement against Ildemar Alcântara on June 8, 2013 at UFC on Fuel TV 10.[8] Silva lost the fight via unanimous decision.[9]
After a string of victories on the regional circuit, Silva returned to the UFC against Francisco Trinaldo on September 13, 2014 at UFC Fight Night 51.[10] Silva lost the fight via unanimous decision.[11]
Silva next faced Charlie Brenneman on November 8, 2014 at UFC Fight Night 56.[12] Silva defeated Brenneman via submission in the first round.[13]
Silva faced Drew Dober on March 21, 2015 at UFC Fight Night 62.[14] Silva won the fight via technical submission in the second round. Silva was attempting to secure a guillotine choke after dropping to the mat with Dober's neck secured in his arm. Dober defended and moved his body to the side to stave off being caught in the choke. Silva appeared to be losing his grip on the submission as Dober continued to work free. However, the referee stepped in and touched the fighters as if to motion that he was standing them up. In reality, he was stopping the fight due to submission despite the fact that Dober never tapped and was in no significant danger of being choked out from the hold.[15] The fight was later overturned to a no contest by the Brazilian MMA Athletic Commission (CABMMA) after the referee Eduardo Herdy admitted his mistake.[16]
Silva faced promotional newcomer Lewis Gonzalez on June 27, 2015 at UFC Fight Night 70.[17] Silva won the fight via unanimous decision.[18]
Silva faced Efrain Escudero on November 21, 2015 at The Ultimate Fighter Latin America 2 Finale.[19] Silva won the fight by unanimous decision.[20]
Silva next faced Jason Saggo on June 18, 2016 at UFC Fight Night 89.[21] Silva lost the fight via split decision.[22]
Silva next faced Rustam Khabilov on September 3, 2016 at UFC Fight Night 93, replacing an injured Reza Madadi.[23] Silva lost the fight by unanimous decision and was subsequently released from the promotion.[24]
Absolute Championship Berkut
Silva faced Pat Healy on January 13, 2017 at ACB 51: Silva vs. Torgeson.[25] He won the fight via TKO in the first round.
Silva was expected to face Musa Khamanaev on 20 May, 2017 at ACB 61. But Khamanev pulled out from the event.
Silva faced Joshua Aveleson July 23, 2017 at ACB 65.[26] He lost the fight via unanimous decision.
Mixed martial arts record
Professional record breakdown | ||
34 matches | 24 wins | 8 losses |
By knockout | 3 | 0 |
By submission | 10 | 0 |
By decision | 11 | 8 |
Draws | 1 | |
No contests | 1 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Win | 24-8–1 (1) | Robert Bryczek | Decision (Unanimous) | Oktagon 15 | November 9, 2019 | 3 | 5:00 | Prague, Czech Republic | |
Loss | 23-8–1 (1) | Maxim Shvets | Decision (Unanimous) | ProFC 65 | May 19, 2019 | 3 | 5:00 | Rostov on Don, Russia | |
Win | 23-7–1 (1) | Tilek Mashrapov | KO/TKO | Titan FC 52: Soares vs. Uruguai | January 25, 2019 | 2 | 4:39 | Ft. Lauderdale, Florida, USA | |
Win | 22-7–1 (1) | Paulo Bananada | Decision (Unanimous) | Kumite 1 League | September 30, 2018 | 3 | 5:00 | Mumbai, India | |
Loss | 21-7–1 (1) | Ali Bagov | Decision (Unanimous) | ACB 80: Tumenov vs. Burrell | February 16, 2018 | 3 | 5:00 | Krasnodar, Russia | |
Win | 21–6–1 (1) | Islam Makoev | Decision (Unanimous) | ACB 73: Silva vs. Makoev | October 21, 2017 | 3 | 5:00 | Rio de Janeiro, Brazil | |
Loss | 20–6–1 (1) | Joshua Aveles | Decision (unanimous) | ACB 65: Silva vs. Agnaev | July 22, 2017 | 3 | 5:00 | Sheffield, England | |
Win | 20–5–1 (1) | Pat Healy | TKO (punches) | ACB 51: Silva vs. Torgeson | January 13, 2017 | 1 | 0:38 | Irvine, California, United States | |
Loss | 19–5–1 (1) | Rustam Khabilov | Decision (unanimous) | UFC Fight Night: Arlovski vs. Barnett | September 3, 2016 | 3 | 5:00 | Hamburg, Germany | |
Loss | 19–4–1 (1) | Jason Saggo | Decision (split) | UFC Fight Night: MacDonald vs. Thompson | June 18, 2016 | 3 | 5:00 | Ottawa, Ontario, Canada | |
Win | 19–3–1 (1) | Efrain Escudero | Decision (unanimous) | The Ultimate Fighter Latin America 2 Finale: Magny vs. Gastelum | November 21, 2015 | 3 | 5:00 | Monterrey, Mexico | |
Win | 18–3–1 (1) | Lewis Gonzalez | Decision (unanimous) | UFC Fight Night: Machida vs. Romero | June 27, 2015 | 3 | 5:00 | Hollywood, Florida, United States | Welterweight bout; Gonzalez missed weight (174 lbs). |
NC | 17–3–1 (1) | Drew Dober | NC (overturned) | UFC Fight Night: Maia vs. LaFlare | March 21, 2015 | 2 | 2:45 | Rio de Janeiro, Brazil | Originally a submission win for Silva; result was changed to "No Contest" |
Win | 17–3–1 | Charlie Brenneman | Submission (rear-naked choke) | UFC Fight Night: Shogun vs. Saint Preux | November 8, 2014 | 1 | 4:15 | Uberlândia, Brazil | Performance of the Night. |
Loss | 16–3–1 | Francisco Trinaldo | Decision (unanimous) | UFC Fight Night: Bigfoot vs. Arlovski | September 13, 2014 | 3 | 5:00 | Brasília, Brazil | |
Win | 16–2–1 | Gilson Lomanto | TKO (front kick and punches) | MMASH: MMA Super Heroes 5 | August 2, 2014 | 1 | 3:50 | São Paulo, Brazil | |
Win | 15–2–1 | Lindeclecio Oliveira Batista | Submission (guillotine choke) | MMASH: MMA Super Heroes 4 | May 30, 2014 | 3 | 0:25 | São Paulo, Brazil | |
Win | 14–2–1 | Yoshiaki Takahashi | Decision (unanimous) | Pancrase: 257 | March 30, 2014 | 3 | 5:00 | Yokohama, Japan | |
Win | 13–2–1 | Carlos Leal Miranda | Decision (unanimous) | Talent MMA Circuit 5: Campinas 2013 | November 23, 2013 | 3 | 5:00 | São Paulo, Brazil | |
Win | 12–2–1 | Wilson Teixeira Nascimento | Submission (rear-naked choke) | Bitetti Combat 16 | July 19, 2013 | 2 | 3:32 | Rio de Janeiro, Brazil | |
Loss | 11–2–1 | Ildemar Alcântara | Decision (unanimous) | UFC on Fuel TV: Nogueira vs. Werdum | June 8, 2013 | 3 | 5:00 | Fortaleza, Brazil | Welterweight bout. |
Win | 11–1–1 | Chris Wilson | Decision (split) | Predador FC 23 | March 9, 2013 | 3 | 5:00 | São José do Rio Preto, Brazil | Lightweight debut. |
Win | 10–1–1 | Gilmar Dutra Lima | Decision (unanimous) | NCF: Nitrix Champion Fight 12 | August 18, 2012 | 3 | 5:00 | Blumenau, Brazil | |
Win | 9–1–1 | Franklin Jensen | Decision (unanimous) | NCF: Nitrix Champion Fight 11 | May 5, 2012 | 3 | 5:00 | Joinville, Brazil | |
Win | 8–1–1 | Celso Bezerra | Submission (rear-naked choke) | The Coliseum 1 | April 13, 2012 | 1 | 2:02 | Ribeirão Preto, Brazil | |
Win | 7–1–1 | Julio Rafael Rodrigues | Submission (rear-naked choke) | Valiant FC: Valiant Fighters Championship 8 | December 8, 2011 | 2 | 1:29 | Porto Alegre, Brazil | |
Draw | 6–1–1 | Gilmar Dutra Lima | Draw | KMMAC: Kumite MMA Combate | October 28, 2011 | 3 | 5:00 | Barueri, Brazil | |
Win | 6–1 | Lourenco Filho | Submission (rear-naked choke) | Super Power Combat | October 8, 2011 | 1 | 1:27 | São Paulo, Brazil | |
Win | 5–1 | Marcio Alves | Submission (rear-naked choke) | Fight Stars | September 14, 2011 | 2 | 3:03 | São Paulo, Brazil | |
Win | 4–1 | Deivid Santos | Submission (arm-triangle choke) | FHB: Full Heroes Battle 4 | June 25, 2011 | 1 | 3:09 | Paranaguá, Brazil | |
Win | 3–1 | Fernando Lima | Technical Submission (arm-triangle choke) | Amerad Fighter | June 17, 2011 | 2 | 2:01 | São Paulo, Brazil | |
Win | 2–1 | Osmar Osmar | Submission (armbar) | Blessed Fight 2 | May 22, 2009 | 2 | 3:20 | São Paulo, Brazil | |
Loss | 1–1 | André Santos | Decision (unanimous) | Kawai Arena 1 | December 13, 2008 | 3 | 5:00 | São Paulo, Brazil | |
Win | 1–0 | Viscardi Andrade | Decision (unanimous) | Beach Fight Festival | May 10, 2008 | 3 | 5:00 | São Paulo, Brazil |
Mixed martial arts exhibition record
Exhibition record breakdown | ||
1 match | 0 wins | 1 loss |
By decision | 0 | 1 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 0–1 | David Vieira | Decision (unanimous) | The Ultimate Fighter: Brazil 2 | N/A | 2 | 5:00 | São Paulo, Brazil | TUF: Brazil 2 house entry bout. |
See also
References
- "Fight Card - UFC Fight Night MacDonald vs. Thompson". UFC.com. Retrieved June 14, 2016.
- "Fight Card - UFC Fight Night Machida vs. Romero". UFC.com. Retrieved June 28, 2015.
- Christian Stein; Staff (2016-06-18). "UFC Fight Night 89's Leandro Silva expected bigger name, but ready for callouts after Jason Saggo". mmajunkie.com. Retrieved 2016-06-18.
- "Leandro Silva - Official UFC Fighter Profile". UFC.com. Retrieved June 28, 2015.
- "Leandro Silva". Sherdog. Archived from the original on May 26, 2015.
- "Leandro Silva". mixedmartialarts.com. Archived from the original on May 26, 2015.
- "Leandro Silva". fightmatrix.com. Archived from the original on May 26, 2015.
- Staff (2013-04-25). "Jason High replaces John Hathaway, meets Erick Silva at UFC on FUEL TV 10". mmajunkie.com. Archived from the original on 2013-04-28. Retrieved 2013-04-25.
- Ben Fowlkes (2013-06-08). "UFC on FUEL TV 10 results: Ildemar Alcantara draws boos, decisions Leandro Silva". mmajunkie.com. Retrieved 2013-06-08.
- Guilherme Cruz (2013-08-28). "Francisco Trinaldo vs. Leandro Silva now set for UFC Fight Night 51". mmafighting.com. Retrieved 2013-08-28.
- Steven Marrocco (2014-09-13). "UFC Fight Night 51 results: Francisco Trinaldo outworks Leandro Silva for decision". mmajunkie.com. Retrieved 2014-09-13.
- Paul Forlai (2014-10-03). "UFC Fight Night: Charlie "The Spaniard" Brenneman returns to the Octagon!". mvcfightmanagement.com. Archived from the original on 2014-10-18. Retrieved 2014-10-03.
- Ben Fowlkes (2014-11-08). "UFC Fight Night 56 results: Leandro Silva taps Charlie Brenneman for first UFC win". mmajunkie.com. Retrieved 2014-11-08.
- Guilherme Cruz (2015-01-22). "UFC Fight Night 62 filling up fast with addition of three new match-ups". mmafighting.com. Retrieved 2015-01-22.
- Damon Martin (2015-03-21). "Dober victim of possibly worst stoppage in UFC history". Fox Sports.
- Guilherme Cruz (2015-03-26). "Brazilian commission: Leandro Silva vs. Drew Dober overturned, ruled a no-contest". mmafighting.com. Retrieved 2015-03-26.
- Adrian McNair (2015-06-19). "U.S. visa issues force shuffle of upcoming UFC cards". mmamania.com. Retrieved 2015-06-19.
- Brent Brookhouse (2015-06-27). "UFC Fight Night 70 results: Leandro Silva gets nod over Lewis Gonzalez". mmajunkie.com. Retrieved 2015-06-27.
- Sean Bio (2015-08-04). "Efrain Escudero, Leandro Silva square off in November at UFC Monterrey". cagepages.com. Retrieved 2015-08-04.
- Brent Brookhouse (2015-11-21). "UFC Fight Night 78 results: Leandro Silva gets past Efrain Escudero in back-and-forth bout". mmajunkie.com. Retrieved 2015-11-21.
- Staff (2016-03-27). "Jason Saggo vs. Leandro Silva booked for UFC Fight Night 89 in Ottawa". mmajunkie.com. Retrieved 2016-03-27.
- Ben Fowlkes (2016-06-18). "UFC Fight Night 89 results: Jason Saggo edges Leandro Silva by split decision". mmajunkie.com. Retrieved 2016-06-18.
- Newswire (2016-07-25). "Leandro Silva replaces Reza Madadi, set to face Rustam Khabilov at UFC Fight Night 93". mmafighting.com. Retrieved 2016-07-25.
- Dann Stupp (2016-09-03). "UFC Fight Night 93 results: Heavy favorite Rustam Khabilov edges Leandro Silva". mmajunkie.com. Retrieved 2016-09-04.
- http://acbmma.com/en/tournamentnext/acb-51-3108_62
- https://acbmma.com/en/tournamentnext/acb-65-ontario-california-awyEQUV2_76