Laurence Courtois
Laurence Courtois (born 18 January 1976) is a former professional female tennis player from Belgium.
Country (sports) | |
---|---|
Born | Kortrijk, Belgium | 18 January 1976
Height | 1.72 m (5 ft 8 in) |
Turned pro | 1993 |
Retired | 2002 |
Plays | Right-handed |
Singles | |
Career record | 220–177 |
Career titles | 3 ITF |
Highest ranking | No. 37 (18 November 1996) |
Grand Slam Singles results | |
Australian Open | 3R (1996) |
French Open | 2R (1995, 1996) |
Wimbledon | 2R (1995, 1996) |
US Open | 2R (1996) |
Other tournaments | |
Olympic Games | 2R (1996) |
Doubles | |
Career record | 183–131 |
Career titles | 4 WTA, 13 ITF |
Highest ranking | No. 32 (10 April 2000) |
Grand Slam Doubles results | |
Australian Open | 3R (2001) |
French Open | 3R (1999, 2001) |
Wimbledon | 3R (1999) |
US Open | 3R (1995, 1998, 2000, 2001) |
Other doubles tournaments | |
Olympic Games | 2R (1996) |
Team competitions | |
Fed Cup | W (2001) |
Courtois, who was born in Kortrijk, won four doubles titles on the WTA Tour during her career.
WTA Tour finals
Singles 2
Legend | |
Grand Slam | 0 |
WTA Championships | 0 |
Tier I | 0 |
Tier II | 0 |
Tier III | 0 |
Tier IV & V | 0 |
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Runner-up | 1. | 19 May 1996 | Cardiff, Wales | Clay | 4–6, 2–6 | |
Runner-up | 2. | 13 June 1999 | Tashkent, Uzbekistan | Hard | 3–6, 3–6 |
Doubles 9 (4–5)
|
|
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Winner | 1. | 20 February 1994 | Paris, France | Carpet (i) | 6–4, 6–4 | ||
Runner-up | 2. | 8 January 1995 | Jakarta, Indonesia | Hard | 2–6, 3–6 | ||
Runner-up | 3. | 14 April 1996 | Jakarta, Indonesia | Hard | 6–7, 5–7 | ||
Runner-up | 4. | 19 May 1996 | Cardiff, Wales | Clay | 0–6, 4–6 | ||
Runner-up | 5. | 26 October 1997 | Luxembourg | Carpet (i) | 2–6, 4–6 | ||
Winner | 6. | 9 August 1998 | Istanbul, Turkey | Hard | 6–0, 6–2 | ||
Winner | 7. | 25 April 1999 | Cairo, Egypt | Clay | 5–7, 6–1, 7–6 | ||
Winner | 8. | 24 October 1999 | Bratislava, Slovakia | Hard (i) | 6–2, 3–6, 7–5 | ||
Runner-up | 9. | 5 November 2000 | Leipzig, Germany | Carpet (i) | 7–6(8–6), 5–7, 3–6 |
ITF Finals
Singles Finals: 5 (3–2)
$100,000 tournaments |
$75,000 tournaments |
$50,000 tournaments |
$25,000 tournaments |
$10,000 tournaments |
Outcome | No. | Date | Tournament | Surface | Opponent in the final | Score in the final |
Winner | 1. | 17 August 1992 | Koksijde, Belgium | Clay | 6–3, 3–6, 6–3 | |
Runner-up | 2. | 5 April 1993 | Limoges, France | Carpet | 3–6, 3–6 | |
Winner | 3. | 13 September 1993 | Sofia, Bulgaria | Clay | 6–1, 6–1 | |
Winner | 4. | 27 September 1993 | Kirchheim, Austria | Clay | 6–1, 6–3 | |
Runner-up | 5. | 22 October 2000 | Cardiff, United Kingdom | Carpet (i) | 5–7, 7–5, 4–6 |
Doubles Finals: 16 (13-3)
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
Winner | 1. | 25 August 1991 | Koksijde, Belgium | Clay | 4–6, 6–0, 6–4 | ||
Winner | 2. | 27 October 1991 | Flensburg, Germany | Carpet (i) | 6–2, 6–3 | ||
Winner | 3. | 10 November 1991 | Ljusdal, Sweden | Carpet (i) | 6–2, 7–6(7–3) | ||
Winner | 4. | 1 February 1992 | Danderyd, Sweden | Carpet (i) | 7–6(7–0), 6–3 | ||
Winner | 5. | 19 April 1993 | Bari, Italy | Clay | 2–6, 6–4, 6–1 | ||
Winner | 6. | 17 August 1997 | Bratislava, Slovakia | Clay | 6–1, 6–0 | ||
Winner | 7. | 5 July 1998 | Vaihingen, Germany | Clay | 6–1, 6–4 | ||
Winner | 8. | 13 July 1998 | Darmstadt, Germany | Clay | 7–5, 6–2 | ||
Winner | 9. | 18 October 1998 | Southampton, United Kingdom | Carpet (i) | 6–2, 6–2 | ||
Winner | 10. | 25 October 1998 | Welwyn, United Kingdom | Carpet (i) | 7–6, 6–4 | ||
Winner | 11. | 7 March 1999 | Dubai, United Arab Emirates | Hard | 6–3, 5–7, 6–0 | ||
Runner-up | 12. | 22 October 2000 | Cardiff, United Kingdom | Carpet (i) | 6–0, 1–6, 3–6 | ||
Runner-up | 13. | 4 March 2001 | Minneapolis, United States | Hard (i) | 5–7, 6–7(0–7) | ||
Winner | 14. | 2 April 2001 | Dubai, United Arab Emirates | Hard | 6–3, 6–0 | ||
Runner-up | 15. | 8 July 2001 | Orbetello, Italy | Clay | 6–7(5–7), 6–3, 1–6 | ||
Winner | 16. | 14 October 2001 | Poitiers, France | Hard (i) | 6–1, 7–5 |
gollark: No, potatOS.
gollark: Chrome is owned by Google. The implications should be obvious.
gollark: Heresy.
gollark: Firefox. Obviously.
gollark: Generally with other browsers, unsupported features just don't work. But in Safari, they apparently are half-implemented, but in broken ways which cause horrible problems.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.