First Street station (Miami)
First Street is a Metromover station in Downtown, Miami, Florida.
First Street | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metromover people mover station | ||||||||||||||||||||
View of station under The Loft 2 tower | ||||||||||||||||||||
Location | 225 NE First Street Miami, Florida 33132 | |||||||||||||||||||
Coordinates | 25°46′32″N 80°11′23″W | |||||||||||||||||||
Owned by | Miami-Dade County | |||||||||||||||||||
Platforms | 1 island platform | |||||||||||||||||||
Tracks | 2 | |||||||||||||||||||
Connections | ||||||||||||||||||||
Construction | ||||||||||||||||||||
Disabled access | Yes | |||||||||||||||||||
History | ||||||||||||||||||||
Opened | April 17, 1986 | |||||||||||||||||||
Services | ||||||||||||||||||||
|
The station is located at Northeast First Street and Second Avenue, underneath The Loft 2 residential tower. It was opened on April 17, 1986.
Station layout
P Platform level |
Inner loop | ← Inner Loop toward Government Center (Bayfront Park) |
Island platform, doors will open on the left | ||
Outer loop | Brickell Loop toward Financial District (College/Bayside) → Omni Loop toward School Board (Freedom Tower) → | |
G | Street level | Exit/entrance and buses |
Places of interest
- Gusman Center for the Performing Arts
- Gesu Church
- Alfred I. DuPont Building
- New World Tower
- Galeria International Mall
- La Epoca Department Store
- The Columbus Bazaar Shops
- SunTrust International Center
- The Loft Tower
- The Loft 2
- Flagler First Condominiums
- Vizcayne
- 50 Biscayne
- Capital Lofts Residential Tower
- 250 Northeast First Street Building
- 277 Northeast Second Street Building
gollark: And it seems to demonstrate that you can just scale up the models and get better results, too, without any smart approaches or something.
gollark: It can add numbers it hasn't seen in its training data with greater than chance accuracy - it actually *knows something about it*.
gollark: It can generate surprisingly real-looking text output!
gollark: Have you seen GPT-3? It can add four digit numbers!
gollark: Or, well, future GPT-x.
External links
Media related to First Street metro station at Wikimedia Commons - MDT – Metromover Stations
- 1st Street entrance from Google Maps Street View
- 2nd Street entrance from Google Maps Street View
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.