Filip Trejbal
Filip Trejbal (born January 5, 1985 in Jilemnice) is an alpine skier from the Czech Republic. He competed for the Czech Republic at the 2006 Winter Olympics and the 2010 Winter Olympics.[1] His best result was a 28th place in the combined in 2010.[2]
Alpine skier | |||
Disciplines | Giant slalom | ||
---|---|---|---|
Born | Jilemnice, Czechoslovakia | 5 January 1985||
World Cup debut |
| ||
Olympics | |||
Teams | 3 (2006, 2010, 2014) | ||
Medals | 0 | ||
World Championships | |||
Teams | 5 – (2005–2013) | ||
Medals | 0 | ||
World Cup | |||
Seasons | 11 – (2005–15) | ||
Wins | 0 | ||
Podiums | 0 | ||
Overall titles | 0 – (96th in 2010) | ||
Discipline titles | 0 – (33rd in SL, 2010) |
World Cup results
Season standings
Season | Age | Overall | Slalom | Giant Slalom | Super G | Downhill | Combined |
---|---|---|---|---|---|---|---|
2006 | 21 | 125 | 58 | — | — | — | 48 |
2007 | 22 | 110 | 46 | — | — | — | 46 |
2008 | 23 | 104 | 43 | — | — | — | 52 |
2009 | 24 | 123 | 52 | — | — | — | — |
2010 | 25 | 96 | 34 | — | — | — | — |
2011 | 26 | 101 | 33 | — | — | — | — |
2012 | 27 | 113 | 42 | — | — | — | — |
Results per discipline
Discipline | WC starts | WC Top 30 | WC Top 15 | WC Top 5 | WC Podium | Best result | ||
---|---|---|---|---|---|---|---|---|
Date | Location | Place | ||||||
Slalom | 82 | 16 | 2 | 0 | 0 | 9 February 2008 21 December 2009 | 14th | |
Giant slalom | 2 | 0 | 0 | 0 | 0 | 29 January 2010 | 51st | |
Super-G | 0 | 0 | 0 | 0 | 0 | |||
Downhill | 0 | 0 | 0 | 0 | 0 | |||
Combined | 11 | 3 | 0 | 0 | 0 | 30 November 2006 | 25th | |
Total | 95 | 19 | 2 | 0 | 0 | |||
- standings through 20 Jan 2019
World Championship results
Year | |||||||
Age | Slalom | Giant Slalom |
Super G | Downhill | Combined | Team Event | |
2005 | 20 | 17 | 29 | — | — | — | — |
2007 | 22 | 16 | DNF1 | 47 | DNS | 24 | — |
2009 | 24 | DQ1 | — | — | — | — | — |
2011 | 26 | 16 | — | — | — | — | — |
2013 | 28 | 29 | — | — | — | — | — |
Olympic results
Year | ||||||
Age | Slalom | Giant Slalom |
Super G | Downhill | Combined | |
2006 | 21 | DNF2 | — | — | — | DNF1 |
2010 | 25 | DNF1 | 39 | — | 57 | 28 |
2014 | 29 | DNF2 | — | — | — | — |
gollark: <:bees:724389994663247974>-class <:dodecahedron:724893894822854697>ness.
gollark: It definitely sounds somewhat bad.
gollark: no prefernecasdne.
gollark: <:dodecahedron:724893894822854697>❗
gollark: :ban:?
References
- "Profile". Vancouver 2010. Retrieved 15 December 2010.
- "Men's Combined Results". Vancouver 2010. Retrieved 15 December 2010.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.