FK Željezničar Sarajevo in European football
Fudbalski klub Željezničar Sarajevo (English: Football Club Željezničar Sarajevo) is a professional football club based in Sarajevo, Bosnia and Herzegovina.
Club | FK Željezničar Sarajevo |
---|---|
First entry | 1963 Mitropa Cup |
Latest entry | 2018–19 UEFA Europa League |
Titles | |
Europa League | SF
|
The first ever involvement of the team in European competitions was in the 1963 Mitropa Cup.
A brief history
FK Željezničar Sarajevo is a professional football club based in Grbavica in Novo Sarajevo; a municipality in the capital city Sarajevo, Bosnia and Herzegovina. The club's first ever European match was against Austria Wien in the 1963 Mitropa Cup. Željezničar is most famous for becoming the first Bosnian football team to reach both the UEFA Cup (now UEFA Europa League) semi-finals during the 1984–85 season and the quarter-finals during the 1971–72 season, and one of the first few teams ever to do so from the former Yugoslavia.[1]
In modern times, the clubs best finish in European competitions was reaching the 2002–03 Champions League third qualifying round, losing to Newcastle United.[2]
From 1998 to 2015, Željezničar played its home European matches at the nations largest Olympic stadium, Asim Ferhatović Hase Stadium (also known as the Koševo Stadium), as their traditional home stadium, Grbavica Stadium, did not meet UEFA requirements. Since recent renovations at Grbavica, the club has been playing its home matches back at their home ground since July 2017.
European record
- As of 2 August 2018[3]
Competition | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
European Cup / Champions League | 16 | 4 | 1 | 11 | 13 | 31 | −18 |
UEFA Cup / Europa League | 54 | 21 | 14 | 19 | 70 | 64 | +6 |
Total | 70 | 25 | 15 | 30 | 83 | 95 | −12 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goals difference. Defunct competitions indicated in italics.
- Best results in European competitions
Season | Achievement | Notes | |
---|---|---|---|
UEFA Cup | |||
1971–72 | Quarter-final | eliminated on penalties by | |
1984–85 | Semi-final | eliminated by | |
Mitropa Cup | |||
1963–64 | Semi-final | eliminated by | |
1968–69 | Semi-final | eliminated by | |
List of matches
1960s–1990
Season | Competition | Round | Opponent | Home | Away | Agg. |
---|---|---|---|---|---|---|
1963 | Mitropa Cup | QF | 4–1 | 0–2 | 4–3 | |
SF | 1–1 | 0–1 | 1–2 | |||
1964 | Mitropa Cup | QF | 2–1 | 1–3 | 3–4 | |
1965–66 | International Football Cup (UEFA Intertoto Cup) | Group B3 | 2–1 | 1–2 | ||
3–1 | 1–1 | |||||
2–2 | 0–0 | |||||
1967–68 | Mitropa Cup | 1R | 1–0 | 0–0 | 1–0 | |
QF | 2–2 | 1–2 | 3–4 | |||
1968–69 | Mitropa Cup | 1R | 1–0 | 1–0 | 2–0 | |
QF | 4–0 | 1–1 | 5–1 | |||
SF | 1–1 | 1–2 | 2–3 | |||
1970–71 | Inter-Cities Fairs Cup | 1R | 3–4 | 4–5 | 7–9 | |
1971–72 | UEFA Cup | 1R | 3–0 | 1–3 | 4–3 | |
2R | 1–1 | 2–2 | 3–3(a) | |||
3R | 5–1 | 0–1 | 5–2 | |||
QF | 1–2 | 2–1 | 3–3(p) | |||
1972–73 | European Cup | 1R | 1–2 | 0–2 | 1–4 | |
1984–85 | UEFA Cup | 1R | 5–1 | 0–1 | 5–2 | |
2R | 2–1 | 1–1 | 3–2 | |||
3R | 4–0 | 0–2 | 4–2 | |||
QF | 2–0 | 1–1 | 3–1 | |||
SF | 2–1 | 1–3 | 3–4 |
1990–present
Season | Competition | Round | Opponent | Home | Away | Agg. |
---|---|---|---|---|---|---|
1998–99 | UEFA Cup | 1Q | 1–1 | 0–1 | 1–2 | |
2000–01 | UEFA Cup | QR | 0–0 | 1–3 | 1–3 | |
2001–02 | UEFA Champions League | 1Q | 0–0 | 0–4 | 0–4 | |
2002–03 | UEFA Champions League | 1Q | 3–0 | 1–0 | 4–0 | |
2Q | 1–0 | 1–0 | 2–0 | |||
3Q | 0–1 | 0–4 | 0–5 | |||
UEFA Cup | 1R | 0–0 | 0–1 | 0–1 | ||
2003–04 | UEFA Cup | QR | 1–0 | 3–1 | 4–1 | |
1R | 0–0 | 0–2 | 0–2 | |||
2004–05 | UEFA Cup | 1Q | 4–0 | 5–1 | 9–1 | |
2Q | 1–2 | 0–7 | 1–9 | |||
2010–11 | UEFA Champions League | 2Q | 0–1 | 0–5 | 0–6 | |
2011–12 | UEFA Europa League | 2Q | 1–0 | 0–0 | 1–0 | |
3Q | 0–2 | 0–6 | 0–8 | |||
2012–13 | UEFA Champions League | 2Q | 1–2 | 1–4 | 2–6 | |
2013–14 | UEFA Champions League | 2Q | 1–2 | 3–4 | 4–6 | |
2014–15 | UEFA Europa League | 1Q | 0–0 | 1–0 | 1–0 | |
2Q | 2–2 | 0–0 | 2–2(a) | |||
2015–16 | UEFA Europa League | 1Q | 1–0 | 2–0 | 3–0 | |
2Q | 2–0 | 1–0 | 3–0 | |||
3Q | 0–1 | 1–2 | 1–3 | |||
2017–18 | UEFA Europa League | 1Q | 1–0 | 2–2 | 3–2 | |
2Q | 0–0 | 0–2 | 0–2 | |||
2018–19 | UEFA Europa League | 1Q | 3−1 | 2–0 | 5–1 | |
2Q | 1–2 | 1–3 | 2–5 | |||
2020–21 | UEFA Europa League | 1Q | ||||
See also
References
External links
Wikimedia Commons has media related to FK Željezničar. |
- Official website (in Bosnian)
- Official supporters' website (in Bosnian)
- FK Željezničar UEFA results
- 1984–85 UEFA Cup Results at RSSSF.com