Eudice Chong
Eudice Wong Chong (Chinese: 張瑋桓; Jyutping: Zoeng1 Wai5wun4; Cantonese pronunciation: [tsœ́ːŋ wɐ̬i wȕːn]; born 22 April 1996)[3] is a Hong Kong professional tennis player.
Country (sports) | |
---|---|
Born | United States | 22 April 1996
College | Wesleyan University |
Prize money | US$ 40,509 |
Singles | |
Career record | 74–63 (54.0%) |
Career titles | 2 ITF[1] |
Highest ranking | No. 394 (20 May 2019) |
Current ranking | No. 453 (23 September 2019) |
Doubles | |
Career record | 65–49 (57.0%) |
Career titles | 10 ITF[2] |
Highest ranking | No. 181 (9 September 2019) |
Current ranking | No. 188 (23 September 2019) |
Team competitions | |
Fed Cup | 17–8 (68.0%) |
Last updated on: 1 October 2019. |
Playing for Hong Kong at the Fed Cup, Chong has a win–loss record of 17–8. She was notably undefeated for her first three years of competition, achieving a 9–0 record in that time period.
Chong has won two singles and ten doubles titles on the ITF Women's Circuit. In May 2019, she reached her highest WTA singles ranking of 394. In September 2019, she reached her best doubles ranking of world No. 181.
She made her WTA Tour main-draw debut at the 2016 Hong Kong Tennis Open, in the doubles event partnering Katherine Ip.
Chong graduated from the International Christian School in Hong Kong in 2014 and graduated from Wesleyan University in Connecticut in 2018 where she played tennis for the Cardinals.
College
In 2018, while at Wesleyan, Chong won the Honda Sports Award as the nation's best female collegiate athlete in Division III.[4][5]
ITF Circuit finals
Singles: 5 (2 titles, 3 runner–ups)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Loss | 0–1 | Jul 2017 | ITF Anning, China | 15,000 | Clay | 4–6, 4–6 | |
Win | 1–1 | Jul 2017 | ITF Anning, China | 15,000 | Clay | 6–4, 4–6, 6–3 | |
Win | 2–1 | Jul 2018 | ITF Hong Kong, China SAR | 15,000 | Hard | 6–0, 4–6, 6–3 | |
Loss | 2–2 | May 2019 | ITF Namangan, Uzbekistan | 25,000 | Hard | 0–6, 6–4, 5–7 | |
Loss | 2–3 | Nov 2019 | ITF Hua Hin, Thailand | 25,000 | Hard | 6–7(5–7), 7–5, 5–7 |
Doubles: 18 (10 titles, 8 runner–ups)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Loss | 0–1 | Aug 2014 | ITF Astana, Kazakhstan | 10,000 | Hard | 5–7, 3–6 | ||
Loss | 0–2 | Jul 2015 | ITF Hong Kong, China SAR | 10,000 | Hard | 2–6, 2–6 | ||
Win | 1–2 | Jul 2016 | ITF Hong Kong, China SAR | 10,000 | Hard | 6–2, 6–2 | ||
Loss | 1–3 | Jun 2017 | ITF Taipei, Taiwan | 15,000 | Hard | 2–6, 3–6 | ||
Win | 2–3 | Nov 2018 | ITF Liuzhou, China | 60,000 | Hard | 7–5, 6–3 | ||
Loss | 2–4 | Jan 2019 | ITF Singapore | 25,000 | Hard | 2–6, 3–6 | ||
Loss | 2–5 | Feb 2019 | ITF Nanchang, China | 15,000 | Clay (i) | 5–7, 6–7(4–7) | ||
Win | 3–5 | Apr 2019 | ITF Andijan, Uzbekistan | 25,000 | Hard | 6–2, 6–3 | ||
Win | 4–5 | May 2019 | ITF Namangan, Uzbekistan | 25,000 | Hard | 6–4, 6–3 | ||
Win | 5–5 | Jul 2019 | ITF Nonthaburi, Thailand | 25,000 | Hard | 7–6(7–2), 6–4 | ||
Win | 6–5 | Aug 2019 | ITF Nonthaburi, Thailand | 25,000 | Hard | 6–2, 6–1 | ||
Loss | 6–6 | Aug 2019 | ITF Huangshan, China | 25,000 | Hard | 5–7, 1–6 | ||
Loss | 6–7 | Aug 2019 | ITF Guiyang, China | 25,000 | Hard | 5–7, 5–7 | ||
Win | 7–7 | Oct 2019 | ITF Makinohara, Japan | 25,000 | Carpet | 6–7(5–7), 7–6(7–2), [10–4] | ||
Win | 8–7 | Oct 2019 | ITF Hamamatsu, Japan | 25,000 | Carpet | 6–3, 6–4 | ||
Win | 9–7 | Jan 2020 | ITF Hong Kong, China SAR | 25,000 | Hard | 7–6(7–2), 6–1 | ||
Win | 10–7 | Jan 2020 | ITF Hong Kong, China SAR | 25,000 | Hard | 6–4, 6–3 | ||
Loss | 10–8 | Feb 2020 | ITF Rancho Santa Fe, United States | 25,000 | Hard | 2–6, 7–5, [7–10] |
References
- "Chong's WTA & ITF singles titles". ITF.
- "Chong's WTA & ITF Doubles titles". ITF.
- Eudice Chong at the International Tennis Federation
- "Eudice Chong Named Division III Honda Athlete of the Year". Wesleyan Athletics. 2018-06-13. Retrieved 2020-03-28.
- "Past DIII Woman Athlete of the Year Winners". CWSA. Retrieved 2020-03-28.
External links
- Eudice Chong at the Women's Tennis Association
- Eudice Chong at the International Tennis Federation
- Eudice Chong at the Fed Cup