Electoral district of Granville
Granville is an electoral district of the Legislative Assembly in the Australian state of New South Wales in Sydney's West. It is currently represented by Julia Finn of the Labor Party.
Granville New South Wales—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location within Sydney | |||||||||||||||
State | New South Wales | ||||||||||||||
Dates current | 1894–1920, 1927–present | ||||||||||||||
MP | Julia Finn | ||||||||||||||
Party | Labor Party | ||||||||||||||
Namesake | Granville | ||||||||||||||
Electors | 53,545 (2019) | ||||||||||||||
Area | 22.64 km2 (8.7 sq mi) | ||||||||||||||
|
Granville includes the suburbs of Clyde, Granville, Holroyd, Mays Hill, Merrylands, Merrylands West, South Wentworthville and parts of Greystanes, Guildford, Parramatta, South Granville, Wentworthville and Westmead.[1]
History
Granville was first established in 1894, partly replacing part of Central Cumberland. In 1920, with the introduction of proportional representation, it was absorbed into Parramatta. Granville was recreated in 1927. It has historically tended to be a Labor seat.
Members for Granville
First incarnation (1894–1920) | |||
---|---|---|---|
Member | Party | Term | |
George Smailes [2] | Labor | 1894–1898 | |
John Nobbs [3] | Free Trade | 1898–1901 | |
Liberal Reform | 1901–1913 | ||
Jack Lang [4] | Labor | 1913–1920 | |
Second incarnation (1927–present) | |||
Member | Party | Term | |
Bill Ely [5] | Labor | 1927–1932 | |
Claude Fleck [6] | United Australia | 1932–1938 | |
Bill Lamb [7] | Labor | 1938–1940 | |
Labor (N-C) | 1940–1941 | ||
Labor | 1941–1962 | ||
Pat Flaherty [8] | Labor | 1962–1984 | |
Laurie Ferguson [9] | Labor | 1984–1990 | |
Kim Yeadon [10] | Labor | 1990–2007 | |
David Borger [11] | Labor | 2007–2011 | |
Tony Issa [12] | Liberal | 2011–2015 | |
Julia Finn [13] | Labor | 2015–present | |
Election results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Julia Finn | 22,012 | 49.81 | +8.78 | |
Liberal | Tony Issa | 16,522 | 37.39 | −0.27 | |
Greens | Benjamin Prociv | 1,638 | 3.71 | −1.69 | |
Christian Democrats | Keith Piper | 1,631 | 3.69 | −8.71 | |
Independent | Abdul Charaf | 740 | 1.67 | +1.67 | |
Independent | Steven Lopez | 682 | 1.54 | −0.35 | |
Animal Justice | Rohan Laxmanalal | 652 | 1.48 | +1.48 | |
Linda Harris | 314 | 0.71 | +0.71 | ||
Total formal votes | 44,191 | 95.35 | +0.04 | ||
Informal votes | 2,154 | 4.65 | −0.04 | ||
Turnout | 46,345 | 86.55 | −2.62 | ||
Two-party-preferred result | |||||
Labor | Julia Finn | 23,629 | 57.64 | +5.53 | |
Liberal | Tony Issa | 17,365 | 42.36 | −5.53 | |
Labor hold | Swing | +5.53 |
gollark: 1GB in 3 seconds, apparently.
gollark: Ugh, stupid ABR bugs.
gollark: ++remind "" ask quintopia
gollark: Doing so.
gollark: Sure!
References
- "Granville". New South Wales Electoral Commission. Retrieved 23 November 2019.
- "Mr George Wells Smailes (1862-1934)". Former Members of the Parliament of New South Wales. Retrieved 8 May 2019.
- "Mr John Nobbs (1845–1921)". Former Members of the Parliament of New South Wales. Retrieved 1 May 2019.
- "The Hon. John Thomas Lang (1876-1975)". Former Members of the Parliament of New South Wales. Retrieved 30 April 2019.
- "Mr William Thomas Ely (1869–1957)". Former Members of the Parliament of New South Wales. Retrieved 21 May 2019.
- "Dr Claude Cropton Fleck (1889–1962)". Former Members of the Parliament of New South Wales. Retrieved 1 May 2019.
- "The Hon. William Henry Lamb (1889–1964)". Former Members of the Parliament of New South Wales. Retrieved 30 April 2019.
- "Mr Patrick James Flaherty (1923-2013)". Former Members of the Parliament of New South Wales. Retrieved 11 May 2019.
- "Mr Laurie Donald Thomas Ferguson (1952- )". Former Members of the Parliament of New South Wales. Retrieved 19 October 2019.
- "The Hon. (Kim) Kimberley Maxwell Kim Yeadon (1956- )". Former Members of the Parliament of New South Wales. Retrieved 19 October 2019.
- "Mr David Lawrence Borger (1969- )". Former Members of the Parliament of New South Wales. Retrieved 19 October 2019.
- "Mr (Tony) Antoine Issa OAM (1955- )". Former Members of the Parliament of New South Wales. Retrieved 23 June 2019.
- "Ms Julia Dorothy Finn MP". Members of the Parliament of New South Wales. Retrieved 6 April 2019.
- "Granville: First Preference Votes". 2019 NSW election results. NSW Electoral Commission. Retrieved 22 September 2019.
- "Granville: Distribution of Preferences". 2019 NSW election results. NSW Electoral Commission. Retrieved 22 September 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.