Brunet Zamora
Brunet Zamora Fernandez (born October 25, 1974 in Havana) is a Cuban born, Italian boxer. The resident of Trieste, Italy is competing in the Light Welterweight (– 64 kg) division, and won the bronze medal at the 2002 European Amateur Boxing Championships.
Medal record | ||
---|---|---|
Representing | ||
Men’s Boxing | ||
European Amateur Championships | ||
2002 Perm | Light Welterweight |
Professional record
24 Wins (10 knockouts, 14 decisions), 1 losses, 2 Draws[1] | |||||||
Res. | Record | Opponent | Type | Rd., Time | Date | Location | Notes |
Win | 24–1-2 | MD | 12 (12) | 2013-02-15 | For vacant EBU-EU Lightweight title. | ||
Win | 23–1-2 | PTS | 6 (6) | 2012-12-01 | |||
Lost | 22–1-2 | TKO | 1 (12) | 2012-05-31 | For vacant EBU Light Welterweight title. | ||
Win | 22–0-2 | PTS | 8 (8) | 2012-04-06 | |||
Draw | 21–0-2 | MD | 12 (12) | 2011-10-22 | Won vacant Interim WBA Light Welterweight title. | ||
Win | 21–0-1 | TKO | 6 (12) | 2011-07-10 | Retained WBA Inter-Continental Light Welterweight title. | ||
Draw | 20–0-1 | MD | 12 (12), 1:24 | 2010-10-27 | Retained WBA Inter-Continental Light Welterweight title. | ||
Win | 20–0 | TKO | 1 (12) | 2010-05-21 | Retained WBA Inter-Continental Light Welterweight title. | ||
Win | 19–0 | UD | 12 (12) | 2009-12-18 | Retained WBA Inter-Continental Light Welterweight title. | ||
Win | 18-0 | PTS | 6 (6) | 2009-07-18 | |||
Win | 17–0 | TKO | 10 (12) | 2009-04-17 | Retained WBA Inter-Continental Light Welterweight title. | ||
Win | 16–0 | KO | 5 (12) | 2008-09-18 | Retained WBA Inter-Continental Light Welterweight title. | ||
Win | 15–0 | UD | 12 (12) | 2008-05-16 | Won vacant WBA Inter-Continental Light Welterweight title. | ||
Win | 14–0 | TKO | 3 (10) | 2007-10-12 | Retained Italian Light Welterweight title | ||
Win | 13–0 | UD | 10 (10) | 2007-07-10 | Won vacant Italian Light Welterweight title | ||
Win | 12–0 | TKO | 1 (6), 1:41 | 2007-03-02 | |||
Win | 11–0 | UD | 12 (12 | 2006-10-20 | Won vacant IBF International Light Welterweight title. | ||
Win | 10–0 | PTS | 6 (6) | 2006-08-11 | |||
Win | 9–0 | PTS | 8 (8) | 2006-05-12 | |||
Win | 8–0 | PTS | 6 (6) | 2006-02-10 | |||
Win | 7–0 | PTS | 8 (8) | 2005-11-26 | |||
Win | 6–0 | TKO | 2 | 2005-10-14 | |||
Win | 5–0 | PTS | 6 (6) | 2005-08-07 | |||
Win | 4–0 | PTS | 6 (6) | 2005-07-16 | |||
Win | 3–0 | TKO | 5 (6) | 2005-05-13 | |||
Win | 2–0 | TKO | 4 (6) | 2005-03-19 | |||
Win | 1–0 | KO | 1 (6) | 2005-02-18 |
gollark: *trading on waits*
gollark: Why? Because all binary data can be encoded as a big number and vice versa.
gollark: Technically it's an arbitrary *number* too!
gollark: https://dragcave.net/view/HZS2Q
gollark: `My Pixel` <- great name.
References
- "Brunet Zamora professional boxing record". Boxrec.com. Retrieved March 16, 2013.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.