Brèves
Brèves is a commune in the Nièvre department in central France.
Brèves | |
---|---|
Location of Brèves | |
Brèves Brèves | |
Coordinates: 47°25′08″N 3°36′24″E | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Nièvre |
Arrondissement | Clamecy |
Canton | Clamecy |
Intercommunality | Vaux d'Yonne |
Government | |
• Mayor (2008–2014) | Claude Moreux |
Area 1 | 16.64 km2 (6.42 sq mi) |
Population (2017-01-01)[1] | 243 |
• Density | 15/km2 (38/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 58039 /58530 |
Elevation | 152–309 m (499–1,014 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
1962 | 296 | — |
1968 | 298 | +0.7% |
1975 | 273 | −8.4% |
1982 | 234 | −14.3% |
1990 | 286 | +22.2% |
1999 | 308 | +7.7% |
2006 | 299 | −2.9% |
2007 | 298 | −0.3% |
2009 | 300 | +0.7% |
gollark: Oh no, imagine if the issue which will be read by three people isn't under my name. People might have to read the link to find the original source.
gollark: …
gollark: And yet.
gollark: Yes.
gollark: ↑
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
Wikimedia Commons has media related to Brèves (Nièvre). |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.