Bellegarde, Loiret
Bellegarde is a commune in the Loiret department in north-central France.
Bellegarde | |
---|---|
Town hall | |
Coat of arms | |
Location of Bellegarde | |
Bellegarde Bellegarde | |
Coordinates: 47°59′24″N 2°26′37″E | |
Country | France |
Region | Centre-Val de Loire |
Department | Loiret |
Arrondissement | Montargis |
Canton | Lorris |
Intercommunality | Bellegardois |
Government | |
• Mayor (2008–2014) | Jean-Jacques Malet |
Area 1 | 4.93 km2 (1.90 sq mi) |
Population (2017-01-01)[1] | 1,620 |
• Density | 330/km2 (850/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 45031 /45270 |
Elevation | 105–136 m (344–446 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
1793 | 800 | — |
1800 | 754 | −5.8% |
1806 | 827 | +9.7% |
1821 | 830 | +0.4% |
1831 | 924 | +11.3% |
1836 | 988 | +6.9% |
1841 | 1,015 | +2.7% |
1846 | 1,080 | +6.4% |
1851 | 1,098 | +1.7% |
1856 | 1,054 | −4.0% |
1861 | 1,140 | +8.2% |
1866 | 1,168 | +2.5% |
1872 | 1,153 | −1.3% |
1876 | 1,213 | +5.2% |
1881 | 1,217 | +0.3% |
1886 | 1,240 | +1.9% |
1891 | 1,209 | −2.5% |
1896 | 1,240 | +2.6% |
1901 | 1,180 | −4.8% |
1906 | 1,178 | −0.2% |
1911 | 1,183 | +0.4% |
1921 | 1,192 | +0.8% |
1926 | 1,139 | −4.4% |
1931 | 1,161 | +1.9% |
1936 | 1,144 | −1.5% |
1946 | 1,161 | +1.5% |
1954 | 1,116 | −3.9% |
1962 | 1,110 | −0.5% |
1968 | 1,124 | +1.3% |
1975 | 1,455 | +29.4% |
1982 | 1,425 | −2.1% |
1990 | 1,442 | +1.2% |
1999 | 1,559 | +8.1% |
2006 | 1,677 | +7.6% |
2009 | 1,721 | +2.6% |
gollark: They probably can't/won't eternally torture you, but there's a *possibility* of that infinite harm which is reduced by giving them £100, and if you accept the Pascal's Wager logic you should do that.
gollark: There's actually another similar thing, Pascal's *Mugging*, in which someone comes up to you and says "give me £100 or I will eternally torture you after you die".
gollark: But there are an infinitely large number of possible gods, and some do weirder things like "punish/reward entirely at random", "have no interest whatsoever in humanity", "punish people who believe in other gods", and all that, and Pascal's Wager just *ignores* those.
gollark: Pascal's Wager might work if the only options are "no god" or "one god, and it's the one you believe in, and they'll reward you if you believe and punish you otherwise".
gollark: Also, I should be specific, "a god and associated religious claims", not just "a god".
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.