2019 BWF World Championships
The 2019 BWF World Championships was a badminton tournament which was held from 19 to 25 August 2019 at St. Jakobshalle in Basel, Switzerland.[1]
Tournament details | |||
---|---|---|---|
Dates | 19–25 August | ||
Edition | 25th | ||
Level | International | ||
Competitors | 359 | ||
Nations | 45 | ||
Venue | St. Jakobshalle | ||
Location | Basel, Switzerland | ||
Official website | basel2019 | ||
|
Events at the 2019 BWF World Championships | |||
---|---|---|---|
Singles | men | women | |
Doubles | men | women | mixed |
Host city selection
Basel was chosen to be the host of the 2019 edition of the championships over 2020 Summer Olympics host city, Tokyo.[2] The bid were approved by the Badminton World Federation during a council meeting in Kuala Lumpur, Malaysia.[3]
Schedule
Five events were held.[4]
All times are local (UTC+2).
R64 | Round of 64 | R48 | Round of 48 | R32 | Round of 32 | ⅛ | Round of 16 | ¼ | Quarter-finals | ½ | Semi-finals | F | Final |
Date | Mon 19 | Tue 20 | Wed 21 | Thu 22 | Fri 23 | Sat 24 | Sun 25 | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Men's singles | R64 | R32 | R32 | ⅛ | ¼ | ½ | F | |
Women's singles | R48 | R48 | R32 | R32 | ⅛ | ¼ | ½ | F |
Men's doubles | R48 | R48 | R32 | ⅛ | ¼ | ½ | F | |
Women's doubles | R48 | R48 | R32 | ⅛ | ¼ | ½ | F | |
Mixed doubles | R48 | R48 | R32 | R32 | ⅛ | ¼ | ½ | F |
Matches | 64 | 56 | 56 | 40 | 20 | 10 | 5 | |
Courts | 4 | 4 | 4 | 4 | 2 | 1 | 1 | |
Sessions | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |
Time | 09–23 | 09–22 | 09-22 | 11–22 | 11–16 | 11–16 | 12–17 | |
17–22 | 17–22 |
Medal summary
Medal table
* Host nation (Switzerland)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 2 | 3 | 1 | 6 | |
2 | 1 | 0 | 4 | 5 | |
3 | 1 | 0 | 2 | 3 | |
4 | 1 | 0 | 1 | 2 | |
5 | 0 | 1 | 2 | 3 | |
6 | 0 | 1 | 0 | 1 | |
Totals (6 nations) | 5 | 5 | 10 | 20 |
Medalists
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's singles |
|||
Women's singles |
|||
Men's doubles |
|||
Women's doubles |
|||
Mixed doubles |
|||
Players
Performance by nation
Nation | First Round | Second Round | Third Round | Quarter-finals | Semi-finals | Final | Winner |
---|---|---|---|---|---|---|---|
9 | 18 | 13 | 9 | 6 | 5 | 2 | |
5 | 19 | 14 | 9 | 5 | 1 | 1 | |
8 | 14 | 9 | 4 | 3 | 1 | 1 | |
10 | 9 | 5 | 2 | 2 | 1 | 1 | |
8 | 10 | 5 | 3 | 3 | 1 | ||
5 | 7 | 5 | 2 | 1 | 1 | ||
5 | 9 | 6 | 3 | ||||
7 | 9 | 4 | 3 | ||||
5 | 11 | 6 | 2 | ||||
9 | 4 | 2 | 1 | ||||
4 | 2 | 2 | 1 | ||||
5.5 | 4 | 1 | 1 | ||||
7 | 5 | 2 | |||||
8 | 3 | 1 | |||||
7 | 3 | 1 | |||||
5 | 2 | 1 | |||||
5 | 2 | 1 | |||||
3 | 2 | 1 | |||||
3 | 1 | 1 | |||||
10 | 7 | ||||||
5 | 4 | ||||||
5 | 3 | ||||||
3 | 3 | ||||||
2 | 2 | ||||||
5 | 1 | ||||||
3 | 1 | ||||||
2 | 1 | ||||||
2 | 1 | ||||||
1 | 1 | ||||||
1 | 1 | ||||||
4.5 | |||||||
4 | |||||||
3 | |||||||
3 | |||||||
2 | |||||||
2 | |||||||
2 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
1 | |||||||
Withdrew | 6 | 1 | |||||
Total | 192 | 160 | 80 | 40 | 20 | 10 | 5 |
gollark: That must be a comforting thought.
gollark: I could just remove them.
gollark: In case you might want it later, presumably.
gollark: That would be mean and thus impossible. If it did happen anyway you'd have to copy everything from your existing installs I *guess*.
gollark: You should actually be conspiring to stop Java Edition updates.
See also
- 2019 BWF Para-Badminton World Championships, also hosted in Basel.
References
- "TOTAL BWF World Championships 2019 Prospectus" (PDF). Badminton World Federation. Retrieved 17 April 2019.
- "BWF To Name Major Events' Hosts". Badminton World Federation. Retrieved 14 June 2018.
- "Bangkok and Basel Bag 'Major Events'". Badminton World Federation. Retrieved 9 January 2019.
- "TOTAL BWF World Championships 2019 Preliminary schedule" (PDF). Badminton World Federation. Retrieved 13 April 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.