2017 European Team Championships Super League
These are the complete results of the 2017 European Team Championships Super League on 23-25 June 2017 in Lille, France. As with the previous championships there were a couple of rules applying specifically to this competition, such as the limit of three attempts in the throwing events, long jump and triple jump (only the top four were allowed the fourth attempt) and the limit of four misses total in the high jump and pole vault.
Background
- Czech Republic, Greece and Netherlands were promoted from 2015 First League.
- Due to Russia's suspension, the competition is staged with 11 teams only and Russia is one of the three teams to be relegated to the European Athletics Team Championships First League 2019.
Men
100 metres
Qualification
Qualification: First 3 in each heat (Q) and the next 2 fastest (q) advance to the Final
Rank | Heat | Lane | Name | Nationality | React | Time | Notes | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 4 | Harry Aikines-Aryeetey | 0.185 | 10.33 | Q | ||
2 | 1 | 5 | Julian Reus | 0.145 | 10.36 | Q | ||
3 | 2 | 5 | Churandy Martina | 0.157 | 10.39 | Q | ||
4 | 2 | 7 | Lykourgos-Stefanos Tsakonas | 0.152 | 10.39 | Q | ||
5 | 2 | 3 | Stuart Dutamby | 0.127 | 10.52 | Q | ||
6 | 1 | 3 | Federico Cattaneo | 0.219 | 10.54 | Q | ||
7 | 2 | 4 | Ángel David Rodríguez | 0.128 | 10.58 | q | ||
8 | 1 | 3 | Zdeněk Stromšík | 0.246 | 10.60 | q | ||
9 | 2 | 2 | Dominik Kopeć | 0.246 | 10.70 | 3 | ||
10 | 1 | 6 | Volodymyr Suprun | 0.199 | 10.78 | 2 | ||
11 | 2 | 6 | Dzianis Konanau | 0.180 | 10.88 | 1 | ||
Final
Rank | Lane | Name | Nationality | React | Time | Notes | Points |
---|---|---|---|---|---|---|---|
1 | 6 | Harry Aikines-Aryeetey | 0.121 | 10.21 | 11 | ||
2 | 4 | Julian Reus | 0.121 | 10.27 | 10 | ||
3 | 3 | Churandy Martina | 0.148 | 10.30 | 9 | ||
4 | 5 | Lykourgos-Stefanos Tsakonas | 0.133 | 10.37 | 8 | ||
5 | 1 | Ángel David Rodríguez | 0.151 | 10.39 | 7 | ||
6 | 2 | Zdeněk Stromšík | 0.131 | 10.43 | 6 | ||
7 | 8 | Federico Cattaneo | 0.134 | 10.47 | 5 | ||
8 | 7 | Stuart Dutamby | 0.125 | 10.48 | 4 | ||
200 metres
Qualification
Qualification: First 3 in each heat (Q) and the next 2 fastest (q) advance to the Final
Rank | Heat | Lane | Name | Nationality | React | Time | Notes | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 7 | Lykourgos-Stefanos Tsakonas | 0.168 | 20.33 | Q, SB | ||
2 | 1 | 3 | Serhiy Smelyk | 0.157 | 20.75 | Q | ||
3 | 1 | 6 | Sam Miller | 0.192 | 20.88 | Q | ||
4 | 1 | 5 | Aleixo-Platini Menga | 0.172 | 20.90 | q | ||
5 | 2 | 7 | Karol Zalewski | 0.185 | 21.00 | Q | ||
6 | 2 | 2 | Pavel Maslák | 0.178 | 21.04 | Q | ||
7 | 2 | 3 | Mickael-Meba Zeze | 0.201 | 21.16 | Q | ||
8 | 1 | 4 | Óscar Husillos | 0.174 | 21.20 | q | ||
9 | 2 | 4 | Solomon Bockarie | 0.136 | 21.25 | 3 | ||
10 | 2 | 5 | Antonio Infantino | 0.161 | 21.29 | 2 | ||
11 | 2 | 6 | Stanislau Darahakupets | 0.160 | 21.66 | 1 | ||
Final
Rank | Lane | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|---|
1 | 3 | Serhiy Smelyk | 20.53 | SB | 11 | |
2 | 7 | Mickael-Meba Zeze | 20.57 | 10 | ||
3 | 4 | Likourgos-Stefanos Tsakonas | 20.59 | 9 | ||
4 | 6 | Pavel Maslák | 20.66 | 8 | ||
5 | 8 | Sam Miller | 20.79 | PB | 7 | |
6 | 5 | Karol Zalewski | 20.87 | SB | 6 | |
7 | 1 | Aleixo Platini Menga | 20.90 | 5 | ||
8 | 2 | Óscar Husillos | 20.97 | 4 | ||
400 metres
Qualification
Qualification: First 3 in each heat (Q) and the next 2 fastest (q) advance to the Final
Rank | Heat | Lane | Name | Nationality | React | Time | Notes | Points |
---|---|---|---|---|---|---|---|---|
1 | 2 | 7 | Davide Re | 0.169 | 45.85 | Q | ||
2 | 1 | 7 | Dwayne Cowan | 0.215 | 46.04 | Q | ||
3 | 2 | 6 | Teddy Atine-Venel | 0.205 | 46.12 | Q | ||
4 | 2 | 3 | Liemarvin Bonevacia | 0.200 | 46.36 | Q | ||
5 | 1 | 6 | Rafał Omelko | 0.252 | 46.38 | Q | ||
6 | 1 | 3 | Samuel García | 0.184 | 46.79 | Q | ||
7 | 1 | 5 | Johannes Trefz | 0.181 | 46.96 | q | ||
8 | 2 | 5 | Vitaliy Butrym | 0.187 | 47.13 | q | ||
9 | 1 | 4 | Patrik Šorm | 0.244 | 47.25 | 3 | ||
10 | 2 | 4 | Maksim Hrabarenka | 0.199 | 48.32 | PB | 2 | |
11 | 2 | 2 | Mihaíl Pappás | 0.631 | 48.65 | 1 | ||
Final
Rank | Lane | Name | Nationality | React | Time | Notes | Points |
---|---|---|---|---|---|---|---|
1 | 5 | Dwayne Cowan | 0.134 | 45.46 | PB | 11 | |
2 | 4 | Rafał Omelko | 0.211 | 45.53 | 10 | ||
3 | 3 | Davide Re | 0.160 | 45.56 | PB | 9 | |
4 | 7 | Samuel García | 0.116 | 45.60 | SB | 8 | |
5 | 6 | Teddy Atine-Venel | 0.187 | 45.93 | 7 | ||
6 | 1 | Johannes Trefz | 0.153 | 46.54 | 6 | ||
7 | 2 | Vitaliy Butrym | 0.152 | 46.95 | 5 | ||
8 | Liemarvin Bonevacia | 0.157 | DQ | R 162.7 | 4 | ||
800 metres
Rank | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|
1 | Thijmen Kupers | 1:47.18 | 11 | ||
2 | Giordano Benedetti | 1:47.94 | 10 | ||
3 | James Bowness | 1:48.19 | 9 | ||
4 | Yevhen Hutsol | 1:48.26 | PB | 8 | |
5 | Yan Sloma | 1:48.32 | 7 | ||
6 | Álvaro de Arriba | 1:48.54 | 6 | ||
7 | Filip Šnejdr | 1:48.61 | 5 | ||
8 | Samir Dahmani | 1:48.65 | 4 | ||
9 | Christoph Kessler | 1:48.89 | 3 | ||
10 | Athanasios Kalakos | 1:52.27 | 2 | ||
Adam Kszczot | DQ | R 163.3b | 0 |
1500 metres
Rank | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|
1 | Marcin Lewandowski | 3:53.40 | 11 | ||
2 | Jake Wightman | 3:53.72 | 10 | ||
3 | Timo Benitz | 3:54.28 | 9 | ||
4 | Mahiedine Mekhissi-Benabbad | 3:54.54 | 8 | ||
5 | Filip Sasínek | 3:54.56 | 7 | ||
6 | Marc Alcalá | 3:54.89 | 6 | ||
7 | Joao Bussotti Neves | 3:55.36 | 5 | ||
8 | Vincent Hazeleger | 3:55.90 | 4 | ||
9 | Volodymyr Kyts | 3:55.90 | 3 | ||
10 | Andréas Dimitrákis | 3:57.18 | 2 | ||
11 | Artsiom Lohish | 3:57.87 | 1 | ||
3000 metres
Rank | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|
1 | Jakub Holuša | 7:57.60 | 11 | ||
2 | Marc Scott | 7:58.52 | PB | 10 | |
3 | Carlos Mayo | 7:58.97 | PB | 9 | |
4 | Yoann Kowal | 7:59.61 | 8 | ||
5 | Marcel Fehr | 8:00.52 | SB | 7 | |
6 | Yassin Bouih | 8:01.80 | 6 | ||
7 | Stanislav Maslov | 8:02.11 | SB | 5 | |
8 | Richard Douma | 8:08.24 | PB | 4 | |
9 | Michał Rozmys | 8:11.90 | 3 | ||
10 | Andreas Dimitrakis | 8:16.63 | PB | 2 | |
11 | Artsiom Lohish | 8:37.54 | 1 |
5000 metres
Rank | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|
1 | Antonio Abadía | 13:59.40 | 11 | ||
2 | Nick Goolab | 13:59.72 | 10 | ||
3 | Amanal Petros | 13:59.83 | 9 | ||
4 | Marouan Razine | 14:02.62 | 8 | ||
5 | Szymon Kulka | 14:04.59 | 7 | ||
6 | Félix Bour | 14:05.11 | 6 | ||
7 | Yehor Zhukov | 14:15.26 | SB | 5 | |
8 | Uladzislau Pramau | 14:16.98 | PB | 4 | |
9 | Konstadínos Gelaoúzos | 14:22.41 | PB | 3 | |
10 | Bart van Nunen | 14:24.77 | SB | 2 | |
11 | Jakub Zemaník | 14:48.83 | 1 | ||
3000 metres steeplechase
Rank | Name | Nationality | Time | Notes | Points |
---|---|---|---|---|---|
1 | Mahiedine Mekhissi-Benabbad | 8:26.71 | 11 | ||
2 | Sebastián Martos | 8:27.46 | 10 | ||
3 | Krystian Zalewski | 8:33.02 | 9 | ||
4 | Rob Mullett | 8:33.99 | 8 | ||
5 | Abdoullah Bamoussa | 8:38.12 | 7 | ||
6 | Tim Stegemann | 8:42.77 | 6 | ||
7 | Siarhei Litouchyk | 8:47.62 | 5 | ||
8 | Noah Schutte | 8:53.09 | 4 | ||
9 | Nikolaos Gotsis | 8:59.20 | PB | 3 | |
10 | Lukáš Oleinícek | 8:59.61 | 2 | ||
11 | Roman Rostykus | 9:15.09 | 1 |
110 metres hurdles
Qualification
Qualification: First 3 in each heat (Q) and the next 2 fastest (q) advance to the Final
Rank | Heat | Lane | Name | Nationality | React | Time | Notes | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 7 | David Omoregie | 0.149 | 13.34 | Q, SB | ||
2 | 1 | 5 | Orlando Ortega | 0.137 | 13.36 | Q | ||
3 | 2 | 2 | Damian Czykier | 0.152 | 13.48 | Q | ||
4 | 2 | 3 | Aurel Manga | 0.148 | 13.52 | Q | ||
5 | 1 | 3 | Konstadínos Douvalídis | 0.173 | 13.54 | Q | ||
6 | 1 | 4 | Koen Smet | 0.137 | 13.65 | q, SB | ||
7 | 2 | 5 | Erik Balnuweit | 0.144 | 13.76 | Q | ||
8 | 2 | 4 | Lorenzo Perini | 0.145 | 13.77 | q | ||
9 | 1 | 6 | Vitali Parakhonka | 0.160 | 13.85 | 3 | ||
10 | 2 | 7 | Václav Sedlák | 0.134 | 13.98 | 2 | ||
11 | 2 | 6 | Artem Shamatryn | 0.160 | 14.33 | 1 | ||
Final
Rank | Lane | Name | Nationality | React | Time | Notes | Points |
---|---|---|---|---|---|---|---|
1 | 3 | Orlando Ortega | 0.155 | 13.20 | =CR | 11 | |
2 | 5 | Aurel Manga | 0.124 | 13.35 | 10 | ||
3 | 4 | David Omoregie | 0.124 | 13.36 | 9 | ||
4 | 6 | Damian Czykier | 0.110 | 13.40 | 8 | ||
5 | 8 | Konstadinos Douvalidis | 0.141 | 13.42 | SB | 7 | |
6 | 7 | Erik Balnuweit | 0.138 | 13.60 | 6 | ||
7 | 2 | Lorenzo Perini | 0.147 | 13.62 | =PB | 5 | |
8 | 1 | Koen Smet | 0.161 | 13.66 | 4 | ||
400 metres hurdles
Qualification
Qualification: First 3 in each heat (Q) and the next 2 fastest (q) advance to the Final
Rank | Heat | Lane | Name | Nationality | React | Time | Notes | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | Jack Green | 0.235 | 49.96 | Q | ||
2 | 2 | 4 | Sergio Fernández | 0.238 | 50.28 | Q | ||
3 | 2 | 2 | José Reynaldo Bencosme | 0.193 | 50.42 | Q | ||
4 | 2 | 7 | Vít Müller | 0.193 | 50.47 | Q | ||
5 | 1 | 5 | Patryk Dobek | 0.227 | 50.53 | Q | ||
6 | 1 | 4 | Ludvy Vaillant | 0.236 | 50.62 | Q | ||
7 | 2 | 5 | Felix Franz | 0.257 | 51.06 | q | ||
8 | 1 | 6 | Danylo Danylenko | 0.267 | 51.30 | q | ||
9 | 1 | 7 | Nick Smidt | 0.250 | 51.32 | 3 | ||
10 | 2 | 6 | Mikita Yakauleu | 0.220 | 51.58 | 2 | ||
11 | 2 | 3 | Konstadínos Nákos | 0.417 | 52.16 | 1 | ||
Final
Rank | Lane | Name | Nationality | React | Time | Notes | Points |
---|---|---|---|---|---|---|---|
1 | 5 | Jack Green | 0.145 | 49.47 | 11 | ||
2 | 3 | Sergio Fernández | 0.125 | 49.72 | 10 | ||
3 | 6 | Patryk Dobek | 0.173 | 49.79 | 9 | ||
4 | 4 | José Reynaldo Bencosme | 0.148 | 49.85 | 8 | ||
5 | 7 | Ludvy Vaillant | 0.197 | 50.02 | 7 | ||
6 | 8 | Vít Müller | 0.206 | 50.85 | 6 | ||
7 | 2 | Felix Franz | 0.187 | 50.95 | 5 | ||
8 | 1 | Danylo Danylenko | 0.221 | 51.03 | 4 | ||
4 x 100 metres
Rank | Final | Lane | Nation | Athletes | React | Time | Notes | Points |
---|---|---|---|---|---|---|---|---|
1 | A | 4 | Chijindu Ujah, Zharnel Hughes, Danny Talbot, Harry Aikines-Aryeetey | 0.209 | 38.08 | CR | 11 | |
2 | A | 5 | Julian Reus, Robert Hering, Roy Schmidt, Aleixo-Platini Menga | 0.138 | 38.30 | 10 | ||
3 | A | 7 | Ben Bassaw, Gautier Dautremer, Mickael-Meba Zeze, Guy-Elphège Anouman | 0.123 | 38.68 | 9 | ||
4 | B | 6 | Roman Kravtsov, Emil Ibrahimov, Volodymyr Suprun, Serhiy Smelyk | 0.105 | 39.07 | 8 | ||
5 | B | 3 | Giovanni Codrington, Churandy Martina, Wouter Brus, Roelf Bouwmeester | 0.142 | 39.07 | 7 | ||
6 | B | 4 | Antonio Infantino, Eseosa Desalu, Gaetano Di Franco, Hillary Wanderson Polanco Rijo | 0.163 | 39.08 | 6 | ||
7 | A | 6 | Dominik Kopeć, Przemysław Słowikowski, Karol Zalewski, Dariusz Kuć | 0.200 | 39.21 | 5 | ||
8 | B | 5 | Konstadinos Zikos, Konstadinos Douvalidis, Panayiotis Trivizas, Ioannis Nifadopoulos | 0.119 | 39.42 | 4 | ||
9 | A | 3 | Dominik Záleský, Jan Veleba, Jan Jirka, Zdenek Stromšík | 0.178 | 39.73 | 3 | ||
10 | B | 7 | Yahor Papou, Stanislau Darahakupets, Illia Siratsiuk, Dzianis Konanau | 0.197 | 40.05 | 2 | ||
11 | A | 2 | Adrián Pérez, Javier Sanz, Daniel Cerdan, Ángel David Rodríguez | 0.188 | 40.05 | 1 | ||
4 x 400 metres
Rank | Final | Lane | Nation | Athletes | React | Time | Notes | Points |
---|---|---|---|---|---|---|---|---|
1 | B | 6 | Óscar Husillos, Lucas Bua, Darwin Andrés Echeverry, Samuel García | 0.127 | 3:02.32 | EL | 11 | |
2 | B | 7 | Maarten Stuivenberg, Liemarvin Bonevacia, Terrence Agard, Bjorn Blauwhof | 0.107 | 3:02.37 | NR | 10 | |
3 | B | 5 | Jan Tesar, Pavel Maslák, Vít Müller, Patrik Šorm | 0.146 | 3:03.31 | 9 | ||
4 | A | 4 | Łukasz Krawczuk, Michał Pietrzak, Jakub Krzewina, Rafał Omelko | 0.180 | 3:03.86 | 8 | ||
5 | A | 3 | Gilles Biron, Thomas Jordier, Mamoudou Hanne, Yoan Décimus | 0.159 | 3:03.92 | 7 | ||
6 | A | 6 | Patrick Schneider, Torben Junker, Johannes Trefz, Constantin Schmidt | 0.121 | 3:04.64 | 6 | ||
7 | A | 2 | Vladimir Aceti, Michele Tricca, Brayan Lopez, Eseosa Desalu | 0.195 | 3:06.35 | 5 | ||
8 | A | 7 | Danylo Danylenko, Yevhen Hutsol, Oleksiy Pozdnyakov, Vitaliy Butrym | 0.120 | 3:07.03 | 4 | ||
9 | A | 5 | Rabah Yousif, Sam Miller, Jarryd Dunn, Cameron Chalmers | 0.170 | 3:07.49 | 3 | ||
10 | B | 4 | Georgios Labropoulos, Petros Kiriakidis, Konstadinos Koutsoukis, Mihail Pappas | 0.208 | 3:08.58 | 2 | ||
11 | B | 3 | Ihar Zubko, Mikita Yakauleu, Aliaksandr Krasouski, Maksim Hrabarenka | 0.126 | 3:09.84 | 1 | ||
High jump
Rank | Name | Nationality | 2.07 | 2.12 | 2.17 | 2.22 | 2.26 | 2.30 | Mark | Notes | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mickaël Hanany | – | o | o | xo | xxo | xxx | 2.26 | SB | 11 | |
2 | Marco Fassinotti | – | o | xo | o | xxx | 2.22 | 10 | |||
3 | Eike Onnen | – | o | o | xo | xxx | 2.22 | 9 | |||
4 | Konstadinos Baniotis | o | o | xo | xo | xx | 2.22 | 7.5 | |||
4 | Norbert Kobielski | o | o | xo | xo | xx | 2.22 | 7.5 | |||
6 | Dmytro Dem'yanyuk | – | xo | xo | xx | 2.17 | 6 | ||||
7 | Pavel Seliverstau | – | xxo | xo | x | 2.17 | 5 | ||||
8 | Douwe Amels | o | o | xxx | 2.12 | 3.5 | |||||
8 | Chris Baker | – | o | xxx | 2.12 | 3.5 | |||||
10 | Martin Heindl | – | xxo | xx | 2.12 | 2 | |||||
11 | Miguel Ángel Sancho | xo | xxo | x | 2.12 | 1 | |||||
Pole vault
Rank | Name | Nationality | 4.80 | 5.00 | 5.15 | 5.30 | 5.45 | 5.55 | 5.65 | 5.70 | 5.80 | 5.91 | Mark | Notes | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Renaud Lavillenie | – | – | – | – | – | xo | – | xo | o | xxx | 5.80 | 11 | ||
2 | Igor Bychkov | – | o | – | xo | – | xo | – | xx | 5.55 | 9.5 | ||||
2 | Hendrik Gruber | – | – | – | o | xo | xo | xx | 5.55 | 9.5 | |||||
4 | Jan Kudlicka | – | – | – | xo | – | xxo | x | 5.55 | 8 | |||||
5 | Piotr Lisek | – | – | – | o | o | xx– | x | 5.45 | 7 | |||||
6 | Menno Vloon | – | – | – | o | x– | xx | 5.30 | 6 | ||||||
7 | Dimitrios Patsoukakis | – | o | xx– | o | xx | 5.30 | 5 | |||||||
8 | Luke Cutts | – | – | – | xo | xxx | 5.30 | 4 | |||||||
9 | Claudio Michel Stecchi | – | o | o | xxo | xx | 5.30 | 2.5 | |||||||
9 | Ivan Yeryomin | – | o | o | xxo | xx | 5.30 | 2.5 | |||||||
11 | Uladzislau Chamarmazovich | o | xo | xo | xx | 5.15 | 1 | ||||||||
Long jump
Rank | Name | Nationality | #1 | #2 | #3 | #4 | Mark | Notes | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dan Bramble | x | 7.79 | 8.00 | x | 8.00 | =SB | 11 | |
2 | Eusebio Cáceres | 7.96 | x | x | 7.83 | 7.96 | 10 | ||
3 | Radek Juška | 7.74 | 7.86 | 7.78 | x | 7.86 | 9 | ||
4 | Tomasz Jaszczuk | 7.72 | 7.84 | x | 7.82 | 7.84 | 8 | ||
5 | Miltiádis Tentóglou | 7.61 | 7.60 | 7.76 | 7.76 | 7 | |||
6 | Kafétien Gomis | 7.61 | 7.33 | 7.70 | 7.70 | 6 | |||
7 | Kevin Ojiaku | 7.20 | 7.39 | 7.54 | 7.54 | 5 | |||
8 | Kanstantsin Barycheuski | 7.37 | 7.43 | 7.39 | 7.43 | 4 | |||
9 | Taras Neledva | 7.27 | 7.39 | 7.20 | 7.39 | 3 | |||
10 | Julian Howard | 7.39 | x | x | 7.39 | 2 | |||
11 | Steven Nuytinck | 7.28 | 7.18 | 7.31 | 7.31 | 1 | |||
Triple jump
Rank | Name | Nationality | #1 | #2 | #3 | #4 | Mark | Notes | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Max Heß | 16.84 | 17.02 | 15.15 | x | 17.02 | =SB | 11 | |
2 | Ben Williams | 16.35 | x | 16.73 | x | 16.73 | SB | 10 | |
3 | Pablo Torrijos | 15.98 | 16.71 | 16.28 | 16.04 | 16.71 | 9 | ||
4 | Jean-Marc Pontvianne | 16.42 | x | 16.58 | 16.06 | 16.58 | 8 | ||
5 | Dimitrios Tsiamis | 16.55 | 16.55 | x | 16.55 | 7 | |||
6 | Dzmitry Platnitski | 16.52 | x | 16.21 | 16.52 | SB | 6 | ||
7 | Karol Hoffmann | 16.08 | 16.42 | 16.07 | 16.42 | 5 | |||
8 | Oleksandr Malosilov | 16.27 | 16.12 | 16.03 | 16.27 | 4 | |||
9 | Fabrizio Donato | 15.98 | x | – | 15.98 | 3 | |||
10 | Fabian Florant | 15.32 | 15.44 | 15.56 | 15.56 | 2 | |||
11 | Jiří Zeman | 14.67 | 13.25 | 15.07 | 15.07 | 1 | |||
Shot put
Rank | Name | Nationality | #1 | #2 | #3 | #4 | Mark | Notes | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tomáš Staněk | 20.27 | 21.63 | x | – | 21.63 | =CR | 11 | |
2 | David Storl | 20.86 | 21.23 | x | x | 21.23 | SB | 10 | |
3 | Konrad Bukowiecki | 20.83 | 20.18 | 20.80 | 20.33 | 20.83 | 9 | ||
4 | Frédéric Dagée | 19.45 | 19.88 | 20.04 | x | 20.04 | PB | 8 | |
5 | Aliaksei Nichypor | 19.49 | 19.77 | 19.22 | 19.77 | 7 | |||
6 | Nikólaos Skarvélis | 19.33 | 19.73 | 19.45 | 19.73 | SB | 6 | ||
7 | Carlos Tobalina | 19.06 | 19.57 | 19.45 | 19.57 | 5 | |||
8 | Sebastiano Bianchetti | 18.49 | 18.87 | 19.34 | 19.34 | 4 | |||
9 | Ihor Musiyenko | 18.78 | 19.33 | x | 19.33 | 3 | |||
10 | Scott Lincoln | 17.96 | 17.65 | 17.95 | 17.96 | 2 | |||
11 | Erik Cadée | 15.58 | x | 16.79 | 16.79 | 1 | |||
Discus throw
Rank | Name | Nationality | #1 | #2 | #3 | #4 | Mark | Notes | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Robert Harting | 63.60 | 65.13 | x | 66.30 | 66.30 | SB | 11 | |
2 | Robert Urbanek | 63.30 | 64.22 | 66.25 | 66.11 | 66.25 | SB | 10 | |
3 | Lolassonn Djouhan | 60.96 | 60.16 | 61.37 | 64.35 | 64.35 | 9 | ||
4 | Erik Cadée | 59.81 | 62.22 | x | 60.60 | 62.22 | SB | 8 | |
5 | Zane Duquemin | 60.00 | 61.20 | 61.23 | 61.23 | 7 | |||
6 | Lois Maikel Martínez | 58.21 | 57.22 | 60.86 | 60.86 | 6 | |||
7 | Hannes Kirchler | 59.84 | 59.23 | x | 59.84 | 5 | |||
8 | Marek Bárta | 55.17 | 59.84 | 57.15 | 59.84 | 4 | |||
9 | Viktar Trus | 52.57 | 58.35 | 56.47 | 58.35 | 3 | |||
10 | Ivan Panasyuk | 54.73 | x | 54.41 | 54.73 | 2 | |||
11 | Iason Thanopoulos | 54.40 | 54.40 | x | 54.40 | 1 | |||
Hammer throw
Rank | Name | Nationality | #1 | #2 | #3 | #4 | Mark | Notes | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Paweł Fajdek | x | x | 78.29 | x | 78.29 | 11 | ||
2 | Pavel Bareisha | 75.41 | 73.17 | x | 77.52 | 77.52 | 10 | ||
3 | Nick Miller | 76.65 | x | x | x | 76.65 | 9 | ||
4 | Quentin Bigot | 76.63 | 76.13 | 76.14 | 73.28 | 76.63 | 8 | ||
5 | Serhiy Reheda | x | 75.10 | x | 75.10 | 7 | |||
6 | Marco Lingua | 72.67 | 74.69 | x | 74.69 | 6 | |||
7 | Alexander Ziegler | 69.02 | x | 66.05 | 69.02 | 5 | |||
8 | Mihail Anastasakis | 65.36 | x | 67.68 | 67.68 | 4 | |||
9 | Miguel Alberto Blanco | x | 67.38 | 67.65 | 67.65 | 3 | |||
10 | Sander Stock | 52.86 | 56.55 | 54.46 | 56.55 | 2 | |||
Miroslav Pavlícek | x | x | x | NM | 0 | ||||
Javelin throw
Rank | Name | Nationality | #1 | #2 | #3 | #4 | Mark | Notes | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jakub Vadlejch | 80.51 | 83.44 | 87.95 | – | 87.95 | CR | 11 | |
2 | Ioánnis Kiriazís | 85.27 | – | – | 86.33 | 86.33 | 10 | ||
3 | Thomas Röhler | 80.57 | 84.01 | 84.22 | x | 84.22 | 9 | ||
4 | Pavel Mialeshka | 71.82 | x | 79.51 | 80.41 | 80.41 | SB | 8 | |
5 | Hubert Chmielak | 73.72 | x | 75.81 | 75.81 | 7 | |||
6 | Yuriy Kushniruk | 68.62 | 70.72 | 74.14 | 74.14 | SB | 6 | ||
7 | Mauro Fraresso | 66.67 | 69.88 | 73.67 | 73.67 | 5 | |||
8 | Matti Mortimore | 69.56 | 70.82 | 72.42 | 72.42 | 4 | |||
9 | Thomas van Ophem | 63.97 | 71.28 | x | 71.28 | 3 | |||
10 | Jérémy Nicollin | 68.28 | 70.17 | 64.45 | 70.17 | 2 | |||
11 | Odei Jainaga | 60.48 | 69.85 | x | 69.85 | 1 | |||
Women
100 metres
Qualification
Qualification: First 3 in each heat (Q) and the next 2 fastest (q) advance to the Final
Rank | Heat | Lane | Name | Nationality | React | Time | Notes | Points |
---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | Carolle Zahi | 0.124 | 11.34 | Q | ||
2 | 1 | 7 | Gina Lückenkemper | 0.241 | 11.40 | Q | ||
3 | 2 | 7 | Corinne Humphreys | 0.179 | 11.53 | Q | ||
4 | 1 | 3 | Grigoría-Emmanouéla Keramidá | 0.161 | 11.54 | Q | ||
5 | 2 | 3 | Naomi Sedney | 0.276 | 11.61 | Q | ||
6 | 1 | 5 | Krystsina Tsimanouskaya | 0.161 | 11.62 | Q | ||
7 | 2 | 2 | Audrey Alloh | 0.195 | 11.70 | q | ||
8 | 2 | 6 | Barbora Procházková | 0.165 | 11.76 | q | ||
9 | 2 | 5 | Cristina Lara | 0.175 | 11.87 | 3 | ||
1 | 4 | Olesya Povh | 0.038 | DQ | R 162.6 | 0 | ||
1 | 6 | Ewa Swoboda | 0.081 | DQ | R 162.6 | 0 | ||
Final
Rank | Lane | Name | Nationality | React | Time | Notes | Points |
---|---|---|---|---|---|---|---|
1 | 5 | Carole Zahi | 0.133 | 11.19 | 11 | ||
2 | 3 | Gina Lückenkemper | 0.181 | 11.35 | 10 | ||
3 | 6 | Corinne Humphreys | 0.156 | 11.50 | 9 | ||
4 | 7 | Naomi Sedney | 0.146 | 11.51 | 8 | ||
5 | 8 | Krystsina Tsimanouskaya | 0.183 | 11.56 | 7 | ||
6 | 4 | Grigoría-Emmanouéla Keramidá | 0.205 | 11.60 | 6 | ||
7 | 1 | Barbora Procházková | 0.157 | 11.70 | 5 | ||
8 | 2 | Audrey Alloh | 0.126 | 11.72 | 4 | ||
200 metres
Qualification
Qualification: First 3 in each heat (Q) and the next 2 fastest (q) advance to the Final
Rank | Heat | Lane | Name | Nationality | React | Time | Notes | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | Estela García | 0.230 | 23.13 | Q, PB | ||
2 | 1 | 4 | Rebekka Haase | 0.182 | 23.19 | Q | ||
3 | 1 | 5 | Krystsina Tsimanouskaya | 0.227 | 23.19 | Q, PB | ||
4 | 2 | 5 | María Belibasáki | 0.215 | 23.27 | Q | ||
5 | 1 | 7 | Finette Agyapong | 0.163 | 23.31 | q | ||
6 | 2 | 4 | Anna Kiełbasińska | 0.258 | 23.62 | Q, SB | ||
7 | 2 | 2 | Fanny Peltier | 0.162 | 23.70 | Q | ||
8 | 1 | 6 | Alina Kalistratova | 0.288 | 23.77 | q | ||
9 | 2 | 6 | Tessa van Schagen | 0.214 | 23.77 | 3 | ||
10 | 2 | 7 | Nikola Bendová | 0.255 | 23.99 | 2 | ||
11 | 2 | 3 | Irene Siragusa | 0.177 | 23.99 | 1 | ||
Final
Due to problems with the timing, all times were stopped by hand.
Rank | Lane | Name | Nationality | React | Time | Notes | Points |
---|---|---|---|---|---|---|---|
1 | 6 | Maria Belibasaki | 22.6 | 11 | |||
2 | 3 | Anna Kiełbasińska | 22.8 | 10 | |||
