2016 Canary Wharf Squash Classic
The Canary Wharf Squash Classic 2016 is the 2016 edition of the Canary Wharf Squash Classic, which is a tournament of the PSA World Tour event International (Prize money : 70 000 $). The event took place at the East Wintergarden in London in England from 7 March to 11 March. Mathieu Castagnet won his first Canary Wharf Squash Classic trophy, beating Omar Mosaad in the final.
Canary Wharf Squash Classic 2016 | |
---|---|
13th Canary Wharf Squash Classic | |
Details | |
Event name | Canary Wharf Squash Classic 2016 |
Location | London, England, United Kingdom |
Venue | East Wintergarden |
Website www | |
Men's PSA World Tour | |
Category | World Tour International 70 |
Prize money | $70,000 |
Year | World Tour 2016 |
Prize money and ranking points
For 2016, the prize purse was $70,000. The prize money and points breakdown is as follows:[1]
Event | W | F | SF | QF | 1R |
Points (PSA) | 875 | 575 | 350 | 215 | 125 |
Prize money | $11,875 | $8,125 | $5,310 | $3,280 | $1,875 |
Seeds
Omar Mosaad (Final) Simon Rösner (Quarterfinals) Mathieu Castagnet (Champion) Marwan El Shorbagy (First round) James Willstrop (Quarterfinals) Cameron Pilley (Semifinals) Daryl Selby (Quarterfinals) Borja Golán (Semifinals)
Draw and results
First round | Quarter finals | Semi finals | Final | ||||||||||||||||||||||||||||||||
1 | 13 | 11 | 9 | 11 | |||||||||||||||||||||||||||||||
11 | 5 | 11 | 7 | 1 | 11 | 8 | 11 | 4 | 11 | ||||||||||||||||||||||||||
Q | 11 | 3 | 9 | 4 | 7 | 4 | 11 | 3 | 11 | 5 | |||||||||||||||||||||||||
7 | 8 | 11 | 11 | 11 | 1 | 8 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||
8 | 11 | 12 | 11 | 8 | 11 | 13 | 6 | 9 | 5 | ||||||||||||||||||||||||||
WC | 4 | 10 | 2 | 8 | 11 | 5 | 11 | 11 | |||||||||||||||||||||||||||
4 | 11 | 11 | 9 | 11 | 8 | 11 | 5 | 5 | |||||||||||||||||||||||||||
4 | 11 | 5 | 7 | 11 | 8 | 1 | 11 | 7 | 8 | 5 | |||||||||||||||||||||||||
3 | 11 | 11 | 11 | 3 | 6 | 11 | 11 | 11 | |||||||||||||||||||||||||||
Q | 5 | 8 | 5 | 3 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
12 | 10 | 8 | 5 | 6 | 6 | 9 | |||||||||||||||||||||||||||||
5 | 14 | 12 | 11 | 3 | 11 | 11 | 11 | 13 | |||||||||||||||||||||||||||
6 | 11 | 11 | 11 | 6 | 9 | 13 | 1 | 11 | |||||||||||||||||||||||||||
Q | 8 | 6 | 6 | 6 | 11 | 11 | |||||||||||||||||||||||||||||
Q | 6 | 6 | 6 | 2 | 7 | 5 | rtd | ||||||||||||||||||||||||||||
2 | 11 | 11 | 11 |
gollark: I added special relativity ironically.
gollark: I don't doubt it, this was prototyped in something like 20 minutes.
gollark: Hold on while I remux it.
gollark: Really, Discord? Really?
gollark: Observe, GAMING.
See also
- 2016 PSA World Tour
- Canary Wharf Squash Classic
- 2016 Men's British Open
References
- "World series Prize Money" (PDF). Archived from the original (PDF) on 25 November 2012. Retrieved 27 January 2013.
- https://psaworldtour.com/tournaments/view/6201
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.