2015 Ubon UMT United F.C. season
The 2015 season is Ubon UMT United's first season in the Regional League Division 2, on the name of Ubon UMT United.
2015 season | ||||
---|---|---|---|---|
Chairman | Wirasak Jinarat | |||
Manager | Scott Cooper (football manager) | |||
Stadium | Tung Burapha Stadium | |||
Regional League Division 2 | Winners | |||
Thai FA Cup | R2 | |||
Thai League Cup | R1 | |||
Top goalscorer | League: Darryl Roberts (28) All: Darryl Roberts (28) | |||
| ||||
Club officials
Position | Name |
---|---|
Chairman | |
Vice president | |
Director of Football | |
General Manager | |
Head Coach | |
Assistant Head Coach | |
Goalkeeping Coach | |
Fitness coach | |
Physiotherapist | |
Ubon UMT United Players 2015
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Thai Division 2 League North Eastern Region
North Eastern Region
Date | Opponents | H / A | Result F–A |
Scorer(s) |
---|---|---|---|---|
15 February 2015 | Surin City F.C. | A | 1-0 | Roberts |
21 February 2015 | Sakon Nakhon F.C. | H | 3-0 | Roberts |
28 February 2015 | Roi Et United F.C. | A | 1-0 | Roberts |
7 March 2015 | Khon Kaen United F.C. | H | 2-1 | Watson |
15 March 2015 | Udon Thani F.C. | A | 0-2 | |
18 March 2015 | Chaiyaphum United F.C. | H | 1-0 | Roberts |
22 March 2015 | Mahasarakham United F.C. | A | 1-3 | Watson |
28 March 2015 | Amnat Poly United F.C. | H | 3-2 | Watson |
5 April 2015 | Loei City F.C. | A | 0-2 | |
11 April 2015 | Khonkaen F.C. | H | 1-1 | Ekapot Phongpaew |
25 April 2015 | Nakhon Phanom F.C. | A | 3-1 | Anukorn |
3 May 2015 | Kalasin F.C. | H | 1-2 | Roberts |
9 May 2015 | Mukdahan City F.C. | A | 7-0 | Tameezee Roberts |
17 May 2015 | Sisaket United F.C. | H | 2-1 | Josef Tirer |
20 May 2015 | Nong Khai F.C. | A | 2-1 | Roberts |
24 May 2015 | Nong Bua Lamphu F.C. | H | 1-1 | Roberts |
30 May 2015 | Ubon Ratchathani F.C. | A | 1-0 | Josef Tirer |
6 June 2015 | Ubon Ratchathani F.C. | H | 0-0 | |
14 June 2015 | Nong Bua Lamphu F.C. | A | 3-2 | Arnon |
20 June 2015 | Nong Khai F.C. | H | 10-0 | Roberts Kenta |
28 June 2015 | Sisaket United F.C. | A | 2-0 | Chalermsak |
4 July 2015 | Mukdahan City F.C. | H | 6-0 | Arnon |
12 July 2015 | Kalasin F.C. | A | 4-2 | Roberts |
18 July 2015 | Nakhon Phanom F.C. | H | 4-0 | Alex |
26 July 2015 | Khonkaen F.C. | A | 2-1 | Roberts |
1 August 2015 | Loei City F.C. | H | 4-2 | Arnon |
9 August 2015 | Amnat Poly United F.C. | A | 4-2 | Victor |
16 August 2015 | Mahasarakham United F.C. | H | 5-0 | Piyapong Roberts |
23 August 2015 | Chaiyaphum United F.C. | A | 1-0 | Roberts |
29 August 2015 | Udon Thani F.C. | H | 1-0 | Arnon Buspha |
September 5, 2015 | Khon Kaen United F.C. | A | 0-1 | |
September 12, 2015 | Roi Et United F.C. | H | 1-0 | Piyapong |
September 19, 2015 | Sakon Nakhon F.C. | A | 6-1 | Kornprom Anukorn |
September 26, 2015 | Surin City F.C. | H | 4-2 | Alex |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Khonkaen United (C, Q) | 34 | 26 | 4 | 4 | 69 | 28 | +41 | 82 | Champions League Round |
2 | Ubon UMT United (Q) | 34 | 26 | 3 | 5 | 87 | 30 | +57 | 81 | |
3 | Udon Thani (Q) | 34 | 21 | 8 | 5 | 78 | 29 | +49 | 71 | Champions League Round Qualifying play-off |
4 | Loei City R-Airlines | 34 | 21 | 7 | 6 | 72 | 36 | +36 | 70 | |
5 | Amnat Poly United | 34 | 21 | 6 | 7 | 58 | 26 | +32 | 69 |
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
34 | 26 | 3 | 5 | 87 | 30 | +57 | 81 | 13 | 3 | 1 | 49 | 12 | +37 | 13 | 0 | 4 | 38 | 18 | +20 |
Results by opponent
Opposition | Home score | Away score | Double |
---|---|---|---|
Amnat Poly United | 3–2 | 4–2 | |
Chaiyaphum United F.C. | 1–0 | 1–0 | |
Kalasin | 1–2 | 4–2 | |
Khonkaen | 1–1 | 2–1 | |
Khon Kaen United | 2–1 | 0–1 | |
Loei City | 4–2 | 2–0 | |
Mahasarakham United | 5–0 | 1–3 | |
Mukdahan City | 6–0 | 7–0 | |
Nakhon Phanom | 4–0 | 3–1 | |
Nong Bua Lamphu | 1–1 | 3–2 | |
Nong Khai F.T. | 10–0 | 2–1 | |
Roi Et United | 1–0 | 1–0 | |
Sakon Nakhon | 3–0 | 6–1 | |
Sisaket United | 2–1 | 2–0 | |
Surin City | 4–2 | 1–0 | |
Ubon Ratchathani | 0–0 | 1–0 | |
Udon Thani | 1–0 | 0–2 |
2015 Regional League Division 2 Champions League Round
AIS Regional League Division 2 Champions League Round
Date | Opponents | H / A | Result F–A |
Scorer(s) |
---|---|---|---|---|
11 October 2015 | Customs United F.C. | A | 1–1 | Kunchit |
18 October 2015 | Chiangrai F.C. | H | 5–3 | Victor |
24 October 2015 | Udon Thani F.C. | A | 2–3 | Alex |
31 October 2015 | Rayong F.C. | H | 1–0 | Victor |
8 November 2015 | Samut Sakhon F.C. | H | 2–0 | Tanasak |
15 November 2015 | Samut Sakhon F.C. | A | 3–1 | Piyapong |
21 November 2015 | Rayong F.C. | A | 1–1 | Tanasak |
28 November 2015 | Udon Thani F.C. | H | 1–1 | Anukorn |
6 December 2015 | Chiangrai F.C. | A | 2–1 | Alex |
12 December 2015 | Customs United F.C. | H | 3–1 | Alves |
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ubon UMT United (P) | 10 | 6 | 3 | 1 | 21 | 12 | +9 | 21 | Promotion spot for the 2016 Thai Division 1 League |
2 | Rayong (P) | 10 | 5 | 4 | 1 | 18 | 8 | +10 | 19 | |
3 | Udon Thani | 10 | 4 | 4 | 2 | 19 | 12 | +7 | 16 | |
4 | Customs United | 10 | 4 | 2 | 4 | 15 | 18 | −3 | 14 | |
5 | Samut Sakhon | 10 | 2 | 2 | 6 | 7 | 14 | −7 | 8 | |
6 | Chiangrai City | 10 | 0 | 3 | 7 | 10 | 26 | −16 | 3 |
Source:
Rules for classification: 1st points; 2nd head-to-head; 3rd goal difference; 4th goals scored
(P) Promoted.
Rules for classification: 1st points; 2nd head-to-head; 3rd goal difference; 4th goals scored
(P) Promoted.
Final
- First Leg
Ubon UMT United | 7–0 | Satun United |
---|---|---|
Darryl Roberts Kunchit Senyasaen Alex Rafael |
Tung Burapha Stadium
Ubon Ratchathani province, Thailand
Ubon Ratchathani province, Thailand
- Second Leg
Satun United | 0–2 | Ubon UMT United |
---|---|---|
Darryl Roberts Anukorn Sangrum |
Trang Stadium
Trang , Thailand
Trang , Thailand
Ubon UMT United won 9–0 on aggregate.
Champions
The Regional Division 2 2015 winners were Ubon UMT United F.C.
Thai League Cup
Win Draw Loss
Date | Opponents | H / A | Result F–A |
Scorers | Round |
---|---|---|---|---|---|
9 February | Nong Bua Pichaya | A | 1–0 | 2nd Qualification Round | |
19 April 2015 | Sisaket F.C. | H | 1–2 | Darryl Roberts |
Round of 64 |
Thai FA Cup
Win Draw Loss
Date | Opponents | H / A | Result F–A |
Scorers | Round |
---|---|---|---|---|---|
4 March 2015 | Singha Ubon | H | 7–0 | Anukorn Sangrum Jun Uruno |
First Round |
24 June 2015 | Sisaket F.C. | A | 0–1 | Second Round |
Scorers
Top Scorers
Rank | No. | Name | League | Total |
---|---|---|---|---|
1 | 30 | 28 | 28 | |
2 | 25 | 20 | 20 | |
3 | 35 | 10 | 10 | |
4 | 6 | 7 | 7 | |
5 | 31 | 6 | 6 | |
14 | 6 | |||
9 | 6 | |||
6 | 40 | 5 | 5 | |
7 | 14 | 4 | 4 | |
6 | 4 | |||
8 | 26 | 3 | 3 | |
2 | 3 | |||
9 | 10 | 2 | 2 | |
23 | 2 | |||
21 | 2 | |||
25 | 2 | |||
16 | 2 | |||
10 | 3 | 1 | 1 | |
27 | 1 | |||
33 | 1 | |||
7 | 1 | |||
20 | 1 | |||
Hat-tricks
Rank | No. | Name | League | Total |
---|---|---|---|---|
1 | 25 | 3 | 3 | |
2 | 35 | 1 | 1 | |
Transfers
First Thai footballer's market is opening on 27 December 2014 to 28 January 2015
Second Thai footballer's market is opening on 3 June 2015 to 30 June 2015
In
Date | Pos. | Name | From |
---|---|---|---|
3 June 2015 | MF | ||
3 June 2015 | DF | ||
3 June 2015 | MF | ||
3 June 2015 | DF | ||
3 June 2015 | FW | ||
3 June 2015 | MF | ||
3 June 2015 | FW | ||
3 June 2015 | MF | ||
3 June 2015 | MF | ||
3 June 2015 | FW | ||
3 June 2015 | FW | ||
Out
Date | Pos. | Name | To |
---|---|---|---|
3 June 2015 | MF | ||
3 June 2015 | MF | ||
3 June 2015 | GK | ||
3 June 2015 | FW | ||
3 June 2015 | FW | ||
3 June 2015 | MF | ||
3 June 2015 | MF | ||
3 June 2015 | MF | ||
3 June 2015 | MF | ||
3 June 2015 | FW | ||
3 June 2015 | MF | ||
Loan out
Date from | Date to | Pos. | Name | To |
---|---|---|---|---|
3 June 2015 | 31 December 2015 | MF | ||
3 June 2015 | 31 December 2015 | MF | ||
3 June 2015 | 31 December 2015 | MF | ||
3 June 2015 | 31 December 2015 | FW | ||
3 June 2015 | 31 December 2015 | GK | ||
gollark: https://isotropic.org/papers/chicken.pdf
gollark: Frankly, go emit muon neutrinos.
gollark: If your study produces no result you just won't publish it, which leads to some bias.
gollark: https://twitter.com/ObserverSuns/status/1444757512259915781?s=19
gollark: To clarify, this isn't exactly an inherent feature of them but a deliberate design feature called "proof of work" which is used in most cryptocurrencies. There aren't very many "fair" ways to allocate new coins which also work in a cryptocurrency context.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.