2011 Imola Superbike World Championship round
The 2011 Imola Superbike World Championship round was the eleventh round of the 2011 Superbike World Championship. It took place on the weekend of September 23–25, 2011 at Autodromo Enzo e Dino Ferrari, Imola, Italy.
Round details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 11 of 13 rounds in the 2011 Superbike World Championship. and Round 10 of 12 rounds in the 2011 Supersport World Championship. | |||||||||||||
| |||||||||||||
Date | September 25, 2011 | ||||||||||||
Location | Autodromo Enzo e Dino Ferrari | ||||||||||||
Course | Permanent racing facility 4.936 km (3.067 mi) | ||||||||||||
Superbike World Championship | |||||||||||||
| |||||||||||||
Supersport World Championship | |||||||||||||
|
Results
Superbike race 1 classification
Pos. | No. | Rider | Bike | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 4 | Honda CBR1000RR | 21 | 38:03.396 | 2 | 25 | |
2 | 41 | Aprilia RSV4 Factory | 21 | +0.111 | 3 | 20 | |
3 | 7 | Ducati 1098R | 21 | +9.449 | 1 | 16 | |
4 | 66 | Kawasaki ZX-10R | 21 | +9.792 | 4 | 13 | |
5 | 58 | Yamaha YZF-R1 | 21 | +14.699 | 5 | 11 | |
6 | 50 | Ducati 1098R | 21 | +16.820 | 8 | 10 | |
7 | 96 | Ducati 1098R | 21 | +24.227 | 13 | 9 | |
8 | 33 | Yamaha YZF-R1 | 21 | +24.935 | 9 | 8 | |
9 | 86 | BMW S1000RR | 21 | +25.224 | 7 | 7 | |
10 | 17 | Kawasaki ZX-10R | 21 | +25.487 | 18 | 6 | |
11 | 8 | Kawasaki ZX-10R | 21 | +26.148 | 17 | 5 | |
12 | 11 | BMW S1000RR | 21 | +26.444 | 15 | 4 | |
13 | 23 | Ducati 1098R | 21 | +29.761 | 14 | 3 | |
14 | 53 | Ducati 1098R | 21 | +30.083 | 16 | 2 | |
15 | 2 | Aprilia RSV4 Factory | 21 | +34.862 | 10 | 1 | |
16 | 15 | Ducati 1098R | 21 | +40.331 | 19 | ||
17 | 111 | Honda CBR1000RR | 21 | +44.547 | 20 | ||
18 | 44 | Kawasaki ZX-10R | 21 | +50.241 | 21 | ||
Ret | 91 | BMW S1000RR | 8 | Retirement | 6 | ||
Ret | 112 | BMW S1000RR | 6 | Retirement | 22 | ||
Ret | 84 | Suzuki GSX-R1000 | 1 | Accident | 11 | ||
Ret | 121 | Ducati 1098R | 1 | Retirement | 12 | ||
OFFICIAL SUPERBIKE RACE 1 REPORT |
Superbike race 2 classification
Pos. | No. | Rider | Bike | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 7 | Ducati 1098R | 21 | 38:04.538 | 1 | 25 | |
2 | 41 | Aprilia RSV4 Factory | 21 | +4.631 | 3 | 20 | |
3 | 2 | Aprilia RSV4 Factory | 21 | +15.159 | 10 | 16 | |
4 | 58 | Yamaha YZF-R1 | 21 | +17.195 | 5 | 13 | |
5 | 91 | BMW S1000RR | 21 | +17.388 | 6 | 11 | |
6 | 33 | Yamaha YZF-R1 | 21 | +18.533 | 9 | 10 | |
7 | 50 | Ducati 1098R | 21 | +19.615 | 8 | 9 | |
8 | 17 | Kawasaki ZX-10R | 21 | +20.063 | 18 | 8 | |
9 | 8 | Kawasaki ZX-10R | 21 | +24.194 | 17 | 7 | |
10 | 86 | BMW S1000RR | 21 | +28.485 | 7 | 6 | |
11 | 111 | Honda CBR1000RR | 21 | +28.600 | 20 | 5 | |
12 | 23 | Ducati 1098R | 21 | +41.802 | 14 | 4 | |
13 | 121 | Ducati 1098R | 21 | +54.750 | 12 | 3 | |
14 | 112 | BMW S1000RR | 21 | +1:12.281 | 22 | 2 | |
Ret | 53 | Ducati 1098R | 19 | Technical problem | 16 | ||
Ret | 4 | Honda CBR1000RR | 17 | Retirement | 2 | ||
Ret | 84 | Suzuki GSX-R1000 | 10 | Retirement | 11 | ||
Ret | 15 | Ducati 1098R | 9 | Retirement | 19 | ||
Ret | 11 | BMW S1000RR | 9 | Retirement | 15 | ||
Ret | 66 | Kawasaki ZX-10R | 7 | Retirement | 4 | ||
Ret | 44 | Kawasaki ZX-10R | 2 | Technical problem | 21 | ||
Ret | 96 | Ducati 1098R | 1 | Accident | 13 | ||
OFFICIAL SUPERBIKE RACE 2 REPORT |
Supersport race classification
Pos. | No. | Rider | Bike | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 99 | Honda CBR600RR | 19 | 35:56.214 | 12 | 25 | |
2 | 11 | Honda CBR600RR | 19 | +0.166 | 8 | 20 | |
3 | 23 | Kawasaki ZX-6R | 19 | +2.499 | 1 | 16 | |
4 | 21 | Honda CBR600RR | 19 | +3.833 | 3 | 13 | |
5 | 44 | Kawasaki ZX-6R | 19 | +6.325 | 5 | 11 | |
6 | 77 | Honda CBR600RR | 19 | +21.872 | 15 | 10 | |
7 | 31 | Kawasaki ZX-6R | 19 | +25.826 | 11 | 9 | |
8 | 117 | Honda CBR600RR | 19 | +27.553 | 19 | 8 | |
9 | 12 | Kawasaki ZX-6R | 19 | +30.044 | 17 | 7 | |
10 | 91 | Triumph Daytona 675 | 19 | +31.140 | 18 | 6 | |
11 | 4 | Honda CBR600RR | 19 | +32.212 | 9 | 5 | |
12 | 28 | Honda CBR600RR | 19 | +32.845 | 20 | 4 | |
13 | 17 | Honda CBR600RR | 19 | +33.402 | 21 | 3 | |
14 | 69 | Honda CBR600RR | 19 | +42.637 | 16 | 2 | |
15 | 10 | Honda CBR600RR | 19 | +43.177 | 23 | 1 | |
16 | 45 | Honda CBR600RR | 19 | +1:49.642 | 26 | ||
17 | 24 | Yamaha YZF-R6 | 18 | +1 lap | 28 | ||
Ret | 34 | Triumph Daytona 675 | 17 | Accident | 10 | ||
Ret | 55 | Kawasaki ZX-6R | 16 | Retirement | 7 | ||
Ret | 7 | Yamaha YZF-R6 | 14 | Technical problem | 4 | ||
Ret | 5 | Honda CBR600RR | 14 | Retirement | 13 | ||
Ret | 38 | Honda CBR600RR | 11 | Technical problem | 24 | ||
Ret | 9 | Yamaha YZF-R6 | 7 | Technical problem | 2 | ||
Ret | 19 | Honda CBR600RR | 6 | Retirement | 27 | ||
Ret | 22 | Yamaha YZF-R6 | 3 | Technical problem | 6 | ||
Ret | 8 | Honda CBR600RR | 0 | Accident | 22 | ||
Ret | 25 | Triumph Daytona 675 | 0 | Accident | 25 | ||
DNS | 127 | Honda CBR600RR | 0 | Did not start | 14 | ||
DNS | 61 | Yamaha YZF-R6 | Did not start | ||||
DNS | 87 | Yamaha YZF-R6 | Did not start | ||||
DNS | 33 | Yamaha YZF-R6 | Did not start | ||||
DNQ | 73 | Yamaha YZF-R6 | Did not qualify | ||||
OFFICIAL SUPERSPORT RACE REPORT | |||||||
gollark: I AM BEING RESPECTFUL.
gollark: YES, I AGREE COMPLETELY, IFCOLTRANSG.
gollark: <@751560665826721885> Hello. Do you exist?
gollark: This is incompatible with heavpoot's statement.
gollark: I see. Noted.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.