2005 European Rhythmic Gymnastics Championships
The 21st Rhythmic Gymnastics European Championships were held in Moscow, Russia, from 10 to 12 April 2005. Medals were contested in three disciplines : team competition, junior groups and senior individual with four apparatus. [1]
2005 European Rhythmic Gymnastics Championships | |
---|---|
Location | |
Start date | 10 June 2005 |
End date | 12 June 2005 |
Medal winners
Event | Gold | Silver | Bronze |
---|---|---|---|
Senior Individual | |||
Rope | Irina Tchachina |
Olga Kapranova |
Anna Bessonova |
Ball | Olga Kapranova |
Anna Bessonova |
Inna Zhukova |
Clubs | Irina Tchachina |
Olga Kapranova |
Anna Bessonova |
Ribbon | Natalia Godunko |
Anna Bessonova |
Inna Zhukova |
Team Competition | |||
Irina Tchachina Olga Kapranova Vera Sessina |
Anna Bessonova Natalia Godunko |
Inna Zhukova Valeria Kurylskaya Liubov Charkashyna | |
Junior Groups | |||
5 balls |
Results
Seniors
Team
Rank | Nation | Total | ||||
---|---|---|---|---|---|---|
33.425 | 33.725 | 33.100 | 33.375 | 133.625 | ||
32.100 | 31.500 | 31.500 | 31.400 | 126.500 | ||
30.850 | 30.700 | 31.125 | 29.925 | 122.600 | ||
4 | 30.525 | 30.575 | 30.600 | 29.175 | 120.875 | |
5 | 29.775 | 29.850 | 30.000 | 28.850 | 118.475 | |
6 | 28.125 | 28.500 | 28.500 | 27.000 | 112.125 | |
7 | 27.500 | 28.350 | 28.250 | 27.950 | 112.050 | |
8 | 26.750 | 28.550 | 27.775 | 28.000 | 111.075 | |
9 | 26.500 | 27.850 | 26.475 | 27.225 | 108.050 | |
10 | 26.425 | 27.100 | 25.825 | 26.325 | 105.675 | |
11 | 25.550 | 25.675 | 25.750 | 25.050 | 102.025 | |
12 | 25.300 | 25.200 | 25.375 | 24.025 | 99.900 | |
13 | 98.275 | |||||
14 | 98.050 | |||||
15 | 98.025 | |||||
16 | 97.650 | |||||
17 | 97.475 | |||||
18 | 96.775 | |||||
19 | 92.075 | |||||
20 | 91.600 | |||||
21 | 89.525 | |||||
22 | 89.000 | |||||
23 | '88.975 | |||||
24 | 81.425 | |||||
25 | 57.900 |
Ball
Rank | Gymnast | Nation | D Score | E Score | A Score | Pen. | Total |
---|---|---|---|---|---|---|---|
Olga Kapranova | 7.900 | 8.850 | 8.550 | 0.05 | 17.025 | ||
Anna Bessonova | 7.000 | 8.700 | 8.300 | - | 16.350 | ||
Inna Zhukova | 7.150 | 8.650 | 8.250 | 0.05 | 16.300 | ||
4 | Simona Peycheva | 6.800 | 8.550 | 8.150 | - | 16.025 | |
5 | Natalia Godunko | 6.950 | 8.500 | 8.050 | - | 16.000 | |
6 | Irina Tchachina | 7.400 | 8.300 | 8.150 | 0.20 | 15.875 | |
7 | Anna Gurbanova | 6.250 | 8.300 | 7.600 | - | 15.225 | |
8 | Valeria Kurylskaya | 5.900 | 7.900 | 7.00 | 0.40 | 13.950 |
Rope
Rank | Gymnast | Nation | D Score | E Score | A Score | Pen. | Total |
---|---|---|---|---|---|---|---|
Irina Tchachina | 7.900 | 8.800 | 8.600 | - | 17.050 | ||
Olga Kapranova | 7.900 | 8.700 | 8.500 | 0.05 | 16.850 | ||
Anna Bessonova | 6.900 | 8.600 | 8.250 | - | 16.175 | ||
4 | Inna Zhukova | 6.950 | 8.500 | 8.100 | - | 16.025 | |
5 | Natalia Godunko | 6.700 | 8.500 | 8.200 | 0.05 | 15.900 | |
6 | Simona Peycheva | 6.750 | 8.450 | 8.000 | - | 15.825 | |
7 | Dinara Gimatova | 6.150 | 8.250 | 7.700 | - | 15.175 | |
8 | Anna Gurbanova | 6.000 | 8.250 | 7.650 | - | 15.075 |
Clubs
Rank | Gymnast | Nation | D Score | E Score | A Score | Pen. | Total |
---|---|---|---|---|---|---|---|
Irina Tchachina | 8.000 | 8.850 | 8.600 | - | 17.150' | ||
Olga Kapranova | 7.850 | 8.550 | 8.250 | - | 16.600 | ||
Anna Bessonova | 7.000 | 8.600 | 8.350 | - | 16.275 | ||
4 | SImona Peycheva | 6.650 | 8.300 | 7.950 | - | 15.600 | |
5 | Inna Zhukova | 6.950 | 8.300 | 8.000 | 0.20 | 15.575 | |
6 | Liubov Charkashyna | 6.250 | 8.400 | 7.700 | - | 15.375 | |
7 | Natalia Godunko | 6.550 | 8.100 | 7.900 | - | 15.325 | |
8 | Anna Gurbanova | 6.000 | 8.350 | 7.650 | - | 15.175 |
Ribbon
Rank | Gymnast | Nation | D Score | E Score | A Score | Pen. | Total |
---|---|---|---|---|---|---|---|
Natalia Godunko | 7.050 | 8.550 | 8.300 | - | 16.225 | ||
Anna Bessonova | 6.700 | 8.650 | 8.300 | - | 16.150 | ||
Inna Zhukova | 6.900 | 8.400 | 8.050 | - | 15.875 | ||
4 | Vera Sessina | 7.400 | 8.350 | 7.750 | 0.40 | 15.525 | |
5 | Simona Peycheva | 6.450 | 8.250 | 7.850 | - | 15.400 | |
6 | Irina Tchachina | 7.200 | 8.100 | 7.350 | - | 15.375 | |
7 | Valeria Kurylskaya | 5.850 | 8.000 | 7.350 | - | 14.600 | |
8 | Irina Risenson | 5.800 | 8.150 | 7.200 | 0.25 | 14.400 |
Groups
Rank | Nation | D Score | A Score | E Score | Pen. | Total |
---|---|---|---|---|---|---|
6.050 | 8.350 | 16.400 | 26.500 | |||
6.700 | 8.300 | 16.000 | 0.40 | 25.650 | ||
5.050 | 7.400 | 15.000 | 24.300 | |||
4 | 4.950 | 7.400 | 14.300 | 23.875 | ||
5 | 5.000 | 7.200 | 14.400 | 0.40 | 23.850 | |
6 | 4.500 | 6.650 | 14.500 | 23.500 | ||
7 | 4.250 | 6.400 | 14.600 | 22.550 | ||
8 | 4.450 | 6.400 | 14.400 | 21.925 |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 4 | 3 | 0 | 7 | |
2 | 1 | 3 | 2 | 6 | |
3 | 1 | 0 | 3 | 4 | |
4 | 0 | 0 | 1 | 1 | |
Totals (4 nations) | 6 | 6 | 6 | 18 |
gollark: There's a mod by <@111569489971159040> for native cryptographic stuff in CC, but I don't think it has many features.
gollark: <@139856559051243520> It's Turing-complete and so can run any hashing algorithm written for Turing-complete stuff, i.e probably all of them.
gollark: I could make a skynet one for CC.
gollark: Why specifically with microcontrollers?
gollark: Right, so modem -> redstone and not redstone -> redstone?
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.