2004 World Sports Acrobatics Championships
19th World Sports Acrobatics Championships were held in Liévin, France from May 21 to May 23, 2004.
19th World Sports Acrobatics Championships | |
---|---|
Location | Liévin, France |
Start date | 21 May 2004 |
End date | 23 May 2004 |
Results
Men's Group
Rank | Team | Country | Point |
---|---|---|---|
Roman Khairullin, Denis Gircha, Nikolai Glushchenko, Dimitri Shilov | 19.070 | ||
Andrei Bondarenko, Olexander Bondarenko, Vladislav Gluchenko, Andrei Perunov | 18.770 | ||
Sezgin Ahmedov, Valeri Filipov, Yordan Markov, Ivan Lazarov | 18.690 | ||
4 | Shen Tao, Chen Liang, Xu Run, Wang Zhen | 18.670 | |
5 | Ricardo Figueirinha, Bruno Oliveira, Joao Godinho, David Batista | 18.040 | |
6 | Alexei Starodubtsev, Sergei Golenko, Pavel Korshunov, Yuri Kuznetsov | 17.260 | |
7 | Stuart McKenzie, David Scott, Barry Hindson, Scott Patterson | 16.050 | |
8 | Sebastien Zarkowski, Martin Walczak, Tomasz Zuberek, Andrei Zumanow | 14.500 |
Men's Pair
Rank | Team | Country | Point |
---|---|---|---|
Ervin Mendikov, Alexei Mochechkin | 18.780 | ||
Andrei Chadrin, Dimitri Chulimanov | 18.530 | ||
Serhiy Popov, Mikola Cherbak | 18.220 | ||
4 | Xi Shengchao, Ji Chengang | 17.740 | |
5 | Anton Ivanov, Radostin Nikolov | 17.510 | |
6 | Mark Fyson, Christopher Jones | 17.230 | |
7 | Alexei Dudko, Dzianis Vidunov | 16.470 | |
8 | Rafael Aliev, Eugeny Drozdov | 16.080 |
Mixed Pair
Rank | Team | Country | Point |
---|---|---|---|
Shenea Booth, Arthur Davis | 20.640 | ||
Revaz Gurgenidze, Anna Katchalova | 20.210 | ||
Sergei Pelepets, Marina Chevchuk | 18.000 | ||
4 | Tomasz Kapuscinski, Beata Surmiak | 17.610 | |
5 | Yves Van Der Donckt, Tiffany Cuyt | 17.540 | |
6 | Manuel Martins, Ines Rodrigues | 17.140 | |
7 | Chen Feifei, Li Huiguan | 15.160 | |
8 | Nedko Kostadinov, Albena Alexandrova | 15.000 |
Women's Group
Rank | Team | Country | Point |
---|---|---|---|
Ekaterina Stroynova, Ekaterina Loginova, Gouzel Khassanova | 22.420 | ||
Jessica Stamenovic, Tara Bushbridge, Veronica Gravolin | 19.670 | ||
Danielle Heider, Samantha Schabow, Jennifer Da Silva | 19.630 | ||
4 | Olexandra Gorkovenko, Alla Basiuk, Larisa Semeniuk | 19.210 | |
5 | Elena Kirilova, Elena Moiseeva, Tatiana Alexeeva | 18.990 | |
6 | Gaukhar Ahmetova, Alexandra Yenina, Aigul Dukenbayeva | 18.910 | |
7 | Yvonne Weish, Stefanie Akroyd, Victoria Pattison | 18.810 | |
8 | Sophie Schwassmann, Susanne Schaeffer, Natalia Arent | 17.610 |
Women's Pair
Rank | Team | Country | Point |
---|---|---|---|
Anna Mokhova, Yulia Lopatkina | 18.620 | ||
Anna Melnikova, Yanna Cholaeva | 17.880 | ||
Irina Lobodzinska, Yulia Kravchenko | 17.390 | ||
4 | Elizabeth Olivier, Christine Leach | 17.390 | |
5 | Leigh Simpson, Lauren Belchamber | 16.700 | |
6 | Wu Jin Mei, Shi Dan Ying | 16.170 | |
7 | Pauline Diender, Margaretha Plantenga | 15.930 | |
8 | Natalia Ossolodkova, Nelli Pak | 14.820 |
gollark: If you DID care about the google data gathering, you would in fact recognize that we consider that a valid reason to make our lives allegedly harder.
gollark: I don't think you're understanding the actual other side here.
gollark: "A giant company" is NOT A TRUSTWORTHY PLACE FOR THAT.
gollark: Anyway, there are significant risks to having your private data go potatOS knows where.
gollark: no; u.
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.