2001 Indian Wells Masters – Men's Singles
Àlex Corretja was the defending champion but lost in the third round to Patrick Rafter.
Men's Singles | |
---|---|
2001 Indian Wells Masters | |
Champion | |
Runner-up | |
Final score | 7–6(7–5), 7–5, 6–1 |
Andre Agassi won in the final 7–6(7–5), 7–5, 6–1 against Pete Sampras.
Seeds
Gustavo Kuerten (Third Round) Marat Safin (First Round) Pete Sampras (Final) Andre Agassi (Champion) Magnus Norman (First Round) Lleyton Hewitt (Semifinals) Yevgeny Kafelnikov (Semifinals) Àlex Corretja (Third Round) Thomas Enqvist (Second Round) Tim Henman (Third Round) Patrick Rafter (Quarterfinals) Juan Carlos Ferrero (First Round) Arnaud Clément (Third Round) Dominik Hrbatý (First Round) Mark Philippoussis (First Round) Sébastien Grosjean (Third Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||||
7 | 5 | 4 | |||||||||||||
3 | 7 | 6 | |||||||||||||
3 | 65 | 5 | 1 | ||||||||||||
4 | 77 | 7 | 6 | ||||||||||||
4 | 6 | 3 | 6 | ||||||||||||
6 | 4 | 6 | 4 | ||||||||||||
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | 6 | 6 | |||||||||||||||||||||||||
Q | 2 | 3 | 1 | 6 | 65 | 6 | |||||||||||||||||||||
3 | 0 | WC | 4 | 77 | 2 | ||||||||||||||||||||||
WC | 6 | 6 | 1 | 65 | 4 | ||||||||||||||||||||||
6 | 6 | 77 | 6 | ||||||||||||||||||||||||
WC | 2 | 3 | 3 | 2 | |||||||||||||||||||||||
6 | 6 | 6 | 6 | ||||||||||||||||||||||||
14 | 4 | 3 | 4 | 3 | |||||||||||||||||||||||
9 | 77 | 2 | 6 | 7 | 6 | 6 | |||||||||||||||||||||
60 | 6 | 4 | 9 | 61 | 3 | ||||||||||||||||||||||
1 | 77 | 2 | WC | 77 | 6 | ||||||||||||||||||||||
WC | 6 | 63 | 6 | WC | 7 | 2 | 3 | ||||||||||||||||||||
0 | 2 | 7 | 5 | 6 | 6 | ||||||||||||||||||||||
6 | 6 | 3 | 66 | ||||||||||||||||||||||||
4 | 5 | 7 | 6 | 78 | |||||||||||||||||||||||
7 | 6 | 7 |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
3 | 6 | 6 | |||||||||||||||||||||||||
4 | 4 | 3 | 6 | 3 | 6 | ||||||||||||||||||||||
6 | 6 | 3 | 6 | 0 | |||||||||||||||||||||||
Q | 0 | 3 | 3 | 6 | 79 | ||||||||||||||||||||||
4 | 4 | 16 | 1 | 67 | |||||||||||||||||||||||
6 | 6 | 3 | 6 | 63 | |||||||||||||||||||||||
0 | 2 | 16 | 6 | 4 | 77 | ||||||||||||||||||||||
16 | 6 | 6 | 3 | 4 | 77 | 6 | |||||||||||||||||||||
11 | 6 | 6 | 11 | 6 | 64 | 4 | |||||||||||||||||||||
3 | 2 | 11 | 6 | 6 | |||||||||||||||||||||||
Q | 6 | 78 | Q | 2 | 2 | ||||||||||||||||||||||
1 | 66 | 11 | 4 | 6 | 6 | ||||||||||||||||||||||
4 | 77 | 6 | 8 | 6 | 3 | 4 | |||||||||||||||||||||
Q | 6 | 65 | 3 | 4 | 62 | ||||||||||||||||||||||
6 | 62 | 64 | 8 | 6 | 77 | ||||||||||||||||||||||
8 | 3 | 77 | 77 |
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
5 | 6 | 1 | 1 | ||||||||||||||||||||||||
4 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
77 | 6 | 3 | 2 | ||||||||||||||||||||||||
65 | 2 | 6 | 6 | ||||||||||||||||||||||||
77 | 6 | 10 | 4 | 4 | |||||||||||||||||||||||
62 | 3 | 3 | 3 | ||||||||||||||||||||||||
2 | 7 | 64 | 10 | 6 | 6 | ||||||||||||||||||||||
10 | 6 | 5 | 77 | 1 | 2 | ||||||||||||||||||||||
15 | 4 | 77 | 4 | 4 | 6 | 6 | |||||||||||||||||||||
WC | 6 | 62 | 6 | WC | 4 | 1 | |||||||||||||||||||||
6 | 5 | 1 | 6 | 6 | |||||||||||||||||||||||
3 | 7 | 6 | 4 | 7 | 4 | ||||||||||||||||||||||
Q | 3 | 6 | 5 | 4 | 6 | 5 | 6 | ||||||||||||||||||||
6 | 1 | 7 | 65 | 3 | |||||||||||||||||||||||
3 | 2 | 4 | 77 | 6 | |||||||||||||||||||||||
4 | 6 | 6 |
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
6 | 6 | 5 | 6 | ||||||||||||||||||||||||
2 | 7 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||
6 | 1 | 4 | Q | 3 | 3 | ||||||||||||||||||||||
Q | 2 | 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||
5 | 0 | 2 | 4 | ||||||||||||||||||||||||
7 | 6 | 6 | 5 | ||||||||||||||||||||||||
Q | 77 | 64 | 78 | Q | 2 | 0 | r | ||||||||||||||||||||
12 | 63 | 77 | 66 | 6 | 6 | 6 | |||||||||||||||||||||
13 | 6 | 6 | 1 | 3 | |||||||||||||||||||||||
0 | 3 | 13 | 6 | 6 | |||||||||||||||||||||||
Q | 2 | 0 | 3 | 4 | |||||||||||||||||||||||
6 | 6 | 13 | 1 | 2 | |||||||||||||||||||||||
67 | 5 | 6 | 6 | ||||||||||||||||||||||||
79 | 7 | 6 | 65 | 7 | |||||||||||||||||||||||
7 | 7 | 1 | 77 | 5 | |||||||||||||||||||||||
2 | 5 | 5 |
gollark: What do you want me to do, actually repair the blatantly obliterated ground?!
gollark: I think that was because of my veinmining actually.
gollark: Wrong.
gollark: Hi.
gollark: What if solar"flame"5 literal apioform?
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.