1988 Cincinnati Open – Men's Singles
Stefan Edberg was the defending champion,[1] but lost to Mats Wilander in the final 6–3, 6–7, 6–7.[2]
Men's Singles | |
---|---|
1988 Cincinnati Open | |
Champion | |
Runner-up | |
Final score | 3–6, 7–6, 7–6 |
Seeds
The top eight seeds received a bye to the second round.
Stefan Edberg (Final) Mats Wilander (Champion) Jimmy Connors (Third round, withdrew because of tendinitis in his left elbow)[3] Pat Cash (Second round) Miloslav Mečíř (First round) Brad Gilbert (Third round) Guillermo Pérez Roldán (First round) Jonas Svensson (First round) Andrés Gómez (Third round, defaulted)[4] Andrei Chesnokov (Second round) Anders Järryd (Semifinals) Aaron Krickstein (Semifinals) Jakob Hlasek (Quarterfinals) Kevin Curren (Quarterfinals) Dan Goldie (Third round) Darren Cahill (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | 6 | 6 | ||||||||||||||||||
3 | 3 | |||||||||||||||||||
1 | 6 | 6 | ||||||||||||||||||
11 | 3 | 4 | ||||||||||||||||||
13 | 7 | 3 | 3 | |||||||||||||||||
11 | 6 | 6 | 6 | |||||||||||||||||
1 | 6 | 6 | 6 | |||||||||||||||||
2 | 3 | 7 | 7 | |||||||||||||||||
12 | 6 | 2 | 7 | |||||||||||||||||
14 | 3 | 6 | 6 | |||||||||||||||||
12 | 2 | 6 | ||||||||||||||||||
2 | 6 | 7 | ||||||||||||||||||
Q | 6 | 4 | 5 | |||||||||||||||||
2 | 3 | 6 | 7 | |||||||||||||||||
Top half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | 6 | 6 | |||||||||||||||||||||||||
Q | 2 | 2 | 1 | 7 | 6 | ||||||||||||||||||||||
6 | 4 | 7 | 5 | 2 | |||||||||||||||||||||||
Q | 4 | 6 | 6 | 1 | 6 | 4 | 6 | ||||||||||||||||||||
6 | 3 | 0 | 15 | 3 | 6 | 4 | |||||||||||||||||||||
3 | 6 | 6 | 6 | 4 | |||||||||||||||||||||||
2 | 6 | 4 | 15 | 7 | 6 | ||||||||||||||||||||||
15 | 6 | 2 | 6 | 1 | 6 | 6 | |||||||||||||||||||||
10 | 6 | 4 | 6 | 3 | 3 | ||||||||||||||||||||||
4 | 6 | 2 | 10 | 1 | 2 | ||||||||||||||||||||||
6 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||
Q | 3 | 6 | 1 | 6 | 5 | 2 | |||||||||||||||||||||
6 | 6 | 4 | 7 | 6 | |||||||||||||||||||||||
4 | 3 | 3 | 6 | 4 | |||||||||||||||||||||||
6 | 7 | 6 | 4 | 6 | |||||||||||||||||||||||
8 | 2 | 5 |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
4 | 6 | 2 | 7 | ||||||||||||||||||||||||
4 | 6 | 6 | 4 | 7 | 3 | 6 | |||||||||||||||||||||
WC | 4 | 5 | 5 | 6 | 7 | ||||||||||||||||||||||
6 | 7 | 6 | 3 | 4 | |||||||||||||||||||||||
6 | 6 | 13 | 4 | 6 | 6 | ||||||||||||||||||||||
3 | 4 | 6 | 2 | 3 | |||||||||||||||||||||||
1 | 6 | 13 | 3 | 6 | 6 | ||||||||||||||||||||||
13 | 6 | 7 | 13 | 7 | 3 | 3 | |||||||||||||||||||||
11 | 6 | 6 | 11 | 6 | 6 | 6 | |||||||||||||||||||||
1 | 2 | 11 | 6 | 6 | |||||||||||||||||||||||
6 | 6 | 6 | 2 | 3 | |||||||||||||||||||||||
Q | 3 | 7 | 2 | 11 | 6 | 6 | |||||||||||||||||||||
6 | 2 | 6 | 1 | 2 | |||||||||||||||||||||||
1 | 6 | 3 | 7 | 6 | 4 | ||||||||||||||||||||||
6 | 7 | 6 | 7 | 6 | |||||||||||||||||||||||
5 | 4 | 6 |
Bottom half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
6 | 6 | 6 | |||||||||||||||||||||||||
WC | 4 | 2 | 6 | 7 | 6 | ||||||||||||||||||||||
3 | 5 | 5 | 3 | ||||||||||||||||||||||||
6 | 7 | 6 | 0 | 3 | |||||||||||||||||||||||
6 | 4 | 4 | 12 | 6 | 6 | ||||||||||||||||||||||
4 | 6 | 6 | 5 | 6 | |||||||||||||||||||||||
Q | 4 | 6 | 3 | 12 | 7 | 7 | |||||||||||||||||||||
12 | 6 | 3 | 6 | 12 | 6 | 2 | 7 | ||||||||||||||||||||
14 | 6 | 1 | 6 | 14 | 3 | 6 | 6 | ||||||||||||||||||||
3 | 6 | 3 | 14 | 6 | 6 | ||||||||||||||||||||||
4 | 2 | 3 | 2 | ||||||||||||||||||||||||
6 | 6 | 14 | w/o | ||||||||||||||||||||||||
6 | 4 | 3 | |||||||||||||||||||||||||
WC | 7 | 6 | WC | 2 | 3 | ||||||||||||||||||||||
WC | 4 | 1 | 3 | 6 | 6 | ||||||||||||||||||||||
3 | 6 | 6 |
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
7 | 6 | 1 | 6 | ||||||||||||||||||||||||
Q | 3 | 6 | 7 | Q | 7 | 6 | |||||||||||||||||||||
7 | 6 | 6 | 0 | ||||||||||||||||||||||||
Q | 5 | 3 | Q | 6 | 3 | ||||||||||||||||||||||
6 | 3 | 9 | 2 | 1d | |||||||||||||||||||||||
7 | 6 | 1 | 4 | ||||||||||||||||||||||||
6 | 4 | 9 | 6 | 6 | |||||||||||||||||||||||
9 | 7 | 6 | Q | 6 | 4 | 5 | |||||||||||||||||||||
16 | 6 | 3 | 1 | 2 | 3 | 6 | 7 | ||||||||||||||||||||
3 | 6 | 6 | 7 | 2 | 4 | ||||||||||||||||||||||
6 | 7 | 6 | 6 | 6 | |||||||||||||||||||||||
3 | 6 | 4 | 2 | ||||||||||||||||||||||||
Q | 4 | 3 | 2 | 6 | 6 | ||||||||||||||||||||||
WC | 6 | 6 | WC | 3 | 4 | ||||||||||||||||||||||
3 | 1 | 2 | 6 | 6 | |||||||||||||||||||||||
2 | 6 | 6 |
gollark: https://www.gov.uk/government/news/one-dose-of-covid-19-vaccine-can-cut-household-transmission-by-up-to-half
gollark: They are in fact good at *reducing* transmission, if not entirely eliminating it.
gollark: There are many bad natural things and good unnatural things.
gollark: Natural ≠ good, as they say.
gollark: Clearly federal law is bad then.
References
- "TENNIS; Edberg Beats Becker in Final". New York Times. 24 August 1987. Retrieved 1 March 2015.
- "Tennis Roundup : Wilander Rallies to Beat Edberg for ATP Title". Los Angeles Times. 22 August 1988. Retrieved 1 March 2015.
- "Results Plus Connors Defaults". New York Times. 19 August 1988. Retrieved 1 March 2015.
- "Tennis Roundup : Connors Forced Out by Injury, Hopes to Heal for U.S. Open". Los Angeles Times. 19 August 1988. Retrieved 1 March 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.