1988–89 League of Ireland Premier Division
The 1988–89 League of Ireland Premier Division was the fourth season of the League of Ireland Premier Division. The Premier Division was made up of 12 teams.
Season | 1988–89 |
---|---|
Champions | Derry City |
Relegated | Cobh Ramblers Waterford United |
European Cup | Derry City |
UEFA Cup | Dundalk F.C. |
UEFA Cup Winners' Cup | Cork City |
Top goalscorer | Billy Hamilton: 21 (Limerick City)[1][2] |
← 1987–88 1989–90 → |
Overview
The Premier Division was contested by 12 teams and Derry City F.C. won the championship. [2][3]
Final Table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Derry City (C) | 33 | 24 | 5 | 4 | 70 | 21 | +49 | 53 | Qualification to 1989–90 European Cup |
2 | Dundalk | 33 | 20 | 11 | 2 | 55 | 27 | +28 | 51 | Qualification to 1989–90 UEFA Cup |
3 | Limerick City | 33 | 18 | 9 | 6 | 57 | 37 | +20 | 45 | |
4 | St Patrick's Athletic | 33 | 16 | 11 | 6 | 40 | 19 | +21 | 43 | |
5 | Bohemians | 33 | 12 | 6 | 15 | 41 | 43 | −2 | 30 | |
6 | Athlone Town | 33 | 11 | 7 | 15 | 30 | 33 | −3 | 29 | |
7 | Shamrock Rovers | 33 | 8 | 13 | 12 | 34 | 42 | −8 | 29 | |
8 | Cork City | 33 | 8 | 10 | 15 | 29 | 36 | −7 | 26 | Qualification to 1989–90 European Cup Winners' Cup[lower-alpha 1] |
9 | Shelbourne | 33 | 8 | 10 | 15 | 26 | 40 | −14 | 26 | |
10 | Galway United | 33 | 8 | 9 | 16 | 34 | 56 | −22 | 25 | |
11 | Cobh Ramblers (R) | 33 | 6 | 9 | 18 | 29 | 54 | −25 | 21 | Relegation to League of Ireland First Division |
12 | Waterford United (R) | 33 | 6 | 6 | 21 | 21 | 58 | −37 | 18 |
- Cork City qualified for the 1989–90 European Cup Winners' Cup after reaching the 1988–89 FAI Cup final.
gollark: No, I wanted to look at a long xenowyrmy lineage idea.
gollark: Odd.
gollark: It shows broken image icons.
gollark: http://heart-of.blue/dragcave/lineage seems to have stopped working.
gollark: I can sacrifice those xenowyrms I keep reflexively clicking.
References
- "Ireland - List of Topscorers". www.rsssf.com. Archived from the original on 6 April 2012. Retrieved 6 July 2016.
- Graham, Alex. Football in the Republic of Ireland a Statistical Record 1921–2005. Soccer Books Limited. ISBN 1-86223-135-4.
- "(Republic of) Ireland League Tables". www.rsssf.com. Archived from the original on 21 February 2008. Retrieved 6 July 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.